Wafer V Type Ball Valve
The V Type Ball Valve features a specialized half-ball V-aperture design that delivers a strong cutting force and highly accurate flow regulation for demanding industrial applications. These high-performance wafer-style valves are constructed with robust WCB, CF8, or CF8M bodies and durable hard-faced seats, ensuring reliable, leak-tight operation when paired with pneumatic control systems.
Overview
Application:This Wafer V Type Ball Valve is designed for marine applications involving Fresh water, Sewage, Sea water,Steam, Oils.
Material Specification:
| NO | Name | Material | Material | Material |
|---|---|---|---|---|
| 1 | Body | WCB | CF8 | CF8M |
| 2 | Ball | CF8+Cr | CF8+Cr | CF8+Cr |
| 3 | Seat | 304+HF | 304+HF | 316+HF |
| 4 | O-ring | Viton | Viton | Viton |
| 5 | Spring | 316 | 316 | 316 |
| 6 | Bearing | 304+PTFE | 304+PTFE | 316+PTFE |
| 7 | Packing | PTFE | PTFE | PTFE |
| 8 | Gland | WCB | CF8 | CF8M |
| 9 | Bolt | B2 | B8 | B8M |
| 10 | Nut | 2H | 8 | 8M |
| 11 | Flat key | 20Cr13 | 304 | 316 |
| 12 | Pin | 304 | 304 | 316 |
| 13 | Upper stem | 20Cr13 | 304 | 316 |
| 14 | Lower stem | 20Cr13 | 304 | 316 |
| 15 | Gasket | PTFE | PTFE | PTFE |
| 16 | O-ring | Viton | Viton | Viton |
| 17 | Back gland | WCB | CF8 | CF8M |
| 18 | Bolt | B2 | B8 | B8M |
| 19 | Cylinder | Standard configuration | Standard configuration | Standard configuration |
| 20 | Filter | Standard configuration | Standard configuration | Standard configuration |
| 21 | Magnetic valve | Standard configuration | Standard configuration | Standard configuration |
Technical Specifications:
Products type:
DN25~DN250 (1"-10") Wafer/Flanged ends
DN300~DN500 (12"-20") Flanged ends
Pressure ratings:
DIN PN10, PN16, PN25, PN40, PN63
ANSI 150, ANSI 300, ANSI 600
Design specifications:
Flanged: GB/T 9113.1-2010, JB/T 79.1-1994, HG 20592-2009
ASME B16.5, EN 1092-1, DIN 2501
Pressure-temperature rating:
GB/T 12224-2007, ASME B16.34-2003, ISO 7005-1
Structure length:
Wafer end: company standard
Flanged end: ISA S75.04-1995, IEC/DIN 534-3-2
Applicable temperature range: -29~150℃ Normal TEMP.; -29~250℃ Mesotherm;
-29~350℃ HighTEMP
Testing standard:
Shell and seal: GB/T4213
Metal seal rating: Acc to upper table without special
requirement. Acc to GB/T4213 rating with customer
requirement.
Shell test pressure is 1.5 times nominal pressure.
Sealing test pressure is 1.1 times nominal pressure for
packing and flange.
Seated test pressure ACC to Max differential pressure.
The pressure is 1.0MPa (Water) if Max differential
pressure is ambiguity.
The pressure is 0.6MPa (Air) if Max differential pressure
is 0.6MPa.
Drawing:

Dimensions:
| PN | DN | L | C | D | D1 | D2 | b | f | n-Φd | H | H1 | H2 | L1 | L2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PN16 | 25 | 102 | 38 | 115 | 85 | 65 | 16 | 2 | 4-18 | 81 | 133 | 140 | 390 | 270 |
| 32 | 102 | 45 | 140 | 100 | 78 | 18 | 2 | 4-18 | 86 | 138 | 140 | 390 | 270 | |
| 40 | 114 | 50 | 150 | 110 | 85 | 18 | 3 | 4-18 | 90 | 140 | 140 | 395 | 275 | |
| 50 | 124 | 62 | 165 | 125 | 100 | 20 | 3 | 4-18 | 93 | 150 | 140 | 395 | 275 | |
| 65 | 145 | 73 | 185 | 145 | 120 | 20 | 3 | 4-18 | 108 | 165 | 150 | 440 | 296 | |
| 80 | 165 | 90 | 200 | 160 | 135 | 20 | 3 | 8-18 | 123 | 178 | 150 | 445 | 300 | |
| 100 | 194 | 115 | 220 | 180 | 155 | 22 | 3 | 8-18 | 138 | 190 | 150 | 445 | 300 | |
| 125 | 194 | 135 | 250 | 210 | 185 | 22 | 3 | 8-18 | 148 | 205 | 155 | 507 | 343 | |
| 150 | 229 | 164 | 285 | 240 | 210 | 24 | 3 | 8-23 | 170 | 235 | 155 | 507 | 343 | |
| 200 | 243 | 206 | 340 | 295 | 265 | 24 | 3 | 12-23 | 200 | 265 | 190 | 617 | 418 | |
| 250 | 297 | 260 | 405 | 355 | 320 | 26 | 3 | 12-25 | 240 | 317 | 224 | 742 | 502 | |
| 300 | 338 | 316 | 460 | 410 | 375 | 28 | 3 | 12-25 | 286 | 362 | 224 | 760 | 520 | |
| 350 | 400 | 372 | 520 | 470 | 435 | 30 | 3 | 16-30 | 320 | 377 | 230 | 900 | 620 | |
| 400 | 400 | 420 | 580 | 525 | 485 | 32 | 3 | 16-30 | 367 | 492 | 277 | 900 | 620 | |
| 450 | 520 | 470 | 640 | 585 | 545 | 40 | 3 | 20-30 | 422 | 570 | 330 | 1200 | 770 | |
| 500 | 600 | 516 | 715 | 650 | 608 | 44 | 3 | 20-34 | 490 | 640 | 330 | 1200 | 770 | |
| PN25 | 25 | 102 | 40 | 115 | 85 | 65 | 16 | 2 | 4-14 | 88 | 133 | 140 | 390 | 270 |
| 32 | 102 | 48 | 140 | 100 | 78 | 18 | 2 | 4-18 | 90 | 138 | 140 | 390 | 270 | |
| 40 | 114 | 56 | 150 | 110 | 85 | 18 | 3 | 4-18 | 95 | 140 | 140 | 395 | 275 | |
| 50 | 124 | 65 | 165 | 125 | 100 | 20 | 3 | 4-18 | 98 | 150 | 140 | 395 | 275 | |
| 65 | 145 | 81 | 185 | 145 | 120 | 22 | 3 | 8-18 | 130 | 165 | 150 | 440 | 296 | |
| 80 | 165 | 95 | 200 | 160 | 135 | 22 | 3 | 8-18 | 138 | 190 | 150 | 445 | 300 | |
| 100 | 194 | 115 | 235 | 190 | 160 | 24 | 3 | 8-23 | 142 | 205 | 155 | 507 | 343 | |
| 125 | 194 | 138 | 270 | 220 | 188 | 28 | 3 | 8-25 | 175 | 235 | 155 | 507 | 343 | |
| 150 | 229 | 170 | 300 | 250 | 218 | 30 | 3 | 8-25 | 215 | 265 | 190 | 617 | 418 | |
| 200 | 243 | 208 | 360 | 310 | 278 | 34 | 3 | 12-25 | 228 | 317 | 224 | 742 | 502 | |
| 250 | 297 | 266 | 425 | 370 | 332 | 36 | 3 | 12-28 | 260 | 362 | 224 | 760 | 520 | |
| 300 | 338 | 320 | 485 | 430 | 390 | 40 | 3 | 16-30 | 310 | 437 | 277 | 900 | 605 |
