Wafer Butterfly Valve
The Wafer Butterfly Valve delivers absolutely tight sealing with flow in either direction and features a completely maintenance-free design for diverse industrial applications. Engineered with triple shaft bearings to prevent shaft deflection, it guarantees exceptionally low operating torque and a long, reliable service life even under demanding conditions.
Overview
Application:This Wafer Butterfly Valve is designed for marine applications involving Fresh water, Sewage, Sea water, Air, Oils.
Material Specification:
Pt. | Description | Material | ASTM |
|---|---|---|---|
1 | Body | Aluminiumalloy | B 380.1 361.1 |
Grey Cast Iron | 40 B | ||
Nodular Cast Iron | 60-40-18 | ||
Carbon Steel | WCB | ||
Stainless Steel | CF8M | ||
Aluminium Bronze | C 95800 | ||
2 | Seat | NBR | |
EPDM | |||
CSM | |||
FPM | |||
VSI | |||
AU | |||
3/4 | Bearing bush | Brass | B 45 |
Polyamide | |||
PTFE | |||
5 | Seal DIN 7603 | Copper | Copper |
6 | Plug screw DIN 908 | Stainless Steel | CF8M |
7 | Set screw DIN 915 | Steel | |
Stainless Steel | B8M | ||
8 | Disc | Steel | 572-50 |
Stainless Steel | 304 | ||
Stainless Steel | CF8M | ||
Stainless Steel | 316 L | ||
Stainless Steel | 316 Ti | ||
Stainless Steel | F 51 | ||
| Stainless Steel | Hastelloy | ||
Aluminium Bronze | C 95800 | ||
Coating | |||
Surface quality |
Pt. | Description | Material | No. ASTM |
|---|---|---|---|
9/10 | Shafts | Stainless Steel | 430 F |
316 | |||
Hastelloy | |||
Aluminium Bronze | |||
11 | O-ring | NBR | |
FPM | |||
12 | TS-disc | Nodular Cast Iron | 60-40-18 |
Stainless Steel | CF8M | ||
Aluminium Bronze | C 95800 | ||
Coating | |||
| Surface quality | |||
13 | TS-shaft | Stainless Steel | 430 F |
316 | |||
Aluminium Bronze | |||
14 | Sleeve | Stainless Steel | 304 |
15 | O-ring | NBR | |
FPM | |||
16 | Retaining ring | Stainless Steel | |
17 | O-ring | NBR | |
18 | Shaft retainer | Brass | B 45 |
19 | Cover plate | Grey Cast Iron | 40 B |
20 | Screw | Steel | |
Stainless Steel | B8M | ||
B 8 |
Technical Specifications:
Nominal diameter: DN 20 – DN 1200 (DN 20 only PN 10/16)
Face-to-face: API 609
Top flange: EN ISO 5211
Marking: EN 19
Tightness check: EN 12266 (Leakage rate A) ISO 5208, Category 3
Temperature range: −40°C to +200°C (depending on pressure, medium and material)
Operating pressure: max. 16 bar
Turque:
DN (mm)
NPS (in)
3 (bar)
6 (bar)
10 (bar)
16 (bar)
20
3/4
5
5
5
–
25
1
5
5
5
–
32
1¹/₄
5
5
5
–
40
1¹/₂
8
8
8
8
50
2
9
9
9
9
65
2¹/₂
18
18
18
18
80
3
8
10
18
24
100
4
9
18
28
37
125
5
15
22
45
59
150
6
36
45
110
125
200
8
59
76
140
200
250
10
150
180
200
240
300
12
200
240
280
360
350
14
350
540
610
700
400
16
420
620
750
850
450
18
720
746
860
1500
500
20
900
1100
2255
3690
600
24
1050
2100
3000
5830
700
28
1560
2240
3450
8100
800
32
2070
3800
6600
11200
900
36
2700
4900
7100
14500
1000
40
4600
6780
11500
24400
1200
48
7800
12000
21000
44000
Drawing:

Dimensions :
DN (mm) | NPS (in) | Dimensions (mm) | Weight [kg] (GG-25) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | Di | E | F | Flange | G | H1 | H2 | Z | 2 Piece shaft | ||
20 | 3/4 | 104 | 45 | 149 | 59 | 31.5 | 33 | 54 | F04 | 11 | 12 | 19 | – | 1.3 |
25 | 1 | 104 | 45 | 149 | 63 | 31.5 | 33 | 54 | F04 | 11 | 12 | 19 | – | 1.3 |
32 | 1 1/4 | 104 | 50 | 154 | 68 | 31.5 | 33 | 54 | F04 | 11 | 12 | 19 | – | 1.4 |
40 | 1 1/2 | 113 | 66 | 179 | 80 | 38 | 33 | 54 | F04 | 11 | 12 | 19 | 22 | 1.8 |
50 | 2 | 126 | 84 | 210 | 95 | 48.5 | 43 | 54 | F04 | 11 | 12 | 19 | 25 | 2.2 |
65 | 2 1/2 | 134 | 93 | 227 | 115 | 78.5 | 46 | 54 | F05 | 11 | 12 | 19 | 45 | 2.9 |
80 | 3 | 157 | 104 | 261 | 138 | 63.5 | 46 | 65 | F05 | 14 | 16 | 25 | 65 | 4.0 |
100 | 4 | 167 | 115 | 282 | 158 | 98.5 | 52 | 65 | F05 | 14 | 16 | 25 | 85 | 5.2 |
125 | 5 | 180 | 127 | 307 | 188 | 123.5 | 56 | 65 | F05 | 14 | 16 | 25 | 111 | 6.9 |
150 | 6 | 203 | 150 | 353 | 212 | 148 | 56 | 90 | F07 | 17 | 19 | 30 | 139 | 9.5 |
200 | 8 | 228 | 176 | 404 | 268 | 199 | 60 | 90 | F07 | 17 | 19 | 30 | 190 | 13.2 |
250 | 10 | 266 | 212 | 478 | 320 | 248 | 68 | 125 | F10 | 22 | 24 | 39 | 240 | 22.5 |
300 | 12 | 291 | 237 | 527 | 370 | 296 | 78(92)** | 125 | F10 | 22 | 24 | 39 | 287 | 31.5 |
350 | 14 | 332 | 269 | 601 | 408 | 338 | 78(92)** | 150 | F12 | * | * | * | 330 | 39.4 |
400 | 16 | 363 | 314 | 677 | 470 | 388 | 102 | 150 | F12 | * | * | * | 378 | 58.7 |
450 | 18 | 397 | 337 | 732 | 530 | 494.5 | 114 | 210 | F16 | * | * | * | 417 | 91.0 |
500 | 20 | 437 | 405 | 842 | 574 | 490.5 | 127 | 210 | F14/F16 | * | * | * | 474 | 107.0 |
600 | 24 | 498 | 469 | 967 | 675 | 590 | 154 | 300 | F16/F25 | * | * | * | 563 | 171.0 |
700 | 28 | 581 | 507 | 1088 | 772 | 680 | 165 | 300 | F16/F25 | * | * | * | 660 | 251.0 |
800 | 32 | 630 | 556 | 1186 | 874 | 780 | 190 | 300 | F25 | * | * | * | 757 | 355.0 |
900 | 36 | 696 | 617 | 1313 | 973 | 880 | 203 | 300 | F25 | * | * | * | 860 | 456.0 |
1000 | 40 | 771 | 675 | 1446 | 1070 | 980 | 216 | 350 | F30 | * | * | * | 956 | 570.0 |
1200 | 48 | 880 | 810 | 1690 | 1510 | 1170 | 254 | 350 | F30 | * | * | * | 1154 | – |
