V Type Ball Valve
These high-performance Flanged V Type Ball Valves are constructed from premium WCB, CF8, and CF8M materials, featuring hard-faced seats and Viton O-rings to ensure exceptional durability and reliable sealing. Additionally, these valves support a comprehensive range of pressure ratings, including 150Lb, 300Lb, and 600Lb, making them an ideal solution for precise, automated flow regulation across diverse industrial pipelines.
Overview
Application:This V Type Ball Valve is designed for marine applications involving Fresh water, Sewage, Sea water,Steam, Oils.
Material Specification:
| NO | Name | Material | Material | Material |
|---|---|---|---|---|
| 1 | Body | WCB | CF8 | CF8M |
| 2 | Ball | CF8+Cr | CF8+Cr | CF8+Cr |
| 3 | Seat | 304+HF | 304+HF | 316+HF |
| 4 | O-ring | Viton | Viton | Viton |
| 5 | Spring | 316 | 316 | 316 |
| 6 | Bearing | 304+PTFE | 304+PTFE | 316+PTFE |
| 7 | Packing | PTFE | PTFE | PTFE |
| 8 | Gland | WCB | CF8 | CF8M |
| 9 | Bolt | B2 | B8 | B8M |
| 10 | Nut | 2H | 8 | 8M |
| 11 | Flat key | 20Cr13 | 304 | 316 |
| 12 | Pin | 304 | 304 | 316 |
| 13 | Upper stem | 20Cr13 | 304 | 316 |
| 14 | Lower stem | 20Cr13 | 304 | 316 |
| 15 | Gasket | PTFE | PTFE | PTFE |
| 16 | O-ring | Viton | Viton | Viton |
| 17 | Back gland | WCB | CF8 | CF8M |
| 18 | Bolt | B2 | B8 | B8M |
| 19 | Cylinder | Standard configuration | Standard configuration | Standard configuration |
| 20 | Filter | Standard configuration | Standard configuration | Standard configuration |
| 21 | Magnetic valve | Standard configuration | Standard configuration | Standard configuration |
Technical Specifications:
Products type:
DN25~DN250 (1"-10") Wafer/Flanged ends
DN300~DN500 (12"-20") Flanged ends
Pressure ratings:
DIN PN10, PN16, PN25, PN40, PN63
ANSI 150, ANSI 300, ANSI 600
Design specifications:
Flanged: GB/T 9113.1-2010, JB/T 79.1-1994, HG 20592-2009
ASME B16.5, EN 1092-1, DIN 2501
Pressure-temperature rating:
GB/T 12224-2007, ASME B16.34-2003, ISO 7005-1
Structure length:
Wafer end: company standard
Flanged end: ISA S75.04-1995, IEC/DIN 534-3-2
Applicable temperature range: -29~150℃ Normal TEMP.; -29~250℃ Mesotherm;
-29~350℃ HighTEMP
Testing standard:
Shell and seal: GB/T4213
Metal seal rating: Acc to upper table without special
requirement. Acc to GB/T4213 rating with customer
requirement.
Shell test pressure is 1.5 times nominal pressure.
Sealing test pressure is 1.1 times nominal pressure for
packing and flange.
Seated test pressure ACC to Max differential pressure.
The pressure is 1.0MPa (Water) if Max differential
pressure is ambiguity.
The pressure is 0.6MPa (Air) if Max differential pressure
is 0.6MPa.
Drawing:

Dimensions:
| Class | NPS | L | C | D | D1 | D2 | b | f | n-Φd | H | H1 | H2 | L1 | L2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150Lb | 1" | 102 | 38 | 110 | 79.5 | 51 | 14 | 2 | 4-15 | 81 | 133 | 140 | 390 | 270 |
| 1 1/4" | 102 | 45 | 120 | 89 | 63.5 | 16 | 2 | 4-15 | 86 | 138 | 140 | 390 | 270 | |
| 1 1/2" | 114 | 50 | 130 | 98.5 | 73 | 18 | 2 | 4-15 | 90 | 140 | 140 | 395 | 275 | |
| 2" | 124 | 62 | 150 | 120.5 | 92 | 19 | 2 | 4-19 | 93 | 150 | 140 | 395 | 275 | |
| 2 1/2" | 145 | 73 | 180 | 139.5 | 105 | 22 | 2 | 4-19 | 108 | 165 | 150 | 440 | 296 | |
| 3" | 165 | 90 | 190 | 152.5 | 127 | 24 | 2 | 4-19 | 123 | 178 | 150 | 445 | 300 | |
| 4" | 194 | 115 | 230 | 190.5 | 157 | 24 | 2 | 8-19 | 138 | 190 | 150 | 445 | 300 | |
| 5" | 194 | 135 | 255 | 216 | 186 | 24 | 2 | 8-22 | 148 | 205 | 155 | 507 | 343 | |
| 6" | 229 | 164 | 280 | 241.5 | 216 | 26 | 2 | 8-22 | 170 | 235 | 155 | 507 | 343 | |
| 8" | 243 | 206 | 345 | 298.5 | 270 | 29 | 2 | 8-22 | 200 | 265 | 190 | 617 | 418 | |
| 10" | 297 | 260 | 405 | 362 | 324 | 31 | 2 | 12-25 | 240 | 317 | 224 | 742 | 502 | |
| 12" | 338 | 316 | 485 | 432 | 381 | 32 | 2 | 12-25 | 286 | 362 | 224 | 760 | 520 | |
| 14" | 400 | 372 | 535 | 476 | 413 | 35 | 2 | 12-29 | 330 | 437 | 277 | 900 | 605 | |
| 16" | 400 | 420 | 600 | 540 | 470 | 37 | 2 | 16-29 | 367 | 492 | 277 | 900 | 620 | |
| 18" | 520 | 470 | 635 | 578 | 533 | 40 | 2 | 16-32 | 422 | 570 | 330 | 1200 | 770 | |
| 20" | 600 | 516 | 700 | 635 | 584 | 43 | 2 | 20-32 | 490 | 640 | 330 | 1200 | 770 | |
| 300Lb | 1" | 102 | 40 | 125 | 89 | 51 | 18 | 2 | 4-19 | 88 | 133 | 140 | 390 | 270 |
| 1 1/4" | 102 | 48 | 135 | 98.5 | 63.5 | 19 | 2 | 4-19 | 90 | 138 | 140 | 390 | 270 | |
| 1 1/2" | 114 | 56 | 155 | 114.5 | 73 | 21 | 2 | 4-22 | 95 | 140 | 140 | 395 | 275 | |
| 2" | 124 | 65 | 165 | 127 | 92 | 23 | 2 | 8-19 | 98 | 150 | 140 | 395 | 275 | |
| 2 1/2" | 145 | 81 | 190 | 149 | 105 | 26 | 2 | 8-22 | 130 | 165 | 150 | 440 | 296 | |
| 3" | 165 | 95 | 210 | 168 | 127 | 29 | 2 | 8-22 | 138 | 190 | 150 | 445 | 300 | |
| 4" | 194 | 115 | 255 | 200 | 157 | 32 | 2 | 8-22 | 142 | 205 | 155 | 507 | 343 | |
| 5" | 194 | 138 | 280 | 235 | 186 | 35 | 2 | 8-22 | 175 | 235 | 155 | 507 | 343 | |
| 6" | 229 | 170 | 320 | 270 | 216 | 37 | 2 | 12-22 | 215 | 265 | 190 | 617 | 418 | |
| 8" | 243 | 208 | 380 | 330 | 270 | 42 | 2 | 12-26 | 228 | 317 | 224 | 742 | 502 | |
| 10" | 297 | 265 | 445 | 387.5 | 324 | 48 | 2 | 16-29 | 260 | 362 | 224 | 760 | 520 | |
| 12" | 338 | 320 | 520 | 451 | 381 | 51 | 2 | 16-32 | 310 | 437 | 277 | 900 | 605 | |
| 600Lb | 1" | 145 | 42 | 125 | 88.9 | 51 | 18 | 2 | 4-19 | 100 | 150 | 140 | 395 | 275 |
| 1 1/4" | 145 | 50 | 135 | 98.5 | 63.5 | 21 | 2 | 4-19 | 105 | 165 | 150 | 440 | 296 | |
| 1 1/2" | 170 | 58 | 155 | 114.3 | 73 | 23 | 2 | 4-22 | 120 | 190 | 150 | 445 | 300 | |
| 2" | 170 | 68 | 165 | 127 | 92 | 26 | 2 | 8-19 | 130 | 205 | 155 | 507 | 343 | |
| 2 1/2" | 200 | 82 | 190 | 149.2 | 105 | 29 | 2 | 8-22 | 140 | 235 | 155 | 507 | 343 | |
| 3" | 200 | 95 | 210 | 168.5 | 127 | 32 | 2 | 8-22 | 153 | 265 | 190 | 617 | 418 | |
| 4" | 254 | 120 | 275 | 215.9 | 157 | 38 | 2 | 8-26 | 160 | 317 | 224 | 742 | 502 | |
| 5" | 265 | 138 | 330 | 266.7 | 186 | 45 | 2 | 8-29 | 190 | 362 | 224 | 760 | 520 | |
| 6" | 280 | 170 | 355 | 292.1 | 216 | 48 | 2 | 12-29 | 230 | 437 | 277 | 900 | 605 | |
| 8" | 360 | 218 | 420 | 349.2 | 270 | 56 | 2 | 12-32 | 263 | 492 | 277 | 900 | 620 | |
| 10" | 390 | 275 | 510 | 431.8 | 324 | 64 | 2 | 16-35 | 320 | 570 | 330 | 1200 | 770 | |
| 12" | 420 | 320 | 560 | 489 | 381 | 67 | 2 | 20-35 | 375 | 640 | 330 | 1200 | 770 |
