JIS Marine Storm Valve
Type: Angle Type/ Straight Type
Connection: Flange Type
Operation: Automatic Operation with Close Control
Standard: JIS 3060
Pressure: JIS 5K,10K
Body material: Cast steel
Size: DN50-DN200
Overview
Manual Operation Procedures
Check Status: Verify that the valve markings are clear, the flange connections are leak-free, and there are no obstructions in the surrounding area.
Open for Drainage: Turn the handwheel (or handle) counterclockwise with firm, steady, and even force. After fully opening, turn it back 1/2 to 1 full turn to prevent the threads from seizing.
Forceful Closure: Turn the handwheel clockwise until fully closed. If the medium cools and contracts, it is recommended to wait a moment before tightening again to ensure a proper seal.
Prohibited Actions: Never use a long lever to operate the valve with excessive force. Do not open or close the valve with a sudden impact. For vertically installed valves, do not operate them horizontally to prevent the disc from failing due to its own weight.

| Main data | |||||||||||
| straight | DN | D | D1 | D3 | H | L | L1 | t | b | n-d | kg |
| 5K | 50 | 130 | 105 | 100 | 210 | 131 | 14 | 8 | 4-15 | 11.3 | |
| 65 | 155 | 130 | 100 | 240 | 141 | 14 | 9 | 4-15 | 16.2 | ||
| 80 | 180 | 145 | 125 | 260 | 155 | 14 | 9 | 4-19 | 21.5 | ||
| 100 | 200 | 165 | 125 | 280 | 171 | 16 | 10 | 8-19 | 29.4 | ||
| 125 | 235 | 200 | 125 | 330 | 195 | 16 | 11 | 8-19 | 42.7 | ||
| 150 | 265 | 230 | 125 | 360 | 212 | 18 | 12 | 8-19 | 51.5 | ||
| 200 | 320 | 280 | 125 | 450 | 20 | 13 | 8-23 | 79.8 | |||
| Angle | DN | D | D1 | D3 | H | L | L1 | t | b | n-d | kg |
| 5K | 50 | 130 | 105 | 100 | 90 | 170 | 131 | 14 | 8 | 4-15 | 13.7 |
| 65 | 155 | 130 | 100 | 110 | 200 | 141 | 14 | 9 | 4-15 | 18.8 | |
| 80 | 180 | 145 | 125 | 120 | 220 | 155 | 14 | 9 | 4-19 | 24.8 | |
| 100 | 200 | 165 | 125 | 130 | 250 | 171 | 16 | 10 | 8-19 | 34.9 | |
| 125 | 235 | 200 | 125 | 150 | 270 | 195 | 16 | 11 | 8-19 | 52.5 | |
| 150 | 265 | 230 | 125 | 165 | 310 | 212 | 18 | 12 | 8-19 | 62.8 | |
| 200 | 320 | 280 | 125 | 190 | 400 | 20 | 13 | 8-23 | 82.6 | ||
| Main data | |||||||||||
| Straight | DN | D | D1 | D3 | H | L | L1 | t | b | n-d | kg |
| 10K | 50 | 155 | 120 | 100 | 210 | 131 | 14 | 8 | 4-19 | 12.65 | |
| 65 | 175 | 140 | 100 | 240 | 141 | 14 | 9 | 4-19 | 18.15 | ||
| 80 | 185 | 150 | 125 | 260 | 155 | 14 | 9 | 8-19 | 23.76 | ||
| 100 | 210 | 175 | 125 | 280 | 171 | 16 | 10 | 8-19 | 32.56 | ||
| 125 | 250 | 210 | 125 | 330 | 195 | 16 | 11 | 8-23 | 47.96 | ||
| 150 | 280 | 240 | 125 | 360 | 212 | 18 | 12 | 8-23 | 56.76 | ||
| 200 | 330 | 290 | 125 | 450 | 20 | 13 | 12-23 | 88.11 | |||
| Angle | DN | D | D1 | D3 | H | L | L1 | t | b | n-d | kg |
| 10K | 50 | 155 | 120 | 100 | 90 | 170 | 131 | 14 | 8 | 4-19 | 15.29 |
| 65 | 175 | 140 | 100 | 110 | 200 | 141 | 14 | 9 | 4-19 | 22.11 | |
| 80 | 185 | 150 | 125 | 120 | 220 | 155 | 14 | 9 | 8-19 | 26.51 | |
| 100 | 210 | 175 | 125 | 130 | 250 | 171 | 16 | 10 | 8-19 | 38.72 | |
| 125 | 250 | 210 | 125 | 150 | 270 | 195 | 16 | 11 | 8-23 | 57.97 | |
| 150 | 280 | 240 | 125 | 165 | 310 | 212 | 18 | 12 | 8-23 | 69.52 | |
| 200 | 330 | 290 | 125 | 190 | 400 | 20 | 13 | 12-23 | 92.07 | ||
