JIS F7422 20K Forged Steel Marine Angle Valve
Item | Description |
|---|---|
Product Name | JIS F7422 20K Forged Steel Marine Angle Valve |
Certificates | ABS, LR, BV, DNV, RINA, CCS |
FOB Price | Get Latest Price Now |
Warranty | 12 months (unless otherwise specified) |
Place of Origin | China |
Overview
1. Scope
This standard specifies the forged steel 20K angle valves (hereafter referred to as "angle valves") used for shipboard steam, air, fuel oil, lubricating oil, fresh water, and feed water piping.
2. Relationship between Fluid Condition and Maximum Working Pressure
| Fluid Condition | Maximum Working Pressure (MPa) |
|---|---|
| Steam at 400°C | 2.2 |
| Steam at 350°C | 2.6 |
| Steam at 300°C | 2.9 |
| Steam below 220°C | 3.1 |
| Air, Gas, Oil, and Pulsating Water | 3.1 |
| Static Water below 120°C | 3.4 |
Note: When temperature or pressure is intermediate between the values in the table, the maximum working pressure or temperature can be determined by interpolation.
3. Types
| Type | Connection Type | Applicable Nominal Size |
|---|---|---|
| S Type | Screwed Ends | 6 and 10 |
| F Type | Flanged Ends | 15 to 25 |
4. S Type (Screwed Ends) Dimensions (Unit: mm)
| Nominal Size | Applicable Pipe O.D. (Steel Pipe) | Applicable Pipe O.D. (Copper Pipe) | d | d1 | L1 | L2 | L3 | Thread Size (d3) | Overall Height (H) | Lift (l) | Handwheel Diameter (D2) | Body Ref. (a) | Body Ref. (H1) | Body Ref. (D1) | Body Ref. (d4) | Bonnet Height (H2) | Thread Size (d6) | Packing Box (d7) | Stem (S) | Bolt Thread (d8) | Hex Width Across Flats (B1) | Calculated Mass (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 8.5 | 10.5 | 6 | 8 | 42 | 38 | 51 | M20 x 1.5 | 12 | 28 | 152 | 5 | 63 | 4 | 46 | 28 | 78 | M10 | 7 | 17 | M8 | M6 | 1.47 |
| 10 | 17.3 | 17.3 | 10 | 10 | 51 | 45 | 63 | M24 x 2 | 16 | 34 | 152 | 5 | 80 | 4 | 46 | 28 | 78 | M10 | 8 | 17 | M8 | M6 | 1.75 |
5.Material List
| Part No. | Part Name | Material | Part No. | Part Name | Material |
|---|---|---|---|---|---|
| 1A | Body (S Type) | JIS G 3201 SF440A or JIS G 4051 S25C | 13 | Hinge Bolt | JIS G 4303 SUS403 |
| 1B | Body (F Type) | JIS G 4051 S25C | 14 | Packing Gland Ring | JIS G 4303 SUS420J1 |
| 2 | Flange | JIS G 3201 SF440A | 15 | Screwed Ring | JIS H 3250 C6782BD |
| 3 | Bonnet | JIS G 3201 SF440A or JIS G 4051 S25C or JIS G 5101 SC480 | 16 | Union Nut | JIS G 3101 SS400 |
| 4 | Yoke | JIS G 3201 SF440A or JIS G 4051 S25C or JIS G 5101 SC480 | 17 | Steel Pipe Nipple | JIS H 5101 YBsC or JIS H 3250 C1100BD-O |
| 5 | Packing Gland | JIS G 3201 SF440A or JIS G 4051 S35C | 18 | Copper Pipe Nipple | JIS G 4051 S15C |
| 6 | Handwheel | JIS G 5501 FC200 | 19 | Hexagon Nut | JIS H 3250 C3604BD |
| 7a | Disc | JIS G 4303 SUS420J1 | 20 | Hexagon Nut | JIS G 4303 SUS403 |
| 7b | Disc | SUS420J2 | 21 | Pin | - |
| 8 | Stem | JIS G 4303 SUS403 | 22 | Plain Washer | JIS G 3101 SS400 |
| 9 | Disc Set Pin | JIS G 4303 SUS420J1 | 23 | Stop Pin | - |
| 10 | Stem Gland | - | 24 | Packing | Per JIS F 7102 |
| 11 | Packing Ring | - | 25 | Gasket | Per JIS F 7102 |
| 12 | Bolt | JIS G 4107 SNB7 | 26 | Nameplate | JIS H 3100 C2801P-H |
| 27 | Split Pin | JIS H 3260 C2600W |
