JIS F7417 Bronze Globe Lift Check 16K
Item | Description |
|---|---|
Product Name | JIS F7417 Bronze Globe Lift Check 16K |
Certificates | ABS, LR, BV, DNV, RINA, CCS |
FOB Price | Get Latest Price Now |
Warranty | 12 months (unless otherwise specified) |
Place of Origin | China |
Overview
1. SCOPE
This standard specifies the bronze 16K union bonnet type lift check globe valves (hereafter referred to as "globe valves") used for ship's fresh water and feed water piping, fuel oil piping, and lubricating oil piping.
2. RELATIONSHIP BETWEEN FLUID CONDITION AND MAXIMUM WORKING PRESSURE
The relationship between the fluid condition and the maximum working pressure for the globe valve shall be as shown in Table 1.
TABLE 1
| Fluid Condition | Maximum Working Pressure (MPa) |
|---|---|
| Air, Gas, Oil, and Pulsating Water | 1.6 |
| Static Water below 120°C | 2.2 |
3. CONSTRUCTION, SHAPE, AND DIMENSIONS
The construction, shape, and dimensions shall be as shown in Fig. 1. The tolerance for body wall thickness (a) shall, in principle, be +15% / -10%. However, if the calculated tolerance value is less than 0.5mm, the tolerance shall be 0.5mm.
4. MATERIALS
| Part No. | Part Name | Material |
|---|---|---|
| 1 | Body | JIS H 5111 BC6 |
| 2 | Disc Guide | JIS H 5111 BC6 or JIS H 3250 C3771BD or C3771BE |
| 3 | Cover Nut | C3771BE |
| 4 | Disc | (Empty) |
| 5 | Gasket | JIS F 7102 |
5. INSPECTION
The inspection of globe valves shall be carried out in accordance with JIS F 7400, performing the following tests (1) to (5):
(1) Material inspection
(2) External appearance inspection
(3) Dimensional inspection
(4) Assembly inspection
(5) Water pressure test at the following test pressures:
(a) Seat water leakage test: 2.42MPa to 0.4MPa
(b) Body water pressure test: 3.3MPa
DRAWING

DIMENSIONS TABLE (UNIT: MM)
| Nominal Size | d | d1 | L1 | D | Flange Bolt Circle Dia. (C) | No. of Bolt Holes | Bolt Thread (h) | t | H | Lift (l) | Body d1' | Body a | Body H1 | Body D1 | Thread d4 | d3 | S | Hex Width Across Flats (B1) | Calculated Mass (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15 | 15 | 110 | 95 | 70 | 4 | 15 | M12 | 12 | 66 | 5 | 37 | 4 | 37 | 55 | M45×2 | 32 | 10 | 55 | 2.37 |
| 20 | 20 | 20 | 120 | 100 | 75 | 4 | 15 | M12 | 14 | 71 | 7 | 45 | 4 | 45 | 60 | M48×2 | 35 | 12 | 55 | 3.05 |
| 25 | 25 | 25 | 130 | 125 | 90 | 4 | 19 | M16 | 14 | 81 | 9 | 52 | 4 | 52 | 68 | M52×2 | 38 | 13 | 60 | 4.42 |
| 32 | 32 | 32 | 160 | 135 | 100 | 4 | 19 | M16 | 16 | 83 | 11 | 65 | 5 | 65 | 70 | M60×2 | 42 | 13 | 70 | 5.87 |
| 40 | 40 | 40 | 180 | 140 | 105 | 4 | 19 | M16 | 16 | 91 | 13 | 80 | 6 | 80 | 78 | M68×2 | 50 | 15 | 80 | 7.67 |
