JIS F7416 Bronze Angle Lift Check 5K
Item | Description |
|---|---|
Product Name | JIS F7416 Bronze Angle Lift Check 5K |
Certificates | ABS, LR, BV, DNV, RINA, CCS |
FOB Price | Get Latest Price Now |
Warranty | 12 months (unless otherwise specified) |
Place of Origin | China |
Overview
1. SCOPE
This standard specifies the bronze 5K union bonnet type lift check angle valves (hereafter referred to as "angle valves") used for ship's fresh water and feed water piping, fuel oil piping, and lubricating oil piping.
2. RELATIONSHIP BETWEEN FLUID CONDITION AND MAXIMUM WORKING PRESSURE
| Fluid Condition | Maximum Working Pressure (MPa) |
|---|---|
| Air, Gas, Oil, and Pulsating Water | 0.5 |
| Static Water below 120°C | 0.7 |
3. MATERIALS
| Part No. | Part Name | Material |
|---|---|---|
| 1 | Body | JIS H 5111 BC6 |
| 2 | Disc Guide | JIS H 5111 BC6 or JIS H 3250 C3771BD or C3771BE |
| 3 | Cover Nut | C3771BE |
| 4 | Disc | (Empty) |
| 5 | Gasket | JIS F 7102 |
4. INSPECTION
The inspection of angle valves shall be carried out in accordance with JIS F 7400, performing the following tests (1) to (5):
(1) Material inspection
(2) External appearance inspection
(3) Dimensional inspection
(4) Assembly inspection
(5) Water pressure test at the following test pressures:
(a) Seat water leakage test: 0.77MPa to 0.4MPa
(b) Body water pressure test: 1.05MPa
5. DRAWING

6.DIMENSIONS TABLE (UNIT: MM)
| Nominal Size | d | d1 | L1 | D | Flange Bolt Circle Dia. (C) | No. of Bolt Holes | Bolt Thread (h) | t | H | Lift (l) | Body d1' | Body a | Body H1 | Body D1 | Thread d4 | d3 | S | Hex Width Across Flats (B1) | Calculated Mass (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15 | 15 | 55 | 80 | 60 | 4 | 12 | M10 | 9 | 56 | 5 | 42 | 3 | 45 | M45×2 | 32 | 10 | 55 | 1.57 |
| 20 | 20 | 20 | 60 | 85 | 65 | 4 | 12 | M10 | 10 | 59 | 7 | 48 | 4 | 48 | M48×2 | 35 | 12 | 55 | 2.07 |
| 25 | 25 | 25 | 65 | 95 | 75 | 4 | 12 | M10 | 10 | 67 | 9 | 54 | 4 | 54 | M52×2 | 38 | 13 | 60 | 2.65 |
| 32 | 32 | 32 | 80 | 115 | 90 | 4 | 15 | M12 | 12 | 65 | 11 | 64 | 4 | 52 | M60×2 | 42 | 13 | 70 | 3.68 |
| 40 | 40 | 40 | 85 | 120 | 95 | 4 | 15 | M12 | 12 | 69 | 13 | 75 | 5 | 56 | M68×2 | 50 | 15 | 80 | 4.95 |
