JIS F7415 Bronze Globe Lift Check 5K Valve
Item | Description |
|---|---|
Product Name | JIS F7415 Bronze Globe Lift Check 5K Valve |
Certificates | ABS, LR, BV, DNV, RINA, CCS |
FOB Price | Get Latest Price Now |
Warranty | 12 months (unless otherwise specified) |
Place of Origin | China |
Overview
1. SCOPE
This standard specifies the bronze 5K union bonnet type lift check globe valves (hereafter referred to as "globe valves") used for ship's fresh water and feed water piping, fuel oil piping, and lubricating oil piping.
2. RELATIONSHIP BETWEEN FLUID CONDITION AND MAXIMUM WORKING PRESSURE
| Fluid Condition | Maximum Working Pressure (MPa) |
|---|---|
| Air, Gas, Oil, and Pulsating Water | 0.5 |
| Static Water below 120°C | 0.7 |
3. CONSTRUCTION, SHAPE, AND DIMENSIONS
The construction, shape, and dimensions shall be as shown in Fig. 1. The tolerance for body wall thickness (a) shall, in principle, be +15% / -10%. However, if the calculated tolerance value is less than 0.5mm, the tolerance shall be 0.5mm.
4. MATERIALS
| Part No. | Part Name | Material |
|---|---|---|
| 1 | Body | JIS H 5111 BC6 |
| 2 | Disc Guide | JIS H 5111 BC6 or JIS H 3250 C3771BD or C3771BE |
| 3 | Cover Nut | C3771BE |
| 4 | Disc | (Empty) |
| 5 | Gasket | JIS F 7102 |
5. INSPECTION
The inspection of globe valves shall be carried out in accordance with JIS F 7400, performing the following tests (1) to (5):
(1) Material inspection
(2) External appearance inspection
(3) Dimensional inspection
(4) Assembly inspection
(5) Water pressure test at the following test pressures:
(a) Seat water leakage test: 0.77MPa to 0.4MPa
(b) Body water pressure test: 1.05MPa
Drawing

DIMENSIONS TABLE (UNIT: MM)
| Nominal Size | d | d1 | L | D | Flange Bolt Circle Dia. (C) | No. of Bolt Holes | Bolt Thread (h) | t | H | Lift (l) | Body d1' | Body a | Body R | Body H1 | Body D1 | Thread d4 | Thread d5 | S | Hex Width Across Flats (B1) | Calculated Mass (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15 | 15 | 100 | 80 | 60 | 4 | 12 | M10 | 9 | 66 | 5 | 7 | 37 | 3 | 37 | 55 | M45×2 | 32 | 10 | 55 | 1.62 |
| 20 | 20 | 20 | 110 | 85 | 65 | 4 | 12 | M10 | 10 | 71 | 7 | 7 | 37 | 4 | 45 | 60 | M48×2 | 35 | 12 | 55 | 2.17 |
| 25 | 25 | 25 | 120 | 95 | 75 | 4 | 12 | M10 | 10 | 81 | 9 | 9 | 52 | 4 | 52 | 68 | M52×2 | 38 | 13 | 60 | 2.80 |
| 32 | 32 | 32 | 140 | 115 | 90 | 4 | 15 | M12 | 12 | 83 | 11 | 8 | 57 | 4 | 66 | 70 | M60×2 | 42 | 13 | 70 | 3.92 |
| 40 | 40 | 40 | 160 | 120 | 95 | 4 | 15 | M12 | 12 | 91 | 13 | 8 | 60 | 5 | 80 | 78 | M68×2 | 50 | 15 | 80 | 5.49 |
