JIS F7378 16K Cast Iron Screw-Down Check Angle Valve
Item | Description |
|---|---|
Product Name | JIS F7378 16K Cast Iron Screw-Down Check Angle Valve |
Certificates | ABS, LR, BV, DNV, RINA, CCS |
FOB Price | Get Latest Price Now |
Warranty | 12 months (unless otherwise specified) |
Place of Origin | China |
Overview
1. SCOPE
This standard specifies the cast iron 16K screw-down check angle valves (hereafter referred to as "angle valves") used for ship's steam piping, air piping, fuel oil piping, lubricating oil piping, fresh water piping, and feed water piping.
2. RELATIONSHIP BETWEEN FLUID CONDITION AND MAXIMUM WORKING PRESSURE
The relationship between the fluid condition and the maximum working pressure for angle valves shall be as shown in Table 1.
TABLE 1
| Fluid Condition | Maximum Working Pressure (MPa) | |
|---|---|---|
| B Series | S Series | |
| Steam below 230°C | - | 1.6 |
| Steam below 205°C | 1.6 | 1.6 |
| Air, Gas, Oil, and Pulsating Water | 1.6 | 1.6 |
| Static Water below 120°C | 2.2 | 2.2 |
| Note: Refer to 4.(1) for B Series and S Series. | ||
3. CONSTRUCTION, SHAPE, AND DIMENSIONS
The construction, shape, and dimensions shall be as shown in Fig. 1. The tolerance for body wall thickness (a) shall, in principle, be +15% / -10%.
Note: The body, disc, and stem are common with those in JIS F 7310.
4. MATERIALS
| Part No. | Part Name | Material (B Series) | Material (S Series) | Part No. | Part Name | Material (B Series) | Material (S Series) |
|---|---|---|---|---|---|---|---|
| 1 | Body | JIS G 5501 FC200 | JIS G 5501 FC200 | 12 | Stud Bolt | JIS H 3250 C3771BD | JIS H 3250 C3771BD |
| 2 | Bonnet | JIS G 5501 FC200 | JIS G 5501 FC200 | 13 | Hexagon Nut | JIS G 3101 SS400 | JIS G 3101 SS400 |
| 3 | Handwheel | JIS G 5501 FC200 | JIS G 5501 FC200 | 14 | Hexagon Nut | JIS H 3250 C3604BD | JIS H 3250 C3604BD |
| 4 | Disc | JIS H 5111 BC6 | JIS G 5121 SCS2 | 15 | Hexagon Nut | - | - |
| 5 | Seat Ring | JIS H 5111 BC6 | JIS G 5121 SCS2 | 16 | Stop Pin | JIS G 3101 SS400 | JIS G 3101 SS400 |
| 7 | Gland | JIS H 5111 BC6 | JIS G 4303 SUS420J2 | 17 | Split Pin | JIS H 3260 C2600W | JIS H 3260 C2600W |
| 8 | Packing Gland | JIS H 5111 BC6 | JIS G 4303 SUS420J2 | 19 | Packing | Per JIS F 7102 | Per JIS F 7102 |
| 9 | Packing Gland Nut | JIS H 5111 BC6 | JIS G 4303 SUS403 | 20 | Gasket | Per JIS F 7102 | Per JIS F 7102 |
| 10 | Stem | JIS H 3250 C3771BD or C3771BE | JIS G 4303 SUS403 | 21 | Name Plate | JIS H 3100 C2801P | JIS H 3100 C2801P |
| 11 | Stud Bolt | JIS G 3101 SS400 | JIS G 3101 SS400 |
5. INSPECTION
The inspection of angle valves shall be carried out in accordance with JIS F 7400, performing the following tests (1) to (5):
(1) Material inspection
(2) External appearance inspection
(3) Dimensional inspection
(4) Assembly inspection
(5) Hydraulic test at the following test pressures:
(a) Seat water leakage test: 2.42 MPa from below the body, and reduced pressure from 2.42 MPa to 0.4 MPa from above the body.
(b) Body water pressure test: 3.3 MPa
DRAWING

DIMENSIONS TABLE (UNIT: MM)
| Nominal Size | d | d1 | L1 | D | Flange Bolt Circle Dia. C | No. of Bolt Holes | Bolt Thread h | t | Overall Height H | Lift l | Body a | Body H1 | Body D1 | Thread D4 | Stem d5 | Packing Box S | Stem Thread d6 | Hex Width Across Flats B1 | Calculated Mass (kg)* | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 50 | 50 | 120 | 155 | 120 | 8 | 19 | M16 | 20 | 255 | 15 | 160 | 105 | 10 | 65 | 155 | 78 | 130 | TW22 | 14 | 36 | M16 | M12 | 18.0 |
| 65 | 65 | 73 | 130 | 175 | 140 | 8 | 19 | M16 | 22 | 260 | 17 | 200 | 130 | 11 | 62 | 175 | 95 | 135 | TW24 | 17 | 38 | M16 | M12 | 24.9 |
| 80 | 80 | 88 | 150 | 200 | 160 | 8 | 23 | M20 | 24 | 290 | 20 | 224 | 150 | 12 | 70 | 205 | 110 | 148 | TW26 | 19 | 42 | M20 | M12 | 35.8 |
| 100 | 100 | 111 | 170 | 225 | 185 | 8 | 23 | M20 | 26 | 330 | 25 | 250 | 185 | 13 | 80 | 230 | 155 | 160 | TW30 | 22 | 48 | M20 | M12 | 49.2 |
| 125 | 125 | 138 | 200 | 270 | 225 | 8 | 25 | M22 | 26 | 375 | 31 | 312 | 225 | 15 | 92 | 270 | 185 | 182 | TW36 | 27 | 56 | M22 | M16 | 76.1 |
| 150 | 150 | 163 | 225 | 305 | 260 | 12 | 25 | M22 | 28 | 425 | 37 | 355 | 265 | 16 | 110 | 295 | 190 | 202 | TW42 | 30 | 66 | M22 | M16 | 103 |
