JIS F7363 Marine Gate Valve
Item | Description |
|---|---|
Product Name | JIS F7363 Marine Gate Valve |
Certificates | ABS, LR, BV, DNV, RINA, CCS |
FOB Price | Get Latest Price Now |
Warranty | 12 months (unless otherwise specified) |
Place of Origin | China |
Overview
1. Scope of Application
This Standard specifies the requirements for shipbuilding cast iron 5K gate valves (hereafter referred to as "valves") used for steam pipes, fuel oil pipes, lubricating oil pipes, fresh water pipes, feed water pipes, etc., on ships.
2. Relationship between Fluid Condition and Maximum Working Pressure
The relationship between the fluid condition and the maximum working pressure is as follows:
| Fluid Condition | Max. Working Pressure (MPa) - DN 200 or below | Max. Working Pressure (MPa) - DN 250 to 400 | Max. Working Pressure (MPa) - DN 450 to 600 |
|---|---|---|---|
| Saturated Steam | 0.3 | 0.2 | - |
| Oil and Actuating Water | 0.5 | 0.5 | - |
| Static Water at 120°C or below | 0.7 | 0.5 | - |
3. Construction, Shape and Dimensions
The construction, shape, and dimensions of the valves shall conform to the attached drawings 1 and 3, in addition to the need to install appropriate ribs on the valve body, bonnet, and disc. The tolerance for wall thickness is generally +10% to -10%. However, if the calculated wall thickness is less than 1 mm, it is permitted to be 1 mm.
For the opening/closing mechanisms with DN 450 to 600, if the working pressure is 0.2 MPa or less, the sliding thrust bearing may be omitted at the discretion of the purchaser, allowing for direct opening/closing by handwheel.
4. Materials
The materials for the main parts are as follows:
(1) The main parts for valve boxes and bonnets are divided into the B Series and S Series depending on the material combination.
(2) Other materials generally conform to the attached drawings 2 and 4.
Body / Bonnet (B Series): JIS G 5501 FC200 (Grey iron castings)
Body / Bonnet (S Series): JIS G 4303 SUS403 or SUS410J2 (Stainless steel)
Disc (Wedge): JIS G 5501 FC200 (B) or JIS G 4303 SUS403 (S)
Stem: JIS G 4303 SUS403 (Martensitic) or SUS304 (Austenitic)
Seat Ring: JIS H 5111 BC6 (Bronze castings) or JIS G 4303 SUS403
Handwheel: JIS G 5501 FC200
Packing / Gaskets: Per JIS F 7102
5. Inspection
Valve inspection is conducted per JIS F 7400, covering the following five items:
Material inspection
Visual inspection
Dimensional inspection
Assembly inspection
Hydrostatic (Pressure) testing
For the hydrostatic test, the test pressure per Table 2 is applied. For valves with a nominal diameter (DN) of 300 or more, the seat leakage test pressure may be specified by the purchaser.
Table 2: Test Pressure (MPa)
| Nominal Diameter (DN) | Seat Leakage | Valve Body (Shell) |
|---|---|---|
| 400 or below | 0.77 | 1.05 |
| 450 to 600 | 0.55 | 0.75 |
6. Product Designation
The product designation shall be the standard name, or its abbreviation, or the series code plus nominal diameter and material series code.
Example 1: Cast iron 5K-50 gate valve, or FS 5050 B, or JIS F 7363-50B.
(Where 50 = Nominal Diameter, B = Material Series)
Example 2: Cast iron 5K-450 gate valve (with sliding thrust bearing), or FS 5450 ST, or JIS F 7363-450ST.
7. Drawing

8. Dimensions
| d | L | D | Bolt Circle C | No. | h | Thread Size | I | D1 | a | a1 | H | H1 | B1 | B2 | B3 | B4 | Thread Size | No. | Thread Size | d | d1 | d2 | d3 | Weight (kg) |
| 50 | 180 | 130 | 105 | 4 | 15 | M12 | 285 | 58 | 125 | 8 | 7 | 75 | 94 | 140 | 153 | - | - | 6 | M12 | TW16 | 16 | 10 | 26 | 13.5 |
| 65 | 190 | 155 | 130 | 4 | 15 | M12 | 330 | 74 | 140 | 9 | 8 | 85 | 118 | 145 | 172 | - | - | 6 | M12 | TW18 | 18 | 12 | 28 | 19.0 |
| 80 | 200 | 180 | 145 | 4 | 19 | M16 | 380 | 89 | 160 | 9 | 8 | 95 | 140 | 155 | 195 | - | - | 8 | M12 | TW20 | 20 | 14 | 32 | 24.2 |
| 100 | 230 | 200 | 165 | 8 | 19 | M16 | 430 | 109 | 180 | 10 | 9 | 130 | 143 | 178 | 230 | - | - | 8 | M16 | TW22 | 22 | 14 | 36 | 35.3 |
| 125 | 250 | 235 | 200 | 8 | 19 | M16 | 495 | 135 | 200 | 11 | 10 | 145 | 177 | 195 | 265 | - | - | 8 | M16 | TW24 | 24 | 17 | 38 | 48.1 |
| 150 | 270 | 265 | 230 | 8 | 19 | M16 | 560 | 159 | 224 | 12 | 11 | 165 | 201 | 205 | 295 | - | - | 8 | M16 | TW26 | 26 | 19 | 42 | 65.3 |
| 200 | 290 | 320 | 280 | 8 | 23 | M20 | 680 | 211 | 280 | 14 | 13 | 210 | 249 | 230 | 365 | - | - | 8 | M20 | TW30 | 30 | 22 | 48 | 103 |
| 250 | 330 | 385 | 345 | 12 | 23 | M20 | 800 | 262 | 355 | 16 | 15 | 245 | 308 | 270 | 438 | - | - | 12 | M20 | TW34 | 34 | 27 | 54 | 164 |
| 300 | 370 | 430 | 390 | 12 | 23 | M20 | 920 | 313 | 400 | 18 | 16 | 275 | 374 | 310 | 520 | - | - | 12 | M20 | TW38 | 38 | 30 | 60 | 236 |
| 350 | 335 | 410 | 480 | 12 | 25 | M22 | 30 | 1000 | 350 | 450 | 19 | 17 | 300 | 412 | 340 | 580 | - | - | 12 | M22 | TW40 | 40 | 30 | 62 |
| 400 | 380 | 470 | 540 | 16 | 25 | M22 | 1100 | 394 | 500 | 21 | 18 | 330 | 466 | 360 | 640 | 380 | 660 | 14 | M22 | TW44 | 44 | 32 | 68 | 405 |
