JIS F3060R Marine Storm Valve
Item | Description |
|---|---|
Product Name | JIS F3060R Marine Storm Valve |
Certificates | ABS, LR, BV, DNV, RINA, CCS |
FOB Price | Get Latest Price Now |
Warranty | 12 months (unless otherwise specified) |
Place of Origin | China |
Overview
1. SCOPE
This standard specifies the cast steel screwdown vertical storm valves (hereafter referred to as "storm valves"), which are widely used as right-angle (angle type) valves in marine piping systems for bilge, ballast, and other similar services.
Remark: The referenced standards for this specification are as follows:
JIS B 0205 – Metric coarse screw threads
JIS B 0207 – Metric fine screw threads
JIS B 0222 – 29 degree taper pipe threads
JIS B 2210 – Basic dimensions of steel pipe flanges
JIS F 7102 – Shipbuilding – Piping system in machinery space – Application for gaskets and packings
JIS F 7400 – Shipbuilding – Valves and cocks – General inspection requirement
JIS G 5101 – Carbon steel castings
JIS G 5501 – Grey iron castings
JIS H 2105 – Zinc ingots
JIS H 3100 – Copper and copper alloy sheets, plates and strips
JIS H 3250 – Copper and copper alloy rods and bars
JIS H 3260 – Copper and copper alloy wires
JIS H 5111 – Bronze castings
JIS K 6380 – Rubber packing materials
2. TYPES
The types of storm valves are divided into two types: Handwheel Type (Symbol H) and Spindle Type (Symbol S).
3. CONSTRUCTION, SHAPE AND DIMENSIONS
The construction, shape, and dimensions of storm valves shall be in accordance with Appendix 1 and Appendix 2. The tolerance for body wall thickness shall, in principle, be +15% / -10%. However, if the calculated tolerance value is less than 1 mm, the tolerance shall be 1 mm.
4. MATERIALS
The materials for the storm valves shall be as specified in Table 1.
TABLE 1 - MATERIALS FOR STORM VALVES
| Part No. | Part Name | Material |
|---|---|---|
| 1 | Body | JIS G 5101 SC410 |
| 2 | Bonnet | JIS G 5101 SC410 |
| 3 | Disc | JIS H 5111 BC6 |
| - | Gland Packing | - |
| 4 | Gland | JIS H 2105 1st grade |
| 5 | Gland Nut | JIS H 5111 BC6 |
| 6 | Spindle | JIS H 5111 BC6 |
| 7 | Packing Gland Ring | - |
| 8 | Packing Washer | - |
| 9 | Spindle | JIS H 3250 C4641BD or C4641BE |
| 10 | Stem | JIS H 3250 C3771BD or C3771BE |
| 11 | Flange | Free cutting steel |
| 12 | Stud Bolt and Hexagon Nut | JIS H 3250 C3771BD or C3771BE |
| 13 | Hexagon Bolt and Hexagon Nut | Free cutting steel |
| 14 | Hexagon Bolt and Hexagon Nut | JIS H 3250 C3771BD or C3771BE |
| 15 | Gasket | JIS F 7102/10S |
| 16 | Gasket | JIS F 7102/10S |
| 17 | Packing | JIS F 7102/9CP |
| 18 | Gasket | JIS F 7102/10S |
| 19 | Gasket | JIS K 6380 Synthetic Rubber |
| 20 | Gland Nut | JIS H 3100 C2600P-O |
| 21 | Gland Nut Stop | Free cutting steel |
| 22 | Stop Pin | JIS H 3250 C3604BD or C3604BE |
| 23 | Handwheel | JIS G 5501 FC200 |
| 24 | Hexagon Nut | JIS H 3250 C3771BD or C3771BE |
| 25 | Nameplate | Free cutting steel |
| 26 | Split Pin | JIS H 3260 C2600W |
5. INSPECTION
The inspection of storm valves shall be as follows:
(1) Visual Inspection: The external appearance shall have no harmful defects.
(2) Dimensional Inspection: Dimensions shall conform to JIS F 7400, and the wall thickness shall comply with the requirements.
(3) Hydrostatic Test: The body shall be tested at a water pressure of 0.5 MPa, and there shall be no leakage in any part.
(4) Operation Test: The spindle shall be operated by a handle, and the operation of the valve disc shall be smooth. The degree of opening of the valve disc shall be such that it opens at a 5-degree rotation of the handle.
6. DESIGNATION
The designation of storm valves shall be in accordance with the standard name, standard number, type symbol, and nominal size.
Example: Cast steel screwdown vertical storm valve, Handwheel Type, 80A or JIS F 3060 H 80.
7. MARKING
The following items shall be marked on the surface of the bonnet:
(1) Nominal size
(2) Manufacturer's name or its abbreviation
APPENDIX 1: SPINDLE TYPE (S) DIMENSIONS (UNIT: MM)
BODY/BONNET DIMENSIONS
| Nominal Size | L | H | H1 | H2 | H3 | H4 | H5 | A | B | C | C1 | L1 | L2 | L3 | L4 | L5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 210 | 325 | 345 | 65 | 65 | 65 | 65 | 55 | - | - | - | 110 | 110 | 131 | 70 | 60 | 46 | 30 |
| 65 | 230 | 345 | 365 | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 133 | 150 | 141 | 78 | 67 | 48 | 30 |
| 80 | 260 | 365 | 385 | 80 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 160 | 160 | 151 | 90 | 64 | 57 | 33 |
| 100 | 300 | 400 | 420 | 80 | 80 | 80 | 80 | 80 | 120 | 120 | 120 | 190 | 180 | 171 | 100 | 70 | 68 | 37 |
| 125 | 350 | 440 | 460 | 110 | 110 | 110 | 110 | 110 | 150 | 150 | 150 | 210 | 210 | 221 | 121 | 91 | 84 | 45 |
| 150 | 390 | 480 | 500 | 110 | 110 | 110 | 110 | 110 | 180 | 180 | 180 | 240 | 240 | 241 | 130 | 96 | 94 | 51 |
FLANGE DIMENSIONS
| Nominal Size | D | D1 | D2 | C | d | No. of Bolts | Th. | t | f | L2 | L3 | L4 | L5 | L6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 130 | 105 | 85 | - | 15 | 4 | M12 | 16 | 2 | - | 29 | 27 | 8 | 1 | 4 | 10 |
| 65 | 155 | 130 | 110 | - | 15 | 4 | M12 | 18 | 2 | - | 31 | 29 | 9 | 1 | 4 | 12 |
| 80 | 180 | 150 | 130 | - | 19 | 4 | M16 | 18 | 2 | - | 36 | 36 | 12 | 1 | 5 | 12 |
| 100 | 200 | 165 | 145 | - | 19 | 4 | M16 | 18 | 2 | - | 39 | 39 | 12 | 1 | 5 | 12 |
| 125 | 235 | 200 | 175 | - | 19 | 8 | M16 | 20 | 2 | - | 42 | 42 | 12 | 1 | 5 | 14 |
| 150 | 265 | 230 | 205 | - | 19 | 8 | M16 | 20 | 2 | - | 43 | 43 | 12 | 1 | 5 | 14 |
BONNET DIMENSIONS
| Nominal Size | d | L | H | S | Th. | L1 | L2 | d1 | L3 | L4 | L5 | L6 | S1 | S2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | M16 | 95 | 30 | 24 | 16 | 125 | 70 | 50 | 27 | 8 | 4 | 10 | 27 | 8 | 1 | 4 | 10 | M12 | 16 | 13 | M12 | 6 | 1 | 4 | 33 | 4 | 3.5 |
| 65 | M16 | 95 | 30 | 29 | 19 | 125 | 70 | 50 | 27 | 8 | 4 | 10 | 27 | 8 | 1 | 4 | 10 | M12 | 16 | 13 | M12 | 6 | 1 | 4 | 33 | 4 | 6.5 |
| 80 | M16 | 95 | 30 | 29 | 19 | 125 | 70 | 50 | 27 | 8 | 4 | 12 | 27 | 8 | 1 | 4 | 10 | M12 | 16 | 15 | M12 | 6 | 1 | 4 | 33 | 4 | 5.5 |
| 100 | M16 | 95 | 30 | 29 | 19 | 125 | 70 | 50 | 27 | 8 | 4 | 12 | 27 | 8 | 1 | 4 | 10 | M12 | 16 | 15 | M12 | 6 | 1 | 4 | 33 | 4 | 6.5 |
| 125 | M20 | 95 | 30 | 29 | 19 | 125 | 70 | 50 | 27 | 8 | 4 | 12 | 27 | 8 | 1 | 4 | 12 | M16 | 16 | 15 | M16 | 6 | 1 | 4 | 33 | 8 | 8.0 |
| 150 | M20 | 95 | 30 | 29 | 19 | 125 | 70 | 50 | 27 | 8 | 4 | 12 | 27 | 8 | 1 | 4 | 12 | M16 | 16 | 15 | M16 | 6 | 1 | 4 | 33 | 8 | 8.0 |
FLANGE (COMPANION) DIMENSIONS & MASS
| Nominal Size | D | C | d | No. of Bolts | Th. | Calculated Mass (kg) | |
|---|---|---|---|---|---|---|---|
| 50 | 130 | 105 | 15 | 4 | M12 | 19 | 11.5 |
| 65 | 155 | 130 | 15 | 4 | M12 | 19 | 16.5 |
| 80 | 180 | 145 | 19 | 4 | M16 | 21.5 | 27.0 |
| 100 | 200 | 165 | 19 | 8 | M16 | 21.5 | 38.0 |
| 125 | 235 | 200 | 19 | 8 | M16 | 25.0 | 48.0 |
| 150 | 265 | 230 | 19 | 8 | M16 | 25.0 | 53.5 |
Remark:
Flanges shall conform to JIS B 2210 nominal pressure 5K.
Threads for packing nuts shall conform to JIS B 0205.
Threads for d3 shall conform to JIS B 0222.
Threads for d4 and d5 shall conform to JIS B 0207.
