JIS 5K Small Size Can Water Filter
JIS 5K can water filter adopts durable cast iron body with strong structural stability and pressure resistance for long-term service. Equipped with a detachable fine mesh basket strainer, it achieves efficient impurity filtration and easy daily cleaning and maintenance.
Overview
Application:It is widely installed in low-pressure fresh water, cooling water and domestic water pipelines of various ships. It effectively intercepts solid sediments and debris to ensure clean fluid circulation and protect subsequent marine pipeline equipment.
Material Specification:
| NO. | PARTS | MATERIAL |
| 1 | BODY | CAST IRON |
| 2 | COVER | CAST IRON |
| 3 | STRAINER CYLINDER | STEEL/STAINLESS STEEL |
| 4 | STRAINER HANDLE | STEEL/STAINLESS STEEL |
| 5 | COVER PUSHER | DUCTILE IRON/STEEL |
| 6 | PUSHING BOLT | STEEL/BRASS |
| 7 | PLUG | BRASS |
| 8 | HANDLE OF COVER | STEEL |
| 9 | SET SCREW | STEEL/STAINLESS STEEL |
| 10 | GASKET | RUBBER |
Technical Specification:
| RATING | JIS 5K |
| HYDROSTATIC PRESS TEST(SHELL) | 3 |
Drawing:

Dimensions:
| RATING | SIZE | Ød | ØD | ØC | N-Øh | t | L | L1 | H | Weight(kg) |
| JIS 5K (JIS F7121) | 25A | 25 | 95 | 75 | 4-12 | 14 | 170 | 85 | 180 | 5.08 |
| 32A | 40 | 115 | 90 | 4-15 | 16 | 190 | 95 | 215 | 8.23 | |
| 40A | 40 | 120 | 95 | 4-15 | 16 | 190 | 95 | 215 | 8.43 | |
| 50A | 50 | 130 | 105 | 4-15 | 16 | 200 | 100 | 240 | 10.3 | |
| 65A | 65 | 155 | 130 | 4-15 | 18 | 250 | 125 | 305 | 18.5 | |
| 80A | 80 | 180 | 145 | 4-19 | 18 | 270 | 135 | 340 | 24 | |
| 100A | 100 | 200 | 165 | 8-19 | 20 | 320 | 160 | 400 | 35.7 |
