JIS 5K Marine Mud Boxes
JIS 5K marine mud box is manufactured in full compliance with JIS F7203 marine standard, adopting high-strength cast iron body and durable stainless steel strainer. It features excellent pressure resistance, anti-rust performance and easy disassembly for cleaning, suitable for long-term marine harsh environment operation.
Overview
Application:It is widely installed in seawater intake, cooling and bilge pipeline systems of various ships, vessels and offshore platforms. It effectively intercepts silt, debris and solid impurities to protect marine pumps, valves and precision pipeline equipment from clogging and abrasion damage.
Material Specification:
| NO. | PARTS | MATERIAL |
| 1 | BODY | CAST IRON |
| 2 | COVER | CAST IRON |
| 3 | STRAINER PLATE | STEEL/STAINLESS STEEL |
| 4 | COVER YOKE | STEEL |
| 5 | YOKE BOLT | STEEL |
| 6 | PLUG | BRASS |
| 7 | HANDLE OF COVER | STEEL |
| 8 | GASKET | RUBBER |
Technical Specification:
| RATING | JIS 5K |
| HYDROSTATIC PRESS TEST(SHELL) | 1 |
Drawing:

Dimensions:
| Rating | Size | Ød | ØD | ØC | N-Øh | t | L | L₁ | H | H₁ | Weight (kg) |
| JIS 5K (JIS F7203) | 40A | 40 | 120 | 95 | 4-15 | 16 | 90 | 22.5 | 128 | 145 | 10.5 |
| 50A | 50 | 130 | 105 | 4-15 | 16 | 120 | 40 | 160 | 145 | 17.7 | |
| 65A | 65 | 155 | 130 | 4-15 | 18 | 150 | 52.5 | 206 | 180 | 29.7 | |
| 80A | 80 | 180 | 145 | 4-19 | 18 | 160 | 55 | 231 | 195 | 34.3 | |
| 100A | 100 | 200 | 165 | 8-19 | 20 | 190 | 70 | 262 | 225 | 48.2 | |
| 125A | 125 | 235 | 200 | 8-19 | 20 | 235 | 87.5 | 354 | 275 | 92.8 | |
| 150A | 150 | 265 | 230 | 8-19 | 22 | 280 | 110 | 437 | 320 | 156 | |
| 200A | 200 | 320 | 280 | 8-23 | 24 | 330 | 135 | 540 | 405 | 305 | |
| 250A | 250 | 385 | 345 | 12-23 | 26 | 380 | 155 | 680 | 525 | 435 |
