JIS 5K Cast Bronze 2 - way Ball Valve
Our JIS 5K cast bronze 2-way ball valve is engineered to Japanese Industrial Standards with a robust cast bronze body and full-port design, featuring a precision-machined bronze ball that provides bubble-tight sealing and minimal flow resistance with just a 90-degree rotation for quick on-off control. Built with cast bronze construction for enhanced strength and corrosion resistance, this valve delivers smooth operation, low operating torque and long service life, making it ideal for seawater and corrosive fluid applications requiring reliable shut-off performance.
Overview
Application: Widely used on ships, offshore platforms, coastal facilities and desalination plants for on-off control of seawater, freshwater, fuel oil and mildly corrosive fluids in low-pressure pipeline systems where excellent corrosion resistance and quick operation are essential. Also commonly specified in shipbuilding projects, chemical processing, HVAC systems and Japanese-standard marine engineering projects throughout Southeast Asia, particularly for applications requiring frequent operation, tight sealing and minimal pressure drop in corrosive environments.
Material Specification:
| No. | Parts | Material |
| 1 | Body | BC6 |
| 2 | Body Cap | BC6 |
| 3 | Ball | SUS 304 |
| 4 | Stem | C 3604 |
| 5 | Seat Ring | PTFE |
| 6 | Gland Flange | BC6 |
| 7 | Gland Ring | C 3604 |
| 8 | Stopper | SS 400 |
| 9 | Stop Ring | SUS 304 |
| 10 | Lever Handle | AL |
| 11 | Hex Bolt | SUS 304 |
| 12 | Gland Bolt | SUS 304 |
| 13 | Thrust Washer | PTFE |
| 14 | Gland Packing | PTFE |
| 15 | Gasket | PTFE |
Technical Specifications:
| Rating | JIS 5K | |||
| Standards | Face to Face | JIS B2002 | ||
| Flange Dimension | JIS B2210 | |||
| Basic Design | JIS B2081 | |||
| Inspection & Testing | JIS B2003 | |||
| Hydrostatic Test Pressure (kgf/cm²) | Body | 12 | ||
| Seat | 8 | |||
Drawing:

Dimensions:
| Rating | Size | Ød | C | ØD | H | L | W | t | N-Øh |
| JIS 5K | 15A | 15 | 70 | 95 | 105 | 110 | 123 | 12 | 4-15 |
| 20A | 20 | 75 | 100 | 107 | 120 | 123 | 14 | 4-15 | |
| 25A | 25 | 90 | 125 | 117 | 130 | 143 | 14 | 4-19 | |
| 32A | 32 | 100 | 135 | 122 | 160 | 143 | 16 | 4-19 | |
| 40A | 40 | 105 | 140 | 130 | 180 | 233 | 16 | 4-19 | |
| 50A | 50 | 120 | 155 | 135 | 178 | 233 | 16 | 8-19 | |
| 65A | 65 | 140 | 175 | 155 | 190 | 270 | 18 | 8-19 | |
| 80A | 80 | 160 | 200 | 172 | 203 | 270 | 20 | 8-23 | |
| 100A | 100 | 185 | 225 | 214 | 229 | 400 | 22 | 8-23 |
