JIS 10K Cast Steel Globe Valve
JIS 10K cast steel globe valve features a thickened cast steel body with excellent toughness, far outperforming cast iron valves in impact and corrosion resistance. Its precision matched valve disc and seat structure ensures stable throttling performance and durable tight sealing.
Overview
Application: It is widely used for cut-off and flow regulation on medium-pressure cooling water, process fluid and auxiliary pipelines of ships and offshore equipment. It is perfectly suitable for harsh working environments with temperature changes and slight corrosive media.
Material Specification:
| Part No. | Part Name | Material | Material Code |
| 1 | Body | Cast Steel | SC46 |
| 2 | Seat | Stainless Steel | SCS2 |
| 3 | Disc | Stainless Steel | SCS2 |
| 4 | Stem | Stainless Steel | SUS403 |
Technical Specification:
| Test Pressure MPa [kgf/cm2] | |
| Body | 2.06 [21] |
| Seat | 1.51 [15.4] |
Drawing:

Dimensions:
| Size | L | D | C | No. | h | t | H | Dâ‚‚ | Kg |
| 50 | 220 | 155 | 120 | 4 | 19 | 20 | 285 | 160 | 19.9 |
| 65 | 270 | 175 | 140 | 4 | 19 | 22 | 310 | 200 | 28.7 |
| 80 | 300 | 185 | 150 | 8 | 19 | 22 | 320 | 200 | 32.4 |
| 100 | 350 | 210 | 175 | 8 | 19 | 24 | 370 | 250 | 48.7 |
| 125 | 420 | 250 | 210 | 8 | 23 | 24 | 420 | 280 | 73.1 |
| 150 | 490 | 280 | 240 | 8 | 23 | 26 | 470 | 315 | 104 |
| 200 | 570 | 330 | 290 | 12 | 23 | 26 | 555 | 355 | 162 |
| 250 | 740 | 400 | 355 | 12 | 25 | 30 | 680 | 450 | 304 |
| 300 | 840 | 445 | 400 | 16 | 25 | 32 | 770 | 500 | 458 |
