GB/T593-1993 L/LS/T/TS Type Flanged Bronze,cast iron Packed Cocks
Our GB/T 593-1993 Type L/LS/T/TS flanged packed cock features a 3-way design with L-port or T-port flow patterns, manufactured to Chinese marine standards in bronze or cast iron with flanged ends and reliable packed gland sealing. Unlike straight-through 2-way cocks, this multi-port valve enables flow diversion, merging or directional switching with a simple 90-degree rotation, providing versatile flow control functionality that replaces multiple 2-way valves in a single compact unit.
Overview
Application: Primarily used on ships and offshore platforms for flow direction switching, medium diversion or confluence in fuel oil systems, cooling water circuits, ballast water management and other marine piping networks where multiple flow paths need to be controlled from a single valve location. Also specified in shipbuilding projects for compact engine room installations and hydraulic systems where space is limited and flexible flow routing is required, reducing the total number of valves and simplifying overall piping layout complexity.
Material Specification:
| Parts Name | Material | |
| Name | Marks | |
| Bronze cock main body | Cast tin bronze | ZCuSn10Zn2 or ZCuSn5Pb5Zn5 |
| Cast iron cock main body | Cast iron | HT200 |
| Disc | Cast tin bronze | ZCuSn10Zn2 or ZCuSn5Pb5Zn5 |
Technical Specifications:
| Pattern | Name | Nominal Pressure PN (MPa) | Nominal Diameter DN (mm) | Available Medium |
| L, LS | L-type 3-way packed plug cock | 0.6 | 20 ~ 80 | Sea water, fresh water, lubricant, fuel oil |
| T, TS | T-type 3-way packed plug cock |
Drawing:

Dimensions:
L/T Type bronze packed plug cocks
| DN | Frame dimension | Thickness | flange | bolt | Handle | Weight (kg) | ||||||||
| L | H | H1 | δ | D | D1 | D2 | d0 | b | n | Th. | Lo | Type L | Type T | |
| 20 | 145 | 139 | 40 | 4 | 95 | 68 | 48 | 13 | 12 | 4 | M12 | 125 | 3.5 | 3.4 |
| 25 | 155 | 149 | 41 | 105 | 73 | 56 | 13 | 13 | 4 | M12 | 140 | 4.2 | 4.1 | |
| 32 | 165 | 168 | 48 | 5 | 115 | 83 | 64 | 15 | 13 | 6 | M14 | 160 | 5.3 | 5.2 |
| 40 | 190 | 192 | 56 | 125 | 93 | 74 | 15 | 14 | 6 | M14 | 180 | 8.6 | 8.5 | |
| 50 | 205 | 243 | 65 | 135 | 103 | 84 | 15 | 14 | 6 | M14 | 230 | 11.4 | 11.3 | |
| 65 | 225 | 285 | 80 | 6 | 155 | 123 | 104 | 15 | 14 | 6 | M14 | 250 | 15.6 | 15.4 |
| 80 | 245 | 324 | 96 | 170 | 138 | 118 | 15 | 14 | 6 | M14 | 320 | 21.6 | 21.2 | |
L/T Type iron packed plug cocks
| DN | Frame Dimension | Thickness | Flange | Bolt | Handle | Weight (kg) | ||||||||
| L | H | H1 | δ | D | D₁ | D₂ | d₀ | b | n pcs. | Th | L₀ | Type L | Type T | |
| 20 | 145 | 141 | 42 | 7 | 95 | 68 | 48 | 13 | 14 | 4 | M12 | 125 | 3.85 | 3.79 |
| 25 | 155 | 151 | 43 | 105 | 73 | 56 | 140 | 4.9 | 4.8 | |||||
| 32 | 165 | 170 | 50 | 115 | 83 | 64 | 15 | 15 | 6 | M14 | 160 | 5.7 | 5.6 | |
| 40 | 190 | 193 | 57 | 125 | 93 | 74 | 16 | 180 | 8.4 | 8.3 | ||||
| 50 | 205 | 245 | 67 | 135 | 103 | 84 | 230 | 12 | 11.8 | |||||
| 65 | 225 | 286 | 81 | 8 | 155 | 123 | 104 | 15 | 250 | 16.7 | 16.3 | |||
| 80 | 245 | 328 | 100 | 170 | 138 | 118 | 8 | 320 | 21.8 | 21.3 | ||||
LS/TS Type bronze packed plug cocks
| DN | Frame Dimension | Thickness | Flange | Bolt | Handle | Weight (kg) | ||||||||
| L | H | H1 | δ | D | D₁ | D₂ | d₀ | b | n pcs. | Th | L₀ | Type L | Type T | |
| 20 | 150 | 139 | 40 | 4 | 90 | 65 | 50 | 11 | 12 | 4 | M10 | 125 | 3.5 | 3.4 |
| 25 | 160 | 149 | 41 | 100 | 75 | 60 | 14 | M10 | 140 | 4.2 | 4.1 | |||
| 32 | 180 | 168 | 48 | 5 | 120 | 90 | 70 | 14 | 15 | M12 | 160 | 5.9 | 5.8 | |
| 40 | 200 | 192 | 56 | 130 | 100 | 80 | 16 | M12 | 180 | 9.4 | 9.3 | |||
| 50 | 230 | 243 | 65 | 140 | 110 | 90 | 17 | M12 | 230 | 12.6 | 12.5 | |||
| 65 | 290 | 285 | 80 | 6 | 160 | 130 | 110 | 17 | M12 | 250 | 17.1 | 16.9 | ||
| 80 | 310 | 324 | 96 | 190 | 150 | 128 | 18 | 19 | M16 | 320 | 23.6 | 23.3 | ||
LS/TS Type iron packed plug cocks
| DN | Frame Dimension | Thickness | Flange | Bolt | Handle | Weight (kg) | ||||||||
| L | H | H1 | δ | D | D₁ | D₂ | d₀ | b | n pcs. | Th | L₀ | Type L | Type T | |
| 20 | 150 | 141 | 42 | 7 | 90 | 65 | 50 | 11 | 14 | 4 | M10 | 120 | 3.9 | 3.8 |
| 25 | 160 | 151 | 43 | 100 | 75 | 60 | 140 | 4.9 | 4.8 | |||||
| 32 | 180 | 170 | 50 | 120 | 90 | 70 | 14 | 16 | M12 | 160 | 5.8 | 5.7 | ||
| 40 | 200 | 193 | 57 | 130 | 100 | 80 | 180 | 9.1 | 9 | |||||
| 50 | 230 | 245 | 67 | 140 | 110 | 90 | 230 | 12.4 | 12.2 | |||||
| 65 | 290 | 286 | 81 | 8 | 160 | 130 | 110 | 250 | 17.7 | 17.3 | ||||
| 80 | 310 | 328 | 100 | 190 | 150 | 128 | 18 | 18 | M16 | 320 | 23.9 | 23.4 | ||
