GB/T593-1993 A/AS Type Flanged Bronze,cast iron Packed Cocks
Our GB/T 593-1993 Type A/AS flanged packed cock is engineered to Chinese national shipbuilding standards, featuring a robust bronze or cast iron body with flanged ends and a packed gland design that ensures leak-tight sealing even under prolonged service conditions. With a simple 90-degree rotational operation and straight-through flow path, this plug valve delivers quick on-off control with minimal flow resistance, making it a reliable and cost-effective solution for general-purpose marine fluid handling applications.
Overview
Application: Widely installed on commercial vessels, cargo ships, fishing boats and offshore platforms for on-off control of seawater, freshwater, fuel oil and lubricating oil in low-pressure pipeline systems where quick operation and low flow resistance are required. Also commonly used in shipbuilding yards, marine engineering projects and port facilities as a cost-effective alternative to globe valves, particularly suitable for bilge systems, ballast lines and general service piping where frequent operation and simple maintenance are priorities.
Material Specification:
| Parts Name | Material | |
| Name | Marks | |
| Bronze cock main body | Cast tin bronze | ZCuSn10Zn2 or ZCuSn5Pb5Zn5 |
| Cast iron cock main body | Cast iron | HT200 |
| Disc | Cast tin bronze | ZCuSn10Zn2 or ZCuSn5Pb5Zn5 |
Technical Specifications:
| Pattern | Name | Nominal Pressure PN (MPa) | Nominal Diameter DN (mm) | Available Medium |
| A, AS | Straight-through packed plug cock | 0.6 | 20 ~ 80 | Sea water, fresh water, lubricant, fuel oil |
Drawing:

Dimensions:
A Type bronze packed plug cocks
| DN | Structure dimension | Thickness δ | flange | bolt | Handle | Weight (kg) | |||||||
| L | H | H1 | D | D1 | D2 | d0 | b | n | Th. | Lo | |||
| 20 | 145 | 139 | 40 | 4 | 95 | 68 | 48 | 13 | 12 | 4 | M12 | 125 | 3 |
| 25 | 155 | 149 | 41 | 105 | 73 | 56 | 13 | 13 | 4 | M12 | 140 | 3.7 | |
| 32 | 165 | 168 | 48 | 5 | 115 | 83 | 64 | 15 | 13 | 6 | M14 | 160 | 4.6 |
| 40 | 190 | 192 | 56 | 125 | 93 | 74 | 15 | 14 | 6 | M14 | 180 | 6.9 | |
| 50 | 205 | 243 | 65 | 135 | 103 | 84 | 15 | 14 | 6 | M14 | 230 | 9.7 | |
| 65 | 225 | 285 | 80 | 6 | 155 | 123 | 104 | 15 | 14 | 6 | M14 | 250 | 12.4 |
| 80 | 245 | 324 | 96 | 170 | 138 | 118 | 15 | 14 | 6 | M14 | 320 | 18.8 | |
A Type iron packed plug cocks
| DN | Frame Dimension | Thickness | Flange | Bolt | Handle | Weight (kg) | |||||||
| L | H | H1 | δ | D | D₁ | D₂ | d₀ | b | n pcs. | Th | L₀ | Type A | |
| 20 | 145 | 141 | 42 | 7 | 95 | 68 | 48 | 13 | 14 | 4 | M12 | 125 | 3.01 |
| 25 | 155 | 151 | 43 | 105 | 73 | 56 | 140 | 3.84 | |||||
| 32 | 165 | 170 | 50 | 115 | 83 | 64 | 15 | 15 | 6 | M14 | 160 | 4.7 | |
| 40 | 190 | 193 | 57 | 125 | 93 | 74 | 16 | 180 | 6.6 | ||||
| 50 | 205 | 245 | 67 | 135 | 103 | 84 | 230 | 10.2 | |||||
| 65 | 225 | 286 | 81 | 8 | 155 | 123 | 104 | 15 | 250 | 13.4 | |||
| 80 | 245 | 328 | 100 | 170 | 138 | 118 | 8 | 320 | 19.7 | ||||
AS Type bronze packed plug cocks
| DN | Frame Dimension | Thickness | Flange | Bolt | Handle | Weight (kg) | |||||||
| L | H | H1 | δ | D | D₁ | D₂ | d₀ | b | n pcs. | Th | L₀ | ||
| 20 | 150 | 139 | 40 | 4 | 90 | 65 | 50 | 11 | 12 | 4 | M10 | 125 | 3 |
| 25 | 160 | 149 | 41 | 100 | 75 | 60 | 14 | M10 | 140 | 3.7 | |||
| 32 | 180 | 168 | 48 | 5 | 120 | 90 | 70 | 14 | 15 | M12 | 160 | 5 | |
| 40 | 200 | 192 | 56 | 130 | 100 | 80 | 16 | M12 | 180 | 7.5 | |||
| 50 | 230 | 243 | 65 | 140 | 110 | 90 | 17 | M12 | 230 | 10.7 | |||
| 65 | 290 | 285 | 80 | 6 | 160 | 130 | 110 | 17 | M12 | 250 | 13.6 | ||
| 80 | 310 | 324 | 96 | 190 | 150 | 128 | 18 | 19 | M16 | 320 | 20.3 | ||
AS Type iron packed plug cocks
| DN | Frame Dimension | Thickness | Flange | Bolt | Handle | Weight (kg) | |||||||
| L | H | H1 | δ | D | D₁ | D₂ | d₀ | b | n pcs. | Th | L₀ | Type AS | |
| 20 | 150 | 141 | 42 | 7 | 90 | 65 | 50 | 11 | 14 | 4 | M10 | 120 | 3.1 |
| 25 | 160 | 151 | 43 | 100 | 75 | 60 | 140 | 4 | |||||
| 32 | 180 | 170 | 50 | 120 | 90 | 70 | 14 | 16 | M12 | 160 | 5 | ||
| 40 | 200 | 193 | 57 | 130 | 100 | 80 | 180 | 7.3 | |||||
| 50 | 230 | 245 | 67 | 140 | 110 | 90 | 230 | 10.4 | |||||
| 65 | 290 | 286 | 81 | 8 | 160 | 130 | 110 | 250 | 14.4 | ||||
| 80 | 310 | 328 | 100 | 190 | 150 | 128 | 18 | 18 | M16 | 320 | 20.8 | ||
