GB T587 Bronze Flange Globe Valve
Item | Description |
|---|---|
Product Name | GB T587 Bronze Flange Globe Valve |
Certificates | ABS, LR, BV, DNV, RINA, CCS |
FOB Price | Get Latest Price Now |
Warranty | 12 months (unless otherwise specified) |
Place of Origin | China |
Overview
1. SCOPE
This standard specifies the classification, marking, requirements, test methods, inspection rules, marking, packaging, and storage of marine bronze flanged stop valves (hereinafter referred to as "stop valves") with flange connection dimensions in accordance with GB/T 569 and GB/T 2501.
This standard applies to the design, manufacture, and acceptance of stop valves used in fresh water, seawater, lubricating oil, fuel oil, and steam piping systems with temperatures not exceeding 250 °C.
2. CLASSIFICATION AND MARKING
2.1 TYPES
Types of stop valves are specified as follows:
TYPE A - Straight-through stop valves with flange connection dimensions and sealing surfaces in accordance with GB/T 569.
TYPE B - Right-angle stop valves with flange connection dimensions and sealing surfaces in accordance with GB/T 569.
TYPE AS - Straight-through stop valves with flange connection dimensions and sealing surfaces in accordance with GB/T 2501.
TYPE BS - Right-angle stop valves with flange connection dimensions and sealing surfaces in accordance with GB/T 2501.
2.2 BASIC PARAMETERS
The basic parameters of stop valves are shown in Table 1.
TABLE 1 - BASIC PARAMETERS OF STOP VALVES
| Type | Nominal Pressure PN / MPa | Nominal Diameter DN / mm |
|---|---|---|
| A, B | 1.0 | 65 ~ 150 |
| 1.6 | 125 ~ 150 | |
| 2.5 | 20 ~ 125 | |
| AS, BS | 0.6 | 15 ~ 150 |
| 1.6 | 65 ~ 150 | |
| 2.5 | 15 ~ 125 |
2.3 STRUCTURE AND BASIC DIMENSIONS
TABLE 2 - BASIC DIMENSIONS OF TYPE A AND B STOP VALVES (UNIT: MM)
| Nominal Pressure PN / MPa | Nominal Dia. DN | Structural Dimensions | Flange | Handwheel D3 | Lift m | Theoretical Weight kg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L (Type A, B) | H (Type A, B) | t | D | D1 | D2 | b | n | Th. | Type A | Type B | |||||||||
| 1.0 | 65 | 290 | 115 | 310 | 6 | 155 | 123 | 104 | 14 | 4 | M12 | 140 | 12 | 14.8 | 12.8 | ||||
| 80 | 310 | 125 | 345 | 170 | 138 | 118 | 4 | M12 | 160 | 14 | 19.3 | 17.6 | |||||||
| 100 | 350 | 150 | 374 | 325 | 14 | 190 | 158 | 138 | 14 | 8 | M14 | 180 | 16 | 28.5 | 23.6 | ||||
| 125 | 400 | 175 | 426 | 366 | 215 | 183 | 164 | 8 | M14 | 200 | 17 | 38.4 | 35.8 | ||||||
| 150 | 480 | 180 | 487 | 415 | 160 | 8 | 240 | 208 | 190 | 16 | 8 | M16 | 225 | 19 | 57.5 | 48.6 | |||
| 1.6 | 125 | 400 | 175 | 465 | 405 | 155 | 8 | 225 | 183 | 164 | 17 | 10 | M16 | 250 | 22 | 54.1 | 49.3 | 45.7 | |
| 150 | 480 | 180 | 524 | 452 | 160 | 8 | 255 | 217 | 196 | 19 | 12 | M16 | 280 | 24 | 57.5 | 52.5 | 58.9 | ||
| 2.5 | 20 | 150 | 75 | 217 | 203 | 5 | 95 | 68 | 48 | 12 | 4 | M12 | 80 | 8 | 7 | 4.7 | 4.5 | ||
| 25 | 160 | 80 | 217 | 203 | 105 | 73 | 56 | 13 | 4 | M12 | 100 | 9 | 7 | 5.5 | 5.4 | ||||
| 32 | 180 | 85 | 236 | 216 | 85 | 115 | 83 | 64 | 4 | M12 | 120 | 11 | 9 | 6.9 | 6.4 | ||||
| 40 | 200 | 90 | 260 | 236 | 90 | 125 | 93 | 74 | 15 | 6 | M14 | 140 | 12 | 11 | 8.4 | 8.4 | |||
| 50 | 230 | 95 | 288 | 258 | 95 | 6 | 135 | 103 | 84 | 6 | M14 | 140 | 12 | 14 | 10.5 | 10.5 | |||
| 65 | 290 | 115 | 335 | 301 | 115 | 7 | 155 | 123 | 104 | 6 | M14 | 160 | 14 | 18 | 13.5 | 13.5 | |||
| 80 | 310 | 125 | 366 | 325 | 125 | 170 | 138 | 118 | 17 | 8 | M16 | 200 | 17 | 24 | 26.5 | 24.0 | |||
| 100 | 350 | 150 | 437 | 378 | 135 | 8 | 190 | 158 | 138 | 8 | M16 | 250 | 22 | 35 | 38.2 | 33.4 | |||
| 125 | 400 | 175 | 493 | 433 | 155 | 9 | 220 | 190 | 172 | 19 | 10 | M20 | 280 | 24 | 44 | 46.5 | 44.2 | 54.5 |
TABLE 3 - BASIC DIMENSIONS OF TYPE AS AND BS STOP VALVES (UNIT: MM)
| Nominal Pressure PN / MPa | Nominal Dia. DN | Structural Dimensions | Wall Thickness t | Flange | Handwheel D3 | Lift m | Theoretical Weight kg | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L (Type AS) | L (Type BS) | H1 (Type AS, BS) | H≈ (Type AS, BS) | D | D1 | D2 | d0 | b | n | Th. | Type AS | Type BS | ||||||
| 0.6 | 15 | 130 | 90 | 203 | 4 | 80 | 55 | 40 | 11 | 12 | 4 | M10 | 80 | 8 | 7 | 3.9 | 4.0 | |
| 20 | 150 | 95 | 217 | 203 | 4 | 90 | 65 | 50 | 11 | 12 | 4 | M10 | 80 | 8 | 7 | 4.7 | 4.5 | |
| 25 | 160 | 100 | 217 | 203 | 100 | 75 | 60 | 12 | 14 | 4 | M12 | 100 | 9 | 7 | 5.4 | 5.1 | ||
| 32 | 180 | 105 | 236 | 216 | 5 | 120 | 90 | 70 | 14 | 15 | 4 | M12 | 120 | 11 | 9 | 6.6 | 6.4 | |
| 40 | 200 | 115 | 260 | 236 | 5 | 130 | 100 | 80 | 14 | 15 | 4 | M12 | 120 | 11 | 11 | 8.7 | 8.4 | |
| 50 | 230 | 125 | 288 | 258 | 6 | 140 | 110 | 90 | 14 | 15 | 4 | M14 | 140 | 12 | 14 | 11.0 | 10.5 | |
| 65 | 290 | 145 | 310 | 277 | 6 | 160 | 130 | 110 | 14 | 17 | 4 | M14 | 160 | 14 | 19 | 17.1 | 15.8 | |
| 80 | 310 | 155 | 345 | 308 | 6 | 190 | 150 | 128 | 18 | 18 | 4 | M14 | 180 | 16 | 24 | 26.2 | 21.7 | |
| 100 | 350 | 175 | 374 | 325 | 7 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 200 | 18 | 35 | 33.7 | 29.9 | |
| 125 | 400 | 200 | 426 | 366 | 7 | 240 | 200 | 178 | 18 | 20 | 8 | M16 | 225 | 19 | 44 | 45.4 | 44.4 | |
| 150 | 480 | 225 | 487 | 415 | 8 | 265 | 225 | 202 | 18 | 20 | 8 | M16 | 250 | 22 | 57 | 67.9 | 62.9 | |
| 1.6 | 65 | 290 | 145 | 335 | 301 | 6 | 185 | 145 | 122 | 17 | 4 | M16 | 160 | 14 | 18 | 20.8 | 19.6 | |
| 80 | 310 | 155 | 366 | 325 | 7 | 200 | 160 | 133 | 18 | 4 | M16 | 180 | 24 | 28.7 | 27.7 | 27.7 | ||
| 100 | 350 | 175 | 427 | 378 | 7 | 220 | 180 | 158 | 18 | 8 | M16 | 200 | 35 | 45.8 | 40.6 | |||
| 125 | 400 | 200 | 465 | 405 | 8 | 250 | 210 | 184 | 22 | 8 | M20 | 225 | 44 | 57.6 | 51.9 | |||
| 150 | 480 | 225 | 524 | 457 | 8 | 285 | 240 | 212 | 22 | 8 | M20 | 250 | 57 | 69.5 | 69.2 | |||
| 2.5 | 15 | 130 | 90 | 203 | 4 | 95 | 65 | 47 | 12 | 4 | M12 | 80 | 8 | 7 | 5.4 | 5.2 | ||
| 20 | 150 | 217 | 203 | 105 | 73 | 56 | 12 | 4 | M12 | 80 | 8 | 7 | 5.9 | 5.6 | ||||
| 25 | 160 | 217 | 203 | 5 | 115 | 83 | 64 | 14 | 4 | M12 | 100 | 9 | 7 | 6.5 | 6.4 | |||
| 32 | 180 | 236 | 216 | 120 | 90 | 70 | 14 | 4 | M12 | 100 | 9 | 8 | 8.8 | 8.5 | ||||
| 40 | 200 | 260 | 236 | 5 | 130 | 100 | 78 | 14 | 4 | M12 | 120 | 11 | 10 | 10.8 | 10.4 | |||
| 50 | 230 | 125 | 288 | 258 | 6 | 140 | 110 | 88 | 14 | 4 | M12 | 140 | 12 | 12 | 11.0 | 10.5 | ||
| 65 | 290 | 145 | 335 | 301 | 6 | 155 | 123 | 102 | 16 | 4 | M14 | 160 | 14 | 18 | 13.9 | 13.4 | ||
| 80 | 310 | 155 | 366 | 323 | 7 | 170 | 138 | 117 | 16 | 4 | M14 | 180 | 19 | 21.0 | 19.8 | |||
| 100 | 350 | 175 | 427 | 378 | 8 | 200 | 160 | 133 | 18 | 4 | M14 | 200 | 24 | 27.9 | 27.9 | |||
| 125 | 400 | 200 | 493 | 433 | 9 | 220 | 190 | 172 | 18 | 8 | M20 | 225 | 35 | 46.4 | 41.2 | |||
| 150 | 480 | 225 | 493 | 433 | 9 | 270 | 220 | 184 | 20 | 8 | M24 | 280 | 44 | 76.7 | 62.1 | |||
| 480 | 225 | 527 | 457 | 9 | 300 | 250 | 210 | 22 | 8 | M24 | 280 | 57 | - | - |
3. REQUIREMENTS
3.1 MATERIALS
TABLE 4 - MATERIALS FOR MAIN PARTS
| Part Name | Material Name | Grade | Standard No. |
|---|---|---|---|
| Body, Bonnet, Disc, Gland Nut | Cast Tin Bronze | ZCuSn5Pb5Zn5 | GB/T 1176-1987 |
| Stem | Aluminum Bronze | QAl9-2 | GB/T 4423-2007 |
3.2 STRENGTH
The valve body shall have no leakage under a hydraulic pressure of 1.5 times the nominal pressure.
3.3 SEALING
4.3.1 The sealing surface between the valve disc and the seat shall have no leakage under a hydraulic pressure of 1.1 PN.
4.3.2 The sealing surface between the valve stem, bonnet, and stuffing box shall allow a leakage rate of (0.01 × DN) mm³/s under a hydraulic pressure of 1.1 PN.
3.4 DIMENSIONAL TOLERANCES
4.4.1 The wall thickness of the stop valve shall comply with CB/T 3927; the wall thickness tolerance shall comply with GB/T 600.
4.4.2 Unindicated linear dimensional tolerances of stop valves shall comply with the requirements of Grade m in GB/T 1804-2000.
4.4.3 The structural length and tolerance of Type A and Type B stop valves shall comply with the requirements of the construction drawings; the structural length and tolerance of Type AS and Type BS stop valves shall comply with GB/T 11698.
