GB/T586 Marine Cast Steel Flanged Check Valve Type B/BS
Materials of main parts
Body Material: Cast steel
Disc Material: High-quality Carbon steel
Overview
Application: This GB/T586 Marine Cast Steel Flanged Check Valve Type B/BS is designed for marine applications involving fresh water, lubricant oil, fuel oil, t≤300°C steam.
Material Specification:
Parts Name | Material | |
|---|---|---|
Name | Marks | |
Body, Cover | Cast steel | ZG230-450 |
disc | High-quality Carbon steel | Steel 25 |
Technical Specifications:
Model: GB/T586 Marine Cast Steel Flanged Check Valve Type B/BS
Nominal Pressure(Mpa): PN2.5
Nominal Diameter(mm): DN20~DN100
Type | Nominal Pressure PN(MPa) | Nominal Diameter DN(mm) | Available medium |
|---|---|---|---|
B | 2.5 | 20 ~ 100 | Fresh water, Lubricant oil, Fuel oil, t≤300°C steam. |
BS | 2.5 | 20 ~ 100 | Fresh water, Lubricant oil, Fuel oil, t≤300°C steam. |

Dimensions
Type B
PN (MPa) | DN (mm) | Structure dimension | Thickness | flange | bolt | Lift Range m | Weight(kg) | |||||||
L | H | H1 | ||||||||||||
B Type | B Type | B Type | D | D1 | D2 | d0 | b | n | Th | B Type | ||||
1.0 | 65 | 115 | 91 | 115 | 6 | 155 | 123 | 104 | 15 | 14 | 6 | M14 | 18 | 10.6 |
80 | 125 | 110 | 125 | 7 | 170 | 138 | 118 | 15 | 14 | 8 | M14 | 24 | 14.4 | |
100 | 150 | 116 | 135 | 8 | 190 | 158 | 138 | 15 | 14 | 8 | M14 | 35 | 19.9 | |
125 | 175 | 124 | 155 | 8 | 215 | 183 | 164 | 15 | 14 | 10 | M14 | 44 | 27.5 | |
1.6 | 20 | 75 | 70 | 75 | 6 | 95 | 68 | 48 | 13 | 11 | 4 | M12 | 6 | 3.2 |
25 | 80 | 70 | 80 | 6 | 105 | 73 | 56 | 13 | 12 | 4 | M12 | 7 | 3.8 | |
32 | 85 | 70 | 85 | 6 | 115 | 83 | 64 | 15 | 13 | 6 | M14 | 9 | 5.1 | |
40 | 90 | 75 | 90 | 7 | 125 | 93 | 74 | 15 | 13 | 6 | M14 | 11 | 6.3 | |
50 | 95 | 81 | 95 | 7 | 135 | 103 | 84 | 15 | 13 | 6 | M14 | 14 | 8.5 | |
65 | 115 | 94 | 115 | 7 | 170 | 132 | 110 | 17 | 15 | 8 | M16 | 18 | 11.5 | |
80 | 125 | 115 | 125 | 7 | 185 | 147 | 126 | 17 | 16 | 8 | M16 | 24 | 16.9 | |
100 | 150 | 119 | 135 | 8 | 205 | 167 | 146 | 17 | 16 | 10 | M16 | 35 | 22.7 | |
Type BS
PN (MPa) | DN (mm) | Structure dimension | Thickness | flange | bolt | Lift Range m | Weight(kg) | |||||||
L | H | H1 | ||||||||||||
BS Type | BS Tyype | BS Type | D | D1 | D2 | d0 | b | n | Th | BS Type | ||||
1.6 | 100 | 175 | 119 | 175 | 8 | 220 | 180 | 158 | 18 | 22 | 8 | M16 | 28 | 28.1 |
125 | 200 | 124 | 200 | 8 | 250 | 210 | 184 | 18 | 22 | 8 | M16 | 35 | 35.2 | |
2.5 | 20 | 95 | 70 | 95 | 6 | 105 | 75 | 58 | 14 | 16 | 4 | M12 | 7 | 4.2 |
25 | 100 | 70 | 100 | 6 | 115 | 85 | 68 | 14 | 16 | 4 | M12 | 7 | 5 | |
32 | 105 | 70 | 105 | 6 | 140 | 100 | 78 | 18 | 18 | 4 | M16 | 9 | 7.9 | |
40 | 115 | 75 | 115 | 7 | 150 | 110 | 88 | 18 | 18 | 4 | M16 | 12 | 8.8 | |
50 | 125 | 81 | 125 | 7 | 165 | 125 | 102 | 18 | 20 | 4 | M16 | 15 | 10.1 | |
65 | 145 | 94 | 145 | 7 | 185 | 145 | 122 | 18 | 22 | 8 | M16 | 19 | 15.3 | |
80 | 155 | 115 | 155 | 7 | 200 | 160 | 133 | 18 | 24 | 8 | M16 | 23 | 20 | |
100 | 175 | 119 | 175 | 8 | 235 | 190 | 158 | 22 | 24 | 8 | M20 | 28 | 29.2 | |
