GB/T586 Marine Cast Steel Flanged Check Valve Type A/AS
Materials of main parts
Body Material: Cast steel
Disc Material: High-quality Carbon steel
Overview
Application: This GB/T586 Marine Cast Steel Flanged Check Valve Type A/AS is designed for marine applications involving fresh water, lubricant oil, fuel oil, t≤300°C steam.
Material Specification:
Parts Name | Material | |
|---|---|---|
Name | Marks | |
Body, Cover | Cast steel | ZG230-450 |
disc | High-quality Carbon steel | Steel 25 |
Technical Specifications:
Model: GB/T586 Marine Cast Steel Flanged Check Valve Type A/AS
Nominal Pressure(Mpa): PN1.0(Type A). PN1.6(Type AS)
Nominal Diameter(mm): DN65~DN125(Type A). DN100~DN125(Type AS).
Type | Nominal Pressure PN(Mpa) | Nominal Diameter DN(mm) | Available medium |
|---|---|---|---|
A | 1.0 | 65 ~ 125 | Fresh water, Lubricant oil, Fuel oil, t≤300°C steam. |
AS | 1.6 | 100 ~ 125 |
Dimensions(Unit:mm)

Type A
PN (MPa) | DN (mm) | Structure dimension | Thickness | Flange | Bolt | Lift Range m | Weight(kg) | ||||||
L | H | ||||||||||||
A Type | A Type | D | D1 | D2 | d0 | b | n | Th | A Type | ||||
1.0 | 65 | 290 | 124 | 6 | 155 | 123 | 104 | 15 | 14 | 6 | M14 | 18 | 12.5 |
80 | 310 | 151 | 7 | 170 | 138 | 118 | 15 | 14 | 8 | M14 | 24 | 15.6 | |
100 | 350 | 165 | 8 | 190 | 158 | 138 | 15 | 14 | 8 | M14 | 35 | 24.5 | |
125 | 400 | 184 | 8 | 215 | 183 | 164 | 15 | 14 | 10 | M14 | 44 | 31.9 | |
1.6 | 20 | 150 | 84 | 6 | 95 | 68 | 48 | 13 | 11 | 4 | M12 | 6 | 3.3 |
25 | 160 | 84 | 6 | 105 | 73 | 56 | 13 | 12 | 4 | M12 | 7 | 3.9 | |
32 | 180 | 90 | 6 | 115 | 83 | 64 | 15 | 13 | 6 | M14 | 9 | 5.8 | |
40 | 200 | 99 | 7 | 125 | 93 | 74 | 15 | 13 | 6 | M14 | 11 | 7.1 | |
50 | 230 | 110 | 7 | 135 | 103 | 84 | 15 | 13 | 6 | M14 | 14 | 8.8 | |
65 | 290 | 128 | 7 | 170 | 132 | 110 | 17 | 15 | 8 | M16 | 18 | 13.5 | |
80 | 310 | 156 | 7 | 185 | 147 | 126 | 17 | 16 | 8 | M16 | 24 | 18 | |
100 | 350 | 158 | 8 | 205 | 167 | 146 | 17 | 16 | 10 | M16 | 35 | 26.3 | |
Type AS
PN (MPa) | DN (mm) | Structure dimension | Thickness | Flange | Bolt | Lift Range m | Weight(kg) | ||||||
L | H | ||||||||||||
AS Type | AS Type | D | D1 | D2 | d0 | b | n | Th | AS Type | ||||
1.6 | 100 | 350 | 158 | 8 | 220 | 180 | 158 | 18 | 22 | 8 | M16 | 28 | 30.4 |
125 | 400 | 184 | 8 | 250 | 210 | 184 | 18 | 22 | 8 | M16 | 35 | 39.6 | |
2.5 | 20 | 150 | 84 | 6 | 105 | 75 | 58 | 14 | 16 | 4 | M12 | 7 | 4.2 |
25 | 160 | 84 | 6 | 115 | 85 | 68 | 14 | 16 | 4 | M12 | 7 | 4.9 | |
32 | 180 | 90 | 6 | 140 | 100 | 78 | 18 | 18 | 4 | M16 | 9 | 8.4 | |
40 | 200 | 99 | 7 | 150 | 110 | 88 | 18 | 18 | 4 | M16 | 12 | 8.9 | |
50 | 230 | 110 | 7 | 165 | 125 | 102 | 18 | 20 | 4 | M16 | 15 | 10.4 | |
65 | 290 | 128 | 7 | 185 | 145 | 122 | 18 | 22 | 8 | M16 | 19 | 16.6 | |
80 | 310 | 156 | 7 | 200 | 160 | 133 | 18 | 24 | 8 | M16 | 23 | 22.1 | |
100 | 350 | 158 | 8 | 235 | 190 | 158 | 22 | 24 | 8 | M20 | 28 | 31.5 | |
