GB/T585-1999 Type B/BS Flanged Stop Check Valve
GB/T 585-1999 Type B/BS flanged stop check valve features a 90° angle body design that integrates three functions in one unit: manual shut-off, automatic backflow prevention, and 90-degree flow direction change, eliminating the need for separate elbows and multiple valves. Built to Chinese marine standards with cast steel construction and flanged ends, this compact angle-type valve reduces piping connections and potential leak points, making it ideal for space-constrained installations at pipeline corners where flow direction must change while requiring both flow control and non-return protection.
Overview
Appliation: Specifically designed for 90-degree piping intersections on ships and offshore platforms, this angle stop check valve is commonly installed at equipment inlets/outlets, pump discharge lines, and compact engine room spaces where pipeline direction changes coincide with the need for backflow prevention. It is also preferred in shipbuilding projects aiming to simplify piping layouts and reduce overall installation weight by replacing the traditional combination of elbow + stop valve + check valve with a single multi-functional component.
Material Specification:
| Parts Name | Material Name | Marks | |
| Cover | Cast steel | ZG230-450 | |
| Disc | High-quality Carbon steel | 25 | |
| Stem | Stainless steel | 2Cr13 | |
| Disc seal ring | Stainless steel (welded) | H2Cr13 | |
| Body seal ring | PN ≤ 2.5 | Stainless steel (welded) | H1Cr18Ni9Ti |
| PN ≥ 4.0 | H2Cr13 | ||
Technical Specification:
| Nominal Pressure (MPa) | Nominal Diameter (mm) | Available Medium |
| 1 | 65 ~ 300 | Fresh water, Lubricant oil, Fuel oil, steam of 300 ℃ and under. |
| 1.6 | 100 ~ 250 | |
| 2.5 | 20 ~ 150 | |
| 4 | 65 ~ 100 | Fresh water, Lubricant oil, Fuel oil, steam of 400 ℃ and under. |
| 6.4 | 20 ~ 50 |
Drawing:

Dimension:
PN1.0、1.6、2.5MPa B Type Elementary Dimensions(Unit: mm)
| PN (Mpa) | DN (mm) | Frame dimension | tickness | Flange | Bolt | hand wheel | Lift Range m | Weight (kg) | ||||||||
| L | H≈ | H₁ | D | D₁ | D₂ | D₀ | b | n | Th | D₀ | S | |||||
| 1 | 65 | 115 | 275 | 115 | 6 | 155 | 123 | 104 | 15 | 14 | 6 | M14 | 140 | 12 | 17 | 12.7 |
| 80 | 125 | 298 | 125 | 7 | 170 | 138 | 118 | 8 | 160 | 14 | 20 | 17.8 | ||||
| 100 | 150 | 315 | 150 | 8 | 190 | 158 | 138 | 180 | 25 | 23.8 | ||||||
| 125 | 175 | 354 | 175 | 215 | 183 | 164 | 10 | 200 | 17 | 32 | 33.4 | |||||
| 150 | 180 | 396 | 180 | 9 | 240 | 208 | 190 | 12 | 38 | 41.3 | ||||||
| 1.6 | 125 | 175 | 393 | 175 | 8 | 225 | 187 | 168 | 17 | 15 | 10 | M16 | 250 | 22 | 32 | 37.7 |
| 150 | 180 | 433 | 180 | 9 | 255 | 217 | 196 | 12 | 280 | 24 | 38 | 50.5 | ||||
| 2.5 | 20 | 75 | 203 | 75 | 6 | 95 | 68 | 48 | 13 | 11 | 4 | M12 | 80 | 8 | 7 | 4.3 |
| 25 | 80 | 80 | 105 | 73 | 56 | 12 | 6.8 | |||||||||
| 32 | 85 | 216 | 85 | 115 | 83 | 64 | 15 | 13 | 6 | M14 | 100 | 9 | 9 | 6.0 | ||
| 40 | 90 | 236 | 90 | 7 | 125 | 93 | 74 | 120 | 11 | 11 | 8.3 | |||||
| 50 | 95 | 258 | 95 | 135 | 103 | 84 | 140 | 12 | 14 | 12.7 | ||||||
| 65 | 115 | 301 | 115 | 170 | 132 | 110 | 17 | 15 | 8 | M16 | 160 | 14 | 17 | 16.9 | ||
| 80 | 125 | 321 | 125 | 185 | 147 | 126 | 16 | 200 | 17 | 20 | 23.2 | |||||
| 100 | 150 | 368 | 150 | 8 | 205 | 167 | 146 | 10 | 250 | 22 | 25 | 30.8 | ||||
| 125 | 175 | 420 | 175 | 9 | 240 | 196 | 172 | 21 | 19 | M20 | 280 | 24 | 32 | 47.1 | ||
| 150 | 200 | 465 | 200 | 270 | 226 | 200 | 20 | 12 | 320 | 27 | 38 | 59.9 | ||||
N4.0, 6.4MPa B-type Dimensions (mm)
| PN (Mpa) | DN | Frame dimension | thickness | Flange | Bolt | hand wheel | Lifting Range m | Weight (kg) | |||||||||||
| L | H≈ | H1 | D | D1 | D2 | D3 | D4 | F | d0 | b | n | Th | D0 | S | |||||
| 4 | 65 | 125 | 374 | 125 | 8 | 175 | 137 | 118 | 110 | 94 | 3 | 17 | 18 | 8 | M16 | 250 | 22 | 17 | 32.3 |
| 80 | 140 | 394 | 130 | 9 | 190 | 152 | 130 | 121 | 105 | 20 | 37.3 | ||||||||
| 100 | 165 | 416 | 145 | 225 | 181 | 157 | 150 | 128 | 4 | 21 | 21 | 10 | M20 | 280 | 24 | 25 | 44.3 | ||
| 6.4 | 20 | 80 | 243 | 85 | 7 | 105 | 73 | 58 | 51 | 35 | 3 | 13 | 13 | 6 | M12 | 100 | 9 | 7 | 6.3 |
| 25 | 85 | 253 | 90 | 115 | 83 | 66 | 58 | 42 | 15 | 15 | M14 | 120 | 11 | 9 | 7.4 | ||||
| 32 | 90 | 281 | 95 | 125 | 93 | 74 | 66 | 50 | 17 | 11 | 9.0 | ||||||||
| 40 | 105 | 310 | 110 | 145 | 107 | 84 | 76 | 60 | 17 | 19 | M16 | 160 | 14 | 14 | 16.3 | ||||
| 50 | 110 | 323 | 115 | 8 | 155 | 117 | 96 | 88 | 72 | 20 | 180 | 13 | 20.3 | ||||||
PN1.0、1.6MPa BS type Elementary Dimensions(Unit:mm)
| PN (Mpa) | DN (mm) | Frame dimension | thickness | Flange | bolt | hand wheel | Lifting Range m | Weight (kg) | ||||||||
| L | H≈ | H₁ | D | D1 | D2 | D0 | b | n | Th | D0 | S | |||||
| 1 | 200 | 275 | 525 | 275 | 10 | 340 | 295 | 268 | 22 | 24 | 8 | M20 | 360 | 27 | 50 | 104 |
| 250 | 325 | 608 | 325 | 11.5 | 395 | 350 | 320 | 26 | 12 | 450 | 32 | 65 | 160 | |||
| 300 | 375 | 671 | 375 | 13 | 445 | 400 | 370 | 500 | 36 | 75 | 216 | |||||
| 1.6 | 100 | 175 | 368 | 175 | 8 | 220 | 180 | 158 | 18 | 18 | 8 | M16 | 250 | 22 | 25 | 32 |
| 125 | 200 | 393 | 200 | 250 | 210 | 184 | 32 | 45.5 | ||||||||
| 150 | 225 | 433 | 225 | 9 | 285 | 240 | 212 | 22 | 22 | M20 | 280 | 24 | 38 | 61.4 | ||
| 175 | 490 | 10 | 315 | 270 | 242 | 360 | 27 | 45 | 87.9 | |||||||
| 200 | 275 | 547 | 275 | 340 | 295 | 268 | 12 | 450 | 32 | 50 | 116 | |||||
| 250 | 325 | 631 | 325 | 11.5 | 405 | 355 | 320 | 26 | 26 | M24 | 500 | 36 | 65 | 173 | ||
PN2.5MPa BS type Elementary Dimensions(Unit:mm)
| PN (Mpa) | DN | Frame dimension | thickness | Flange | bolt | hand wheel | Lifting Range m | Weight (kg) | ||||||||
| L | H≈ | H₁ | D | D1 | D2 | D0 | b | n | Th | D0 | S | |||||
| 2.5 | 20 | 95 | 203 | 95 | 6 | 105 | 75 | 58 | 14 | 16 | 4 | M12 | 80 | 8 | 7 | 5.4 |
| 25 | 100 | 100 | 115 | 85 | 68 | 6.2 | ||||||||||
| 32 | 105 | 216 | 105 | 140 | 100 | 78 | 18 | 18 | M16 | 100 | 9 | 9 | 8.3 | |||
| 40 | 115 | 236 | 115 | 7 | 150 | 110 | 88 | 120 | 11 | 11 | 10.7 | |||||
| 50 | 125 | 258 | 125 | 165 | 125 | 102 | 20 | 8 | 140 | 12 | 14 | 14.2 | ||||
| 65 | 145 | 301 | 145 | 185 | 145 | 122 | 22 | 160 | 14 | 17 | 20.5 | |||||
| 80 | 155 | 321 | 155 | 8 | 200 | 160 | 133 | 24 | 200 | 17 | 20 | 26.6 | ||||
| 100 | 175 | 368 | 175 | 235 | 190 | 158 | 22 | M20 | 250 | 22 | 25 | 37.5 | ||||
| 125 | 200 | 420 | 200 | 9 | 270 | 220 | 184 | 26 | 26 | M24 | 280 | 24 | 32 | 57.1 | ||
| 150 | 225 | 465 | 225 | 300 | 250 | 212 | 28 | 320 | 27 | 38 | 73.7 | |||||
PN4.0、6.4MPa BS Type Elementary Dimensions(Unit:mm)
| PN (Mpa) | DN | Frame dimension | thickness | Flange | bolt | hand wheel | Lifting Range m | Weight (kg) | |||||||||||
| L | H≈ | H₁ | D | D1 | D2 | D4 | D3 | f | d0 | b | n | Th | D0 | S | |||||
| 4 | 65 | 145 | 374 | 145 | 8 | 185 | 145 | 122 | 94 | 110 | 3 | 18 | 22 | 8 | M16 | 250 | 22 | 17 | 35.8 |
| 80 | 155 | 394 | 155 | 9 | 200 | 160 | 133 | 105 | 121 | 24 | 20 | 42.4 | |||||||
| 100 | 175 | 416 | 175 | 235 | 190 | 158 | 128 | 150 | 22 | M20 | 280 | 24 | 25 | 50.7 | |||||
| 6.4 | 20 | 115 | 243 | 115 | 7 | 130 | 90 | 58 | 35 | 51 | 18 | 22 | 4 | M16 | 100 | 9 | 7 | 7.9 | |
| 25 | 253 | 140 | 100 | 68 | 42 | 58 | 24 | 9.7 | |||||||||||
| 32 | 130 | 281 | 130 | 155 | 110 | 78 | 50 | 66 | 22 | M20 | 120 | 11 | 9 | 11.9 | |||||
| 40 | 310 | 170 | 125 | 88 | 60 | 76 | 26 | 160 | 14 | 11 | 20.3 | ||||||||
| 50 | 150 | 323 | 150 | 8 | 180 | 135 | 102 | 72 | 88 | 180 | 13 | 25.6 | |||||||
