GB/T585-1999 Type A/AS Flanged Stop Check Valve
GB/T 585-1999 Type A/AS flanged stop check valve is engineered to Chinese national shipbuilding standards, featuring a cast steel body with flanged ends and an innovative dual-function design that combines manual shut-off capability with automatic backflow prevention in a single valve body. Equipped with a precision-machined disc and stem assembly, this versatile valve delivers reliable flow regulation and dependable non-return performance, specifically designed for space-efficient installation in marine piping systems where both functions are required
Overview
Appliation: Widely installed on commercial vessels, cargo ships, tankers and offshore platforms for controlling seawater, freshwater, fuel oil and lubricating oil flow while simultaneously preventing reverse flow in critical pipeline systems. Also used in shipbuilding yards, marine engineering projects and port facilities where GB-standard dual-purpose valves are needed to save installation space and reduce piping complexity by combining stop and check valve functions into one unit.
Material Specification:
| Parts Name | Material Name | Marks | |
| Cover | Cast steel | ZG230-450 | |
| Disc | High-quality Carbon steel | 25 | |
| Stem | Stainless steel | 2Cr13 | |
| Disc seal ring | Stainless steel (welded) | H2Cr13 | |
| Body seal ring | PN ≤ 2.5 | Stainless steel (welded) | H1Cr18Ni9Ti |
| PN ≥ 4.0 | H2Cr13 | ||
Technical Specification:
| Nominal Pressure (MPa) | Nominal Diameter (mm) | Available Medium |
| 1 | 65 ~ 300 | Fresh water, Lubricant oil, Fuel oil, steam of 300 ℃ and under. |
| 1.6 | 100 ~ 250 | |
| 2.5 | 20 ~ 150 | |
| 4 | 65 ~ 100 | Fresh water, Lubricant oil, Fuel oil, steam of 400 ℃ and under. |
| 6.4 | 20 ~ 50 |
Drawing:

Dimension:
PN1.0、1.6、2.5MPa A Type Elementary Dimensions(Unit: mm)
| PN (Mpa) | DN (mm) | Frame dimension | t | Flange | Bolt | hand wheel | Lift Range m | Weight (kg) | |||||||
| L | H≈ | D | D₁ | D₂ | D₀ | b | n | Th | D₀ | S | |||||
| 1 | 65 | 290 | 308 | 6 | 155 | 123 | 104 | 15 | 14 | 6 | M14 | 140 | 12 | 17 | 14.7 |
| 80 | 310 | 339 | 7 | 170 | 138 | 118 | 8 | 160 | 14 | 20 | 18.9 | ||||
| 100 | 350 | 364 | 8 | 190 | 158 | 138 | 180 | 25 | 28.4 | ||||||
| 125 | 400 | 414 | 215 | 183 | 164 | 10 | 200 | 17 | 32 | 37.9 | |||||
| 150 | 480 | 468 | 9 | 240 | 208 | 190 | 12 | 38 | 50.7 | ||||||
| 1.6 | 125 | 400 | 453 | 8 | 225 | 187 | 168 | 17 | 15 | 10 | M16 | 250 | 22 | 32 | 44.2 |
| 150 | 480 | 505 | 9 | 255 | 217 | 196 | 12 | 280 | 24 | 38 | 57.7 | ||||
| 2.5 | 20 | 150 | 217 | 6 | 95 | 68 | 48 | 13 | 11 | 4 | M12 | 80 | 8 | 7 | 4.4 |
| 25 | 160 | 105 | 73 | 56 | 12 | 5 | |||||||||
| 32 | 180 | 236 | 115 | 83 | 64 | 15 | 13 | 6 | M14 | 100 | 9 | 9 | 6.8 | ||
| 40 | 200 | 260 | 7 | 125 | 93 | 74 | 120 | 11 | 11 | 9.1 | |||||
| 50 | 230 | 288 | 135 | 103 | 84 | 140 | 12 | 14 | 12.9 | ||||||
| 65 | 290 | 335 | 170 | 132 | 110 | 17 | 15 | 8 | M16 | 160 | 14 | 17 | 18.5 | ||
| 80 | 310 | 362 | 185 | 147 | 126 | 16 | 200 | 17 | 20 | 24.3 | |||||
| 100 | 350 | 417 | 8 | 205 | 167 | 146 | 10 | 250 | 22 | 25 | 34.4 | ||||
| 125 | 400 | 481 | 9 | 240 | 196 | 172 | 21 | 19 | M20 | 280 | 24 | 32 | 51.4 | ||
| 150 | 500 | 537 | 270 | 226 | 200 | 20 | 12 | 320 | 27 | 38 | 68.1 | ||||
N4.0, 6.4MPa A-type Dimensions (mm)
| PN (Mpa) | DN | Frame dimension | Flange | Bolt | hand wheel | Lifting Range m | Weight (kg) | |||||||||||
| L | H≈ | t | D | D1 | D2 | D3 | D4 | F | d0 | b | n | Th | D0 | S | ||||
| 4 | 65 | 310 | 409 | 8 | 175 | 137 | 118 | 110 | 94 | 3 | 17 | 18 | 8 | M16 | 250 | 22 | 17 | 34.6 |
| 80 | 350 | 436 | 9 | 190 | 152 | 130 | 121 | 105 | 20 | 39.6 | ||||||||
| 100 | 400 | 466 | 225 | 181 | 157 | 150 | 128 | 4 | 21 | 21 | 10 | M20 | 280 | 24 | 25 | 49.4 | ||
| 6.4 | 20 | 160 | 261 | 7 | 105 | 73 | 58 | 51 | 35 | 3 | 13 | 13 | 6 | M12 | 100 | 9 | 7 | 7.5 |
| 25 | 180 | 272 | 115 | 83 | 66 | 58 | 42 | 15 | 15 | M14 | 120 | 11 | 9 | 8.5 | ||||
| 32 | 200 | 304 | 125 | 93 | 74 | 66 | 50 | 17 | 11 | 10.2 | ||||||||
| 40 | 230 | 334 | 145 | 107 | 84 | 76 | 60 | 17 | 19 | M16 | 160 | 14 | 14 | 17.4 | ||||
| 50 | 250 | 354 | 8 | 155 | 117 | 96 | 88 | 72 | 20 | 180 | 13 | 22.1 | ||||||
PN1.0、1.6MPa AS type Elementary Dimensions(Unit:mm)
| PN (Mpa) | DN (mm) | Frame dimension | thickness | Flange | bolt | hand wheel | Lifting Range m | Weight (kg) | |||||||
| L | H≈ | D | D1 | D2 | D0 | b | n | Th | D0 | S | |||||
| 1 | 200 | 600 | 603 | 10 | 340 | 295 | 268 | 22 | 24 | 8 | M20 | 360 | 27 | 50 | 109 |
| 250 | 730 | 706 | 11.5 | 395 | 350 | 320 | 26 | 12 | 450 | 32 | 65 | 167 | |||
| 300 | 850 | 796 | 13 | 445 | 400 | 370 | 500 | 36 | 75 | 225 | |||||
| 1.6 | 100 | 350 | 417 | 8 | 220 | 180 | 158 | 18 | 18 | 8 | M16 | 250 | 22 | 25 | 34.2 |
| 125 | 400 | 453 | 250 | 210 | 184 | 32 | 45.5 | ||||||||
| 150 | 480 | 505 | 9 | 285 | 240 | 212 | 22 | 22 | M20 | 280 | 24 | 38 | 66.6 | ||
| 175 | 540 | 558 | 10 | 315 | 270 | 242 | 360 | 27 | 45 | 92.2 | |||||
| 200 | 600 | 625 | 340 | 295 | 268 | 12 | 450 | 32 | 50 | 121 | |||||
| 250 | 730 | 729 | 11.5 | 405 | 355 | 320 | 26 | 26 | M24 | 500 | 36 | 65 | 180 | ||
PN2.5MPa AS type Elementary Dimensions(Unit:mm)
| PN (Mpa) | DN | Frame dimension | thickness | Flange | bolt | hand wheel | Lifting Range m | Weight (kg) | |||||||
| L | H≈ | D | D1 | D2 | D0 | b | n | Th | D0 | S | |||||
| 2.5 | 20 | 150 | 217 | 6 | 105 | 75 | 58 | 14 | 16 | 4 | M12 | 80 | 8 | 7 | 5.3 |
| 25 | 160 | 115 | 85 | 68 | 6.1 | ||||||||||
| 32 | 180 | 236 | 140 | 100 | 78 | 18 | 18 | M16 | 100 | 9 | 9 | 8.8 | |||
| 40 | 200 | 260 | 7 | 150 | 110 | 88 | 120 | 11 | 11 | 10.8 | |||||
| 50 | 230 | 288 | 165 | 125 | 102 | 20 | 8 | 140 | 12 | 14 | 14.5 | ||||
| 65 | 290 | 335 | 185 | 145 | 122 | 22 | 160 | 14 | 17 | 21.8 | |||||
| 80 | 310 | 362 | 8 | 200 | 160 | 133 | 24 | 200 | 17 | 20 | 28.7 | ||||
| 100 | 350 | 417 | 235 | 190 | 158 | 22 | M20 | 250 | 22 | 25 | 39.8 | ||||
| 125 | 400 | 481 | 9 | 270 | 220 | 184 | 26 | 26 | M24 | 280 | 24 | 32 | 59.9 | ||
| 150 | 480 | 537 | 300 | 250 | 212 | 28 | 320 | 27 | 38 | 79.8 | |||||
PN4.0、6.4MPa AS Type Elementary Dimensions(Unit:mm)
| PN (Mpa) | DN | Frame dimension | thickness | Flange | bolt | hand wheel | Lifting Range m | Weight (kg) | ||||||||||
| L | H≈ | D | D1 | D2 | D4 | D3 | f | d0 | b | n | Th | D0 | S | |||||
| 4 | 65 | 290 | 409 | 8 | 185 | 145 | 122 | 94 | 110 | 3 | 18 | 22 | 8 | M16 | 250 | 22 | 17 | 37.2 |
| 80 | 310 | 436 | 9 | 200 | 160 | 133 | 105 | 121 | 24 | 20 | 39.8 | |||||||
| 100 | 350 | 466 | 235 | 190 | 158 | 128 | 150 | 22 | M20 | 280 | 24 | 25 | 53.3 | |||||
| 6.4 | 20 | 230 | 261 | 7 | 130 | 90 | 58 | 35 | 51 | 18 | 22 | 4 | M16 | 100 | 9 | 7 | 9.1 | |
| 25 | 272 | 140 | 100 | 68 | 42 | 58 | 24 | 10.8 | ||||||||||
| 32 | 260 | 304 | 155 | 110 | 78 | 50 | 66 | 22 | M20 | 120 | 11 | 9 | 12.8 | |||||
| 40 | 334 | 170 | 125 | 88 | 60 | 76 | 26 | 160 | 14 | 11 | 21.4 | |||||||
| 50 | 300 | 354 | 8 | 180 | 135 | 102 | 72 | 88 | 180 | 13 | 27 | |||||||
