GB/T584-1999 Type B/BS Flanged Stop Valve
GB/T 584-1999 Type B/BS flanged stop valve features a 90-degree angle body design manufactured in strict compliance with Chinese national shipbuilding standards, providing reliable shut-off performance while changing flow direction in marine piping systems. Equipped with a precision-machined disc and robust stem assembly, this angle valve delivers tight sealing and smooth operation, specifically engineered for space-saving installation at pipeline corners and directional changes.
Overview
Application: Widely installed on commercial vessels, cargo ships, tankers and offshore platforms where pipeline direction changes are required, controlling seawater, freshwater, fuel oil and lubricating oil flow at 90-degree piping corners. Also used in shipbuilding yards, marine engineering projects and port facilities where GB-standard angle valves are needed for space-efficient pipeline layout and flow regulation at directional transitions.
Material Specificaton:
Parts Name | Material | |
Name | Marks | |
Body, Cover | Cast steel | ZG230-450 |
Disc | High-quality Carbon steel | Steel 25 |
Stem | Stainless steel | 2Cr13 |
Disc seal ring | Stainless steel | H2Cr13 |
Technical Specification:
| Model | Nominal Pressure PN (MPa) | Nominal Diameter DN (mm) | Available Medium |
| Type B | 1 | 65 ~ 150 | Fresh water, Lubricant oil, Fuel oil, steam of 300 °C and under. |
| 1.6 | 125 ~ 150 | ||
| 2.5 | 20 ~ 150 | ||
| 4 | 65 ~ 100 | Fresh water, Lubricant oil, Fuel oil, steam of 400 °C and under. | |
| 6.4 | 20 ~ 50 | ||
| Type BS | 1 | 200 ~ 300 | Fresh water, Lubricant oil, Fuel oil, steam of 300 °C and under. |
| 1.6 | 100 ~ 250 | ||
| 2.5 | 20 ~ 150 | ||
| 4 | 65 ~ 100 | Fresh water, Lubricant oil, Fuel oil, steam of 400 °C and under. | |
| 6.4 | 20 ~ 50 |
Drawing:

Dimensions:
PN1.0、1.6、2.5MPa B Type Elementary Dimensions(Unit: mm)
| Nominal Pressure PN (MPa) | Nominal Diameter DN | Frame dimension | Wall Thickness | Flange | Bolt | Hand wheel | Lift Range | Weight (kg) | ||||||||
| L | H | H1 | t | D | D₁ | D₂ | d₀ | b | n (pcs) | Thread | D₀ | S | m | Type B | ||
| 1 | 65 | 115 | 277 | 115 | 6 | 155 | 123 | 104 | 15 | 14 | 6 | M14 | 140 | 12 | 18 | 12.9 |
| 80 | 125 | 304 | 125 | 7 | 170 | 138 | 118 | 8 | 160 | 14 | 24 | 17.9 | ||||
| 100 | 150 | 325 | 135 | 8 | 190 | 158 | 138 | 8 | 180 | 35 | 24 | |||||
| 125 | 175 | 366 | 155 | 215 | 183 | 164 | 10 | 200 | 17 | 44 | 33.7 | |||||
| 150 | 180 | 415 | 160 | 9 | 240 | 208 | 190 | 12 | 57 | 41.9 | ||||||
| 1.6 | 125 | 175 | 405 | 155 | 8 | 225 | 187 | 168 | 17 | 15 | 10 | M16 | 250 | 22 | 44 | 38.9 |
| 150 | 180 | 452 | 160 | 9 | 255 | 217 | 196 | 12 | 280 | 24 | 57 | 51.7 | ||||
| 2.5 | 20 | 75 | 203 | 75 | 6 | 95 | 68 | 48 | 13 | 11 | 4 | M12 | 80 | 8 | 7 | 4.4 |
| 25 | 80 | 80 | 105 | 73 | 56 | 12 | 5 | |||||||||
| 32 | 85 | 216 | 85 | 115 | 83 | 64 | 15 | 13 | 6 | M14 | 100 | 9 | 9 | 6.1 | ||
| 40 | 90 | 236 | 90 | 7 | 125 | 93 | 74 | 120 | 11 | 11 | 7.2 | |||||
| 50 | 95 | 258 | 95 | 135 | 103 | 84 | 140 | 12 | 14 | 12.7 | ||||||
| 65 | 115 | 301 | 115 | 170 | 132 | 110 | 17 | 15 | 8 | M16 | 14 | 18 | 18.8 | 18.9 | ||
| 80 | 125 | 321 | 125 | 185 | 147 | 126 | 16 | 8 | 17 | 24 | 24.8 | 22.7 | ||||
| 100 | 150 | 368 | 135 | 8 | 205 | 167 | 146 | 10 | 250 | 22 | 35 | 31.3 | ||||
| 125 | 175 | 432 | 155 | 9 | 240 | 196 | 172 | 21 | 19 | 10 | M20 | 24 | 44 | 52.2 | 47.9 | |
| 150 | 200 | 484 | 175 | 270 | 226 | 200 | 20 | 12 | 320 | 27 | 57 | 60.3 | ||||
PN4.0, 6.4MPa B-type Dimensions (mm)
| PN (MPa) | DN | Frame dimension | Thickness | flange | Bolt | Hand wheel | Weight (kg) | |||||||||||
| L | H | H1 | t | D | D1 | D2 | D3 | D4 | F | d0 | b | n | Th. | D0 | S | |||
| 4 | 65 | 125 | 374 | 125 | 8 | 175 | 137 | 118 | 110 | 94 | 3 | 17 | 18 | 8 | M16 | 250 | 22 | 32.9 |
| 80 | 140 | 394 | 130 | 9 | 190 | 152 | 130 | 121 | 105 | 36.7 | ||||||||
| 100 | 165 | 416 | 145 | 225 | 181 | 157 | 150 | 128 | 4 | 21 | 21 | 10 | M20 | 280 | 24 | 44.7 | ||
| 6.4 | 20 | 80 | 243 | 85 | 7 | 105 | 73 | 58 | 51 | 35 | 3 | 13 | 13 | 6 | M12 | 100 | 9 | 6.5 |
| 25 | 85 | 253 | 90 | 115 | 83 | 66 | 58 | 42 | 15 | 15 | M14 | 7.6 | ||||||
| 32 | 90 | 281 | 95 | 125 | 93 | 74 | 66 | 50 | 17 | 120 | 11 | 9.3 | ||||||
| 40 | 105 | 310 | 110 | 145 | 107 | 84 | 76 | 60 | 17 | 19 | M16 | 160 | 14 | 16.4 | ||||
| 50 | 110 | 323 | 115 | 8 | 155 | 117 | 96 | 88 | 72 | 20 | 180 | 20.5 | ||||||
PN1.0、1.6、2.5MPa BS Type Elementary Dimensions(Unit: mm)
| PN (MPa) | DN | Frame dimension | Thickness t | Flange | Bolt | Hand wheel | Lift Range | Weight(kg) | ||||||||
| (MPa) | ||||||||||||||||
| L | H | H1 | D | D1 | D2 | d0 | b | n | Th. | D0 | S | |||||
| 1 | 200 | 275 | 543 | 275 | 10 | 340 | 295 | 268 | 22 | 24 | 8 | M20 | 360 | 27 | 68 | 104 |
| 250 | 325 | 623 | 325 | 11.5 | 395 | 350 | 320 | 26 | 12 | 450 | 32 | 80 | 160 | |||
| 300 | 375 | 696 | 375 | 13 | 445 | 400 | 370 | 500 | 36 | 100 | 216 | |||||
| 100 | 175 | 368 | 175 | 8.0 | 220 | 180 | 158 | 18 | 22 | 8 | M16 | 250 | 22 | 35 | 33.2 | |
| 125 | 200 | 405 | 200 | 250 | 210 | 184 | 44 | 46.1 | ||||||||
| 150 | 225 | 452 | 225 | 9 | 285 | 240 | 212 | 22 | 24 | M20 | 280 | 24 | 57 | 62.1 | ||
| 175 | 505 | 10 | 315 | 270 | 242 | 360 | 27 | 60 | 87.8 | |||||||
| 200 | 275 | 565 | 275 | 340 | 295 | 268 | 12 | 450 | 32 | 68 | 116 | |||||
| 250 | 325 | 646 | 325 | 11.5 | 405 | 355 | 320 | 26 | 26 | M24 | 500 | 36 | 80 | 173 | ||
| 2.5 | 20 | 95 | 203 | 95 | 6 | 105 | 75 | 58 | 14 | 16 | 4 | M12 | 80 | 8 | 7 | 5.4 |
| 25 | 100 | 100 | 115 | 85 | 68 | 6.1 | ||||||||||
| 32 | 105 | 216 | 105 | 140 | 100 | 78 | 18 | 18 | M16 | 100 | 9 | 9 | 8.3 | |||
| 40 | 115 | 236 | 115 | 7 | 150 | 110 | 88 | 120 | 11 | 12 | 10.9 | |||||
| 50 | 125 | 258 | 125 | 165 | 125 | 102 | 20 | 140 | 12 | 15 | 14.2 | |||||
| 65 | 145 | 301 | 145 | 185 | 145 | 122 | 22 | 8 | 160 | 14 | 19 | 20.6 | ||||
| 80 | 155 | 321 | 155 | 8 | 200 | 160 | 133 | 24 | 200 | 17 | 23 | 25.8 | ||||
| 100 | 175 | 368 | 175 | 235 | 190 | 158 | 22 | M20 | 250 | 22 | 28 | 37.8 | ||||
| 125 | 200 | 432 | 200 | 9 | 270 | 220 | 184 | 26 | 26 | M24 | 280 | 24 | 35 | 58.1 | ||
| 150 | 225 | 484 | 225 | 300 | 250 | 212 | 28 | 320 | 27 | 42 | 73.7 | |||||
PN4.0, 6.4MPa BS-type Dimensions (mm)
| PN (MPa) | DN | Frame dimension | thickness | Flange | Bolt | hand wheel | lift range | Weight (kg) | |||||||||||
| L | H≈ | H1 | D | D1 | D2 | D3 | D4 | F | d0 | b | n | Th. | D0 | S (Bolt) | m | ||||
| 4 | 65 | 145 | 374 | 145 | 8 | 185 | 145 | 122 | 110 | 94 | 3 | 18 | 22 | 8 | M16 | 250 | 22 | 19 | 36.4 |
| 80 | 155 | 394 | 155 | 9 | 200 | 160 | 133 | 121 | 105 | 24 | 23 | 40.3 | |||||||
| 100 | 175 | 416 | 175 | 235 | 190 | 158 | 150 | 128 | 22 | M20 | 280 | 24 | 28 | 51.5 | |||||
| 6.4 | 20 | 115 | 243 | 115 | 7 | 130 | 90 | 68 | 58 | 35 | 18 | 22 | 4 | M16 | 100 | 9 | 7 | 8.1 | |
| 25 | 253 | 130 | 140 | 100 | 78 | 66 | 42 | 24 | 10 | ||||||||||
| 32 | 130 | 281 | 130 | 155 | 110 | 78 | 66 | 50 | 22 | M20 | 120 | 11 | 9 | 12.2 | |||||
| 40 | 310 | 150 | 170 | 125 | 88 | 76 | 60 | 26 | 160 | 14 | 12 | 20.6 | |||||||
| 50 | 150 | 323 | 150 | 8 | 180 | 135 | 102 | 88 | 72 | 180 | 15 | 25.8 | |||||||
