GB/T584-1999 Type A/AS Flanged Stop Valve
GB/T 584-1999 Type A/AS flanged stop valve is manufactured in strict compliance with Chinese national shipbuilding standards, featuring a cast steel body and flanged ends for reliable shut-off performance in marine applications. Equipped with a precision-machined disc and stem assembly, this valve delivers tight sealing and smooth operation, designed specifically for the demanding conditions of shipboard piping systems.
Overview
Application : Widely installed on various types of commercial vessels, cargo ships, tankers and offshore platforms for controlling seawater, freshwater, fuel oil and lubricating oil flow in marine piping systems. Also used in shipbuilding yards, marine engineering projects and port facilities where GB-standard marine valves are required for ship pipeline isolation and flow regulation.
Material Specification:
Parts Name | Material | |
Name | Marks | |
Body, Cover | Cast steel | ZG230-450 |
Disc | High-quality Carbon steel | Steel 25 |
Stem | Stainless steel | 2Cr13 |
Disc seal ring | Stainless steel | H2Cr13 |
Technical Specification:
Model | Nominal Pressure PN (MPa) | Nominal Diameter DN (mm) | Available Medium |
Type A | 1.0 | 65 ~ 150 | Fresh water, Lubricant oil, Fuel oil, steam of 300 °C and under. |
1.6 | 125 ~ 150 | ||
2.5 | 20 ~ 150 | ||
4.0 | 65 ~ 100 | Fresh water, Lubricant oil, Fuel oil, steam of 400 °C and under. | |
6.4 | 20 ~ 50 | ||
Type AS | 1.0 | 200 ~ 300 | Fresh water, Lubricant oil, Fuel oil, steam of 300 °C and under. |
1.6 | 100 ~ 250 | ||
2.5 | 20 ~ 150 | ||
4.0 | 65 ~ 100 | Fresh water, Lubricant oil, Fuel oil, steam of 400 °C and under. | |
6.4 | 20 ~ 50 |
Drawing:

Dimensions:
PN1.0、1.6、2.5MPa A Type Elementary Dimensions(Unit: mm
| Nominal Pressure PN Mpa | Nominal Diameter DN | Frame dimension | Wall Thickness | Flange | Bolt | Hand wheel | Lift Range | Weight(kg) | |||||||
| 1.0 | L | H≈ | |||||||||||||
| t | D | D₁ | D₂ | d₀ | b | n | Th. | D₀ | S | M | A Type | ||||
| 65 | 290 | 310 | 6 | 155 | 123 | 104 | 15 | 14 | 6 | M14 | 140 | 12 | 18 | 14.9 | |
| 80 | 310 | 345 | 7 | 170 | 138 | 118 | 8 | 160 | 14 | 24 | 19 | ||||
| 100 | 350 | 374 | 8 | 190 | 158 | 138 | 180 | 35 | 28.6 | ||||||
| 125 | 400 | 426 | 215 | 183 | 164 | 10 | 200 | 17 | 44 | 38.2 | |||||
| 150 | 480 | 487 | 9 | 240 | 208 | 190 | 12 | 57 | 51.3 | ||||||
| 1.6 | 125 | 400 | 465 | 8 | 225 | 187 | 168 | 17 | 15 | 10 | M16 | 250 | 22 | 44 | 45.4 |
| 150 | 480 | 524 | 9 | 255 | 217 | 196 | 12 | 280 | 24 | 57 | 58.9 | ||||
| 2.5 | 20 | 150 | 217 | 6 | 95 | 68 | 48 | 13 | 11 | 4 | M12 | 80 | 8 | 7 | 4.5 |
| 25 | 160 | 217 | 105 | 73 | 56 | 12 | 5.1 | ||||||||
| 32 | 180 | 236 | 115 | 83 | 64 | 15 | 13 | 6 | M14 | 100 | 9 | 9 | 6.9 | ||
| 40 | 200 | 260 | 7 | 125 | 93 | 74 | 120 | 11 | 11 | 9.2 | |||||
| 50 | 230 | 288 | 135 | 103 | 84 | 140 | 12 | 14 | 12.9 | ||||||
| 65 | 290 | 335 | 170 | 132 | 110 | 17 | 15 | 8 | M16 | 160 | 14 | 18.8 | 18.9 | ||
| 80 | 310 | 362 | 185 | 147 | 126 | 16 | 200 | 17 | 24 | 24.8 | |||||
| 100 | 350 | 417 | 8 | 205 | 167 | 146 | 10 | 250 | 22 | 35 | 34.9 | ||||
| 125 | 400 | 481 | 9 | 240 | 196 | 172 | 21 | 19 | M20 | 280 | 24 | 44 | 52.2 | ||
| 150 | 500 | 537 | 270 | 226 | 200 | 20 | 12 | 320 | 27 | 57 | 68.5 | ||||
N4.0, 6.4MPa A-type Dimensions (mm)
| PN (MPa) | DN | Frame dimension | thickness | Flange | Bolts | Hand wheel | lift range | Weight (kg) | ||||||||||
| L | H≈ | D | D1 | D2 | D3 | D4 | F | d0 | b | n | Th. | D0 | S | |||||
| 4 | 65 | 310 | 409 | 8 | 175 | 137 | 118 | 110 | 94 | 3 | 17 | 18 | 8 | M16 | 250 | 22 | 17 | 35.2 |
| 80 | 350 | 436 | 9 | 190 | 152 | 130 | 121 | 105 | 20 | 39.1 | ||||||||
| 100 | 400 | 466 | 225 | 181 | 157 | 150 | 128 | 4 | 21 | 21 | 10 | M20 | 280 | 24 | 25 | 53.3 | ||
| 6.4 | 20 | 160 | 261 | 7 | 105 | 73 | 58 | 51 | 35 | 3 | 13 | 13 | m | M12 | 100 | 9 | 7 | 7.7 |
| 25 | 180 | 272 | 115 | 83 | 66 | 58 | 42 | 15 | 15 | m | 8.7 | |||||||
| 32 | 200 | 304 | 125 | 93 | 74 | 66 | 50 | 17 | 6 | 120 | 11 | 9 | 10.3 | |||||
| 40 | 230 | 334 | 145 | 107 | 84 | 76 | 60 | 17 | 19 | M16 | 160 | 14 | 11 | 17.7 | ||||
| 50 | 250 | 354 | 8 | 155 | 117 | 96 | 88 | 72 | 20 | 180 | 13 | 22.3 | ||||||
PN1.0、1.6、2.5MPa AS type Elementary Dimensions(Unit:mm)
| PN Mpa | DN | Frame dimension | thickness | Flange | Bolt | hand wheel | lift range | weight | |||||||
| L | H≈ | D | D1 | D2 | d0 | b | n | Th. | D0 | S | m | ||||
| 1 | 200 | 600 | 621 | 10.0 | 340 | 295 | 268 | 22 | 24 | 8 | M20 | 360 | 27 | 68 | 109.0 |
| 250 | 730 | 721 | 11.5 | 395 | 350 | 320 | 26 | 12 | 450 | 32 | 80 | 167.0 | |||
| 300 | 850 | 821 | 13 | 445 | 400 | 370 | 500 | 36 | 100 | 225.0 | |||||
| 1.6 | 100 | 350 | 417 | 8 | 220 | 180 | 158 | 18 | 22 | 8 | M16 | 250 | 22 | 35 | 35.4 |
| 125 | 400 | 465 | 9.0 | 250 | 210 | 184 | 44 | 50.5 | |||||||
| 150 | 480 | 524 | 285 | 240 | 212 | 22 | 24 | M20 | 280 | 24 | 57 | 67.3 | |||
| 175 | 540 | 573 | 10.0 | 315 | 270 | 242 | 360 | 27 | 60 | 92.1 | |||||
| 200 | 600 | 643 | 340 | 295 | 268 | 12 | 450 | 32 | 68 | 121.0 | |||||
| 250 | 730 | 744 | 11.5 | 405 | 355 | 320 | 26 | 26 | M24 | 500 | 36 | 80 | 180.0 | ||
| 2.5 | 20 | 150 | 217 | 6.0 | 105 | 75 | 58 | 14 | 16 | 4 | M12 | 80 | 8 | 7 | 5.4 |
| 25 | 160 | 236 | 115 | 85 | 68 | 6.1 | |||||||||
| 32 | 180 | 236 | 140 | 100 | 78 | 18 | 18 | M16 | 100 | 9 | 9 | 8.3 | |||
| 40 | 200 | 260 | 7.0 | 150 | 110 | 88 | 120 | 11 | 12 | 11.2 | |||||
| 50 | 230 | 288 | 165 | 125 | 102 | 20 | 140 | 12 | 15 | 14.5 | |||||
| 65 | 290 | 335 | 185 | 145 | 122 | 22 | 8 | 160 | 14 | 19 | 21.9 | ||||
| 80 | 310 | 362 | 8.0 | 200 | 160 | 133 | 24 | 200 | 17 | 23 | 28.9 | ||||
| 100 | 350 | 417 | 235 | 190 | 158 | 22 | M20 | 250 | 22 | 28 | 40.1 | ||||
| 125 | 400 | 493 | 9.0 | 270 | 220 | 184 | 26 | 26 | M24 | 280 | 24 | 35 | 60.3 | ||
| 150 | 480 | 556 | 300 | 250 | 212 | 28 | 320 | 27 | 42 | 79.9 | |||||
PN4.0、6.4MPa AS Type Elementary Dimensions(Unit:mm)
| PN Mpa | DN | Frame dimension | thickness | Flange | Bolt | Hand wheel | Lift Range | Weight kg | ||||||||||
| L | H ≈ | |||||||||||||||||
| D | D₁ | D₂ | D₃ | D₄ | F | d₀ | b | n | Th. | D₀ | S | m | ||||||
| 4 | 65 | 290 | 409 | 8 | 185 | 145 | 122 | 110 | 94 | 3 | 18 | 22 | 8 | M16 | 250 | 22 | 19 | 37.8 |
| 80 | 310 | 436 | 9 | 200 | 160 | 133 | 121 | 105 | 22 | 24 | M16 | 250 | 23 | 42.9 | ||||
| 100 | 350 | 466 | 235 | 190 | 158 | 150 | 128 | 22 | M20 | 280 | 24 | 28 | 54.1 | |||||
| 6.4 | 20 | 230 | 261 | 7 | 130 | 90 | 58 | 51 | 35 | 18 | 22 | 4 | M16 | 100 | 9 | 7 | 9.3 | |
| 25 | 272 | 140 | 100 | 68 | 58 | 42 | 18 | 24 | M16 | 100 | 11 | |||||||
| 32 | 260 | 304 | 155 | 110 | 78 | 66 | 50 | 22 | M20 | 120 | 11 | 9 | 13.1 | |||||
| 40 | 334 | 170 | 125 | 88 | 76 | 60 | 22 | 26 | 160 | 14 | 12 | 21.7 | ||||||
| 50 | 300 | 354 | 8 | 180 | 135 | 102 | 88 | 72 | 22 | 180 | 15 | 27.2 | ||||||
