Forging Floating Ball Valve
These forged floating ball valves feature a robust 2-piece bolted construction and are manufactured in strict accordance with API 6D, ASME B16.34, and fire-safe API 607 standards to ensure maximum safety and reliability. Available in premium materials ranging from carbon steel to special alloys, they provide perfect sealing performance with anti-static stems and support wide pressure ratings from ASME Class 150 up to 2500lb.
Overview
Application:This Class 150/300 Casting Floating Ball Valve is designed for marine applications involving Fresh water, Sewage, Sea water,Steam, Oils.
Material Specification:
| NO. | Part Name | Carbon Steel | Stainless Steel (F304) | Stainless Steel (F316) | Stainless Steel (F316L) |
|---|---|---|---|---|---|
| 1 | Body | A105 | F304 | F316 | F316L |
| 2 | Flange Cap | A105 | F304 | F316 | F316L |
| 3 | Ball | A105/316 | - | - | F316L |
| 4 | Stem | A105/316 | - | F316 | - |
| 5 | Seat Ring | - | PTFE / RTFE | - | - |
| 6 | Gasket | - | VITON / PTFE / Graphite | - | - |
| 7 | Thrust Washer | - | 304 / 316 | - | - |
| 8 | Spring Washer | - | 304 / 316 | - | - |
| 9 | Packing | - | PTFE / Graphite | - | - |
| 10 | Packing Gland | - | PTFE / Graphite | - | - |
| 11 | Nut | 2H | - | 8 | 8M |
| 12 | Wrench Bolt | B7 | - | B8 | B8M |
| 13 | Lever | - | 304 | - | - |
Technical Specifications:
Design and manufacture: API 6D, API 608, ASME B16.34
Flange End: ASME B16.5
Face To Face: ASME B16.10
Inspection&test: API 6D, API 698
Fire Safe: API 607, API 6FA
Mounting Pad: ISO 5211
Drawing:

Dimension (150/300lb):
| NPS | DN | D | D1 | 150 lb L | 150 lb H | 150 lb W | 150 lb Weight(kg) | 300 lb L | 300 lb H | 300 lb W | 300 lb Weight(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 15 | 16 | - | 108 | 84 | 170 | 2.3 | 140 | 84 | 170 | 2.9 |
| 3/4" | 20 | 21 | - | 117 | 97 | 180 | 3.5 | 152 | 97 | 180 | 5.0 |
| 1" | 25 | 27 | - | 127 | 110 | 200 | 5.1 | 165 | 110 | 200 | 6.5 |
| 1-1/4" | 32 | 35 | - | 140 | 122 | 200 | 6.7 | 178 | 122 | 200 | 8.0 |
| 1-1/2" | 40 | 41 | - | 165 | 127 | 200 | 9.8 | 190 | 127 | 200 | 13.4 |
| 2" | 50 | 51 | - | 178 | 131 | 200 | 14.7 | 216 | 131 | 280 | 16.6 |
| 1/2x3/8" | 15x10 | 16 | 11 | 108 | 84 | 170 | 2.2 | 140 | 84 | 170 | 2.7 |
| 3/4x1/2" | 20x15 | 21 | 14 | 117 | 97 | 180 | 3.1 | 152 | 97 | 180 | 4.6 |
| 1x3/4" | 25x20 | 27 | 14 | 127 | 110 | 200 | 4.7 | 165 | 110 | 200 | 5.9 |
| 1-1/4x1" | 32x25 | 35 | 25 | 140 | 122 | 200 | 6.2 | 178 | 122 | 200 | 7.2 |
| 1-1/2x1" | 40x32 | 41 | 25 | 165 | 127 | 200 | 9.2 | 190 | 127 | 200 | 12.7 |
| 2x1-1/2" | 50x40 | 51 | 38 | 178 | 131 | 200 | 14.1 | 216 | 131 | 280 | 15.2 |
Dimension (1500lb/2500lb):
| NPS | DN | D | D1 | 1500 lb L | 1500 lb H | 1500 lb W | 1500 lb Weight(kg) | 2500 lb L | 2500 lb H | 2500 lb W | 2500 lb Weight(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 15 | 16 | - | 216 | 92 | 180 | 8.4 | 264 | 95 | 200 | 12.5 |
| 3/4" | 20 | 21 | - | 229 | 114 | 200 | 10.6 | 273 | 110 | 280 | 16 |
| 1" | 25 | 27 | - | 254 | 119 | 200 | 14.2 | 308 | 125 | 280 | 26 |
| 1-1/4" | 32 | 35 | - | 279 | 123 | 200 | 18 | 349 | 140 | 350 | 33.5 |
| 1-1/2" | 40 | 41 | - | 305 | 129 | 200 | 27 | 381 | 150 | 350 | 45.8 |
| 2" | 50 | 51 | - | 368 | 134 | 280 | 40 | 451 | 160 | 400 | 67 |
| 1/2x3/8" | 15x10 | 16 | 11 | 216 | 92 | 180 | 7.5 | 264 | 95 | 200 | 11 |
| 3/4x1/2" | 20x15 | 21 | 14 | 229 | 114 | 200 | 9.4 | 273 | 110 | 280 | 14.5 |
| 1x3/4" | 25x20 | 27 | 14 | 254 | 119 | 200 | 12.8 | 308 | 125 | 280 | 23.4 |
| 1-1/4x1" | 32x25 | 35 | 25 | 279 | 123 | 200 | 16 | 349 | 140 | 350 | 32.1 |
| 1-1/2x1" | 40x32 | 41 | 25 | 305 | 129 | 200 | 25 | 381 | 150 | 350 | 42.7 |
| 2x1-1/2" | 50x40 | 51 | 38 | 368 | 134 | 280 | 36 | 451 | 160 | 400 | 63.2 |
Dimension (600/900 Class):
| NPS | DN | D | D1 | 600 lb L | 600 lb H | 600 lb W | 600 lb Weight(kg) | 900 lb L | 900 lb H | 900 lb W | 900 lb Weight(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 15 | 16 | - | 165 | 84 | 170 | 4.1 | 216 | 92 | 180 | 8.4 |
| 3/4" | 20 | 21 | - | 190 | 97 | 180 | 6.1 | 229 | 114 | 200 | 10.6 |
| 1" | 25 | 27 | - | 216 | 119 | 200 | 8.0 | 254 | 119 | 200 | 14.2 |
| 1-1/4" | 32 | 35 | - | 229 | 123 | 200 | 11.2 | 279 | 123 | 200 | 18 |
| 1-1/2" | 40 | 41 | - | 241 | 128 | 200 | 17.6 | 305 | 129 | 200 | 27 |
| 2" | 50 | 51 | - | 292 | 131 | 280 | 25 | 368 | 134 | 280 | 40 |
| 1/2x3/8" | 15x10 | 16 | 11 | 165 | 84 | 170 | 3.4 | 216 | 92 | 180 | 7.5 |
| 3/4x1/2" | 20x15 | 21 | 14 | 190 | 97 | 180 | 5.7 | 229 | 114 | 200 | 9.4 |
| 1x3/4" | 25x20 | 27 | 14 | 216 | 119 | 200 | 7.2 | 254 | 119 | 200 | 12.8 |
| 1-1/4x1" | 32x25 | 35 | 25 | 229 | 123 | 200 | 9.6 | 279 | 123 | 200 | 16 |
| 1-1/2x1" | 40x32 | 41 | 25 | 241 | 128 | 200 | 15.7 | 305 | 129 | 200 | 25 |
| 2x1-1/2" | 50x40 | 51 | 38 | 292 | 131 | 280 | 23 | 368 | 134 | 280 | 36 |
