Flanged Butterfly Valve
The Flanged Type Butterfly Valve offers maintenance-free, absolutely tight bidirectional sealing and exceptionally low operating torque for reliable flow control across diverse industries. Engineered with a triple shaft bearing design to prevent deflection, this high-performance valve ensures long-term operational excellence and supports effortless single-flange pipeline mounting.
Overview
Application:This Flanged Butterfly Valve is designed for marine applications involving Fresh water, Sewage, Sea water, Air, Oils.
Material Specification:
Pt. | Description | Version | Material–No. ASTM |
|---|---|---|---|
1 | Body | Nodular Cast Iron | 60–40–18 |
2 | Seat | NBR | |
EPDM | |||
CSM | |||
FPM | |||
VSI | |||
AU | |||
3/4 | Bearing bush | Brass | B 45 |
Polyamide | |||
PTFE | |||
5 | Seal DIN 7603 | Copper | |
6 | Plug screw DIN 908 | Stainless Steel | CF8M |
7 | Plug screw DIN 915 | Steel | |
Stainless Steel | B8M | ||
8 | Disc | Steel | 572–50 |
Stainless Steel | 304 | ||
CF8M | |||
316 L | |||
316 Ti | |||
F 51 | |||
Hastelloy | |||
Aluminium Bronze | C 95800 | ||
Coating | |||
Surface quality |
Pt. | Description | Material | Material–No. ASTM | |
|---|---|---|---|---|
9/10 | Shafts | Stainless Steel | 430 F | |
316 | ||||
Hastelloy | ||||
11 | O–ring | NBR | ||
FPM | ||||
12 | TS–disc | Nodular Cast Iron | 60–40–18 | |
Stainless Steel | CF8M | |||
Aluminium Bronze | ||||
Coating | ||||
Surface quality | ||||
13 | TS–shaft | Stainless Steel | 316 | |
X14CrMoS17 | 430 F | |||
14 | Sleeve | Stainless Steel | 304 | |
15 | O–ring | NBR | ||
FPM | ||||
16 | Retaining ring | Stainless Steel | ||
17 | O–ring | NBR | ||
FPM | ||||
18 | Shaft retainer | Brass | B 45 | |
19 | Cover plate | Grey Cast Iron | 40 B | |
20 | Screw | Steel | ||
Stainless Steel | B 8 | |||
| B8M |
Technical Specifications:
Nominal diameter: DN 20 – DN 600
Face-to-face: API 609
Top flange: EN ISO 5211
Marking: EN 19
Tightness check: EN 12266 (Leakage rate A) ISO 5208, Category 3
Temperature range: −40°C to +200°C (depending on pressure, medium and material)
Operating pressure: max. 16 bar
Turque:
DN (mm)
NPS (in)
Operating pressure
3 (bar)
6 (bar)
10 (bar)
16 (bar)
20
3/4
5
5
5
–
25
1
5
5
5
–
32
1 1/4
5
5
5
–
40
1 1/2
8
8
8
8
50
2
9
9
9
9
65
2 1/2
18
18
18
18
80
3
8
10
18
24
100
4
9
18
28
37
125
5
15
22
45
59
150
6
36
45
110
125
200
8
59
76
140
200
250
10
150
180
200
240
300
12
200
240
280
360
350
14
350
540
610
700
400
16
420
620
750
850
450
18
720
746
860
1500
500
20
900
1100
2255
3690
600
24
1050
2100
3000
5830
Drawing:

Dimensions :
DN (mm) | NPS (in) | Dimensions (mm) | Weight[kg] (GG-25) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | Di | E | F | Flange | G | H1 | H2 | Z | Splitted shaft | TS-shaft | ||
20 | 3/4 | 104 | 45 | 149 | 63 | 31.5 | 33 | 54 | F04 | 11 | 12 | 19 | – | 2.1 | – |
25 | 1 | 104 | 45 | 149 | 63 | 31.5 | 33 | 54 | F04 | 11 | 12 | 19 | – | 2.1 | – |
32 | 1 1/4 | 104 | 50 | 154 | 68 | 31.5 | 33 | 54 | F04 | 11 | 12 | 19 | – | 2.1 | – |
40 | 1 1/2 | 113 | 66 | 179 | 80 | 38 | 33 | 54 | F04 | 11 | 12 | 19 | 22 | 4.0 | – |
50 | 2 | 126 | 84 | 210 | 95 | 48.5 | 43 | 54 | F04 | 11 | 12 | 19 | 25 | 4.8 | – |
65 | 2 1/2 | 134 | 93 | 227 | 115 | 63.5 | 46 | 54 | F04 | 11 | 12 | 19 | 45 | 5.5 | – |
80 | 3 | 157 | 104 | 261 | 138 | 78.5 | 46 | 65 | F05 | 14 | 16 | 25 | 65 | 8.6 | 9.1 |
100 | 4 | 167 | 115 | 282 | 158 | 98.5 | 52 | 65 | F05 | 14 | 16 | 25 | 85 | 9.8 | 10.4 |
125 | 5 | 180 | 127 | 307 | 188 | 123.5 | 56 | 65 | F05 | 14 | 16 | 25 | 111 | 10.1 | 10.7 |
150 | 6 | 203 | 150 | 353 | 210 | 148 | 56 | 90 | F07 | 17 | 19 | 30 | 139 | 13.1 | 14.6 |
200 | 8 | 228 | 176 | 404 | 268 | 199 | 60 | 90 | F07 | 17 | 19 | 30 | 190 | 18.8 | 20.6 |
250 | 10 | 266 | 212 | 478 | 320 | 248 | 68 | 125 | F10 | 22 | 24 | 39 | 240 | 29.5 | 32.5 |
300 | 12 | 291 | 237 | 528 | 370 | 296 | 78 | 125 | F10 | 22 | 24 | 39 | 287 | 37.0 | 40.5 |
350 | 14 | 332 | 269 | 601 | 408 | 338 | 150 | F12 | * | * | – | 330 | 54.8 | 60.4 | |
400 | 16 | 363 | 314 | 677 | 470 | 388 | 102 | 150 | F12 | * | * | – | 378 | 81.5 | 87.3 |
450 | 18 | 397 | 335 | 732 | 530 | 430.5 | 114 | 210 | F16 | * | * | – | 417 | 101.4 | 105.9 |
500 | 20 | 437 | 405 | 842 | 574 | 494.5 | 127 | 210 | F14/F16 | * | * | – | 474 | 136.3 | 142.8 |
600 | 24 | 498 | 469 | 967 | 675 | 590 | 154 | 300 | * | * | – | 563 | 240.5 | 267.5 | |
