Double Reduction Worm Gear
These high-performance double worm gear operators are engineered with a durable heat-treated 4140 alloy steel worm and versatile ISO 5210/5211 mounting bases for seamless integration. Designed for precision manual operation, they feature a specialized bushing type for perfect valve stem key alignment and offer optional locking devices to ensure maximum security and reliability in demanding flow control applications.
Overview
Feature
Mounting Bases: ISO 5210/5211
Worm: 4140 heat treated alloy steel
Bushing type: alignment of valve stem key
Option: Locking Device
Drawing:

Dimensions:
| Model | Flange Type | Flange Size | D1 | D2 (PCD) | H2 | K0 | K2 | K3 | M | Key | Gear Ratio | Torque Capacity | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WG-BF | A | F-07 | 55 | 70 | 123 | 77 | 40 | 144 | 200 | 6x6 | 32:1 | 310 | 4 |
| WG-0 | A | F-10 | 70 | 102 | 151 | 82 | 43 | 177 | 250 | 6x6 | 36:1 | 600 | 6 |
| WG-00 | A | F-12 | 85 | 125 | 178 | 96 | 54 | 228 | 300 | 6x6 | 36:1 | 1000 | 9 |
| WG-01 | A | F-14 | 100 | 140 | 203 | 97 | 66 | 257 | 400 | 6x6 | 42:1 | 1550 | 13 |
| WG-02 | A | F-16 | 130 | 165 | 247 | 116 | 75 | 297 | 500 | 8x7 | 48:1 | 2400 | 21 |
| WG-03 | B | F-20 | 160 | 205 | 288 | 117 | 86 | 330 | 560 | 8x7 | 52:1 | 4300 | 30 |
| WG-04 | B | F-25 | 200 | 254 | 386 | 147 | 117 | 370 | 630 | 10x8 | 56:1 | 9240 | 56 |
| WG-05 | B | F-30 | 230 | 298 | 438 | 155 | 138 | 427 | 710 | 10x8 | 60:1 | 14800 | 88 |
| WG-06 | B | F-35 | 260 | 356 | 559 | 200 | 172 | 489 | 800 | 12x8 | 64:1 | 26700 | 162 |
| WG-07 | B | F-40 | 300 | 406 | 661 | 227 | 206 | 438 | 900 | 12x8 | 68:1 | 51100 | 268 |
| WG-08 | C | F-48 | 370 | 483 | 816 | 266 | 248 | 637 | 1000 | 16x10 | 58:1 | 106000 | 510 |
| WG-09 | D | F-60 | 470 | 603 | 997 | 302 | 278 | 690 | 1000 | 16x10 | 62:1 | 167000 | 930 |
| WG-10 | D | F-60 | 470 | 603 | 1191 | 351 | 327 | 814 | 1000 | 16x10 | 64:1 | 250000 | 1515 |
| WG-11 | D | F-60 | 470 | 603 | 1400 | 399 | 375 | 857 | 1000 | 16x10 | 68:1 | 370000 | 2145 |
| WG-12 | D | (F-80) | 650 | 800 | 1807 | 460 | 430 | 1053 | 1000 | 16x10 | 72:1 | 540000 | 3130 |
