Double Eccentric Lug Wafer Butterfly Valve
The Double Eccentric Lug Butterfly Valve delivers maintenance-free, highly reliable sealing under extreme conditions, operating seamlessly in temperatures ranging from -60°C to +600°C. Engineered with a fire-safe design and available with versatile R-PTFE or metallic Inconel seats, it guarantees exceptional durability and a long service life even at high switching frequencies.
Overview
Application:This Double Eccentric Wafer Butterfly Valve is designed for marine applications involving Fresh water, Sewage, Sea water, Air, Oils.
Material Specification:
Pt. | Description | ASTM |
|---|---|---|
1 | Body | |
Carbon Steel | WCB | |
Stainless Steel | CF8M | |
2 | Disc | |
Stainless Steel | CF8M | |
3 | Clamping ring | |
Stainless Steel | 316 | |
4 | Shaft | |
Stainless Steel | ||
5 | Seat ring | |
R--PTFE | ||
Inconel | ||
6 | Shaft bearing | |
Stainless Steel | 316 Ti | |
7 | Gland flange | |
Stainless Steel | 316 Ti | |
7 | Gland flange | |
Stainless Steel | 304 | |
Stainless Steel | CF8M | |
8 | Thrust collar | |
Stainless Steel | 304 | |
9 | Bearing ring | |
Stainless Steel | 316 Ti | |
10 | Support. washer | |
Stainless Steel | 316 Ti | |
11 | Taper pin | |
Stainless Steel | ||
12 | Plug screw DIN 908 | |
Stainless Steel | CF8M | |
13 | Seal | |
PTFE | ||
Graphite | ||
Other materials upon request |
Pt. | Description | ASTM |
|---|---|---|
14 | Shaft seal | |
PTFE | ||
Graphite | ||
15 | Hex.-socket screw | |
Stainless Steel | B8M | |
16 | Threaded pin | |
Stainless Steel | B 8 | |
17 | Hex. nut | |
Stainless Steel | 8 | |
18 | Spacer sleeve | |
Stainless Steel | 301 Ti | |
19 | Graphite seal (for metal seat) | |
Graphite | ||
20 | Belleville spr. washer | |
Stainless Steel | 316 Ti | |
21 | Bracket | |
Steel | 283-C | |
22 | Hex. bolt | |
Steel | CS | |
23 | Hex. nut | |
Steel | CS | |
24 | Washer | |
Steel | CS | |
25 | Seal | |
Graphite | ||
26 | Cover plate | |
Steel | 283-C | |
27 | Hex.-socket screw | |
Stainless Steel | B 8 | |
Other materials upon request |
Technical Specifications:
Nominal diameter: DN 50 – DN 1200
Face-to-face: API 609
Top flange: EN ISO 5211
Marking: EN 19
Tightness check: EN 12266 (Leakage rate A) ISO 5208, Category 3
Temperature range: −60°C to +600°C
Turque:
DN (mm) | NPS (in) | 10 (bar) R-PTFE | 10 (bar) Inconel | 16 (bar) R-PTFE | 16 (bar) Inconel | 25 (bar) R-PTFE | 25 (bar) Inconel | 40 (bar) R-PTFE | 40 (bar) Inconel |
|---|---|---|---|---|---|---|---|---|---|
50–65 | 2–2½ | 27 | 35 | 28 | 42 | 30 | 58 | 31 | 66 |
80 | 3 | 28 | 55 | 30 | 65 | 34 | 90 | 38 | 100 |
100 | 4 | 51 | 90 | 61 | 100 | 80 | 120 | 93 | 140 |
125 | 5 | 63 | 150 | 83 | 172 | 95 | 220 | 125 | 285 |
150 | 6 | 125 | 170 | 136 | 220 | 168 | 300 | 220 | 360 |
200 | 8 | 205 | 350 | 260 | 430 | 280 | 505 | – | – |
250 | 10 | 485 | 505 | 550 | 620 | 600 | 860 | – | – |
300 | 12 | 584 | 740 | 700 | 970 | 855 | 1280 | – | – |
350 | 14 | 740 | 815 | 930 | 1050 | 1200 | 1370 | – | – |
400 | 16 | 1050 | 1530 | 1640 | 2240 | 2460 | 2900 | – | – |
450 | 18 | 1150 | 1700 | 1750 | 2500 | 2700 | 3500 | – | – |
500 | 20 | 1210 | 2010 | 1800 | 2760 | 2800 | 4260 | – | – |
550 | 22 | 3500 | 3750 | 4430 | 4550 | 6010 | 6800 | – | – |
600 | 24 | 4500 | 4500 | 4600 | 5740 | 6200 | 8080 | – | – |
700 | 28 | 5300 | 6000 | 6100 | 6800 | 8100 | – | – | – |
800 | 32 | 6400 | 8000 | 7400 | 9500 | 9800 | – | – | – |
900 | 36 | 7800 | – | 9000 | – | 12000 | – | – | – |
1000 | 40 | 9800 | – | 11300 | – | 15000 | – | – | – |
1200 | 48 | 14300 | – | 16500 | – | 22000 | – | – | – |
Drawing:

Dimensions :
DN (mm) | NPS (in) | A | B | C | D | E | F | Flange | G | H1 | Z1 | Z2 | min. pipe-Φ | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 2 | 133 | 99 | 232 | 112 | 43 | 80 | F05 | 12 | 15 | 40.9 | – | 51 | 7.4 |
65 | 2½ | 133 | 99 | 232 | 112 | 43 | 80 | F05 | 12 | 15 | 40.9 | – | 51 | 7.4 |
80 | 3 | 142 | 113 | 255 | 138 | 46 | 80 | F05 | 12 | 15 | 70.7 | 54.4 | 80 | 10.2 |
100 | 4 | 158 | 124 | 282 | 160 | 52 | 80 | F05 | 12 | 15 | 94.2 | 81.6 | 103 | 13.5 |
125 | 5 | 181 | 140 | 321 | 192 | 56 | 80 | F07 | 14 | 18 | 114.5 | 105.3 | 124 | 17.6 |
150 | 6 | 195 | 154 | 349 | 216 | 56 | 80 | F07 | 14 | 18 | 143.5 | 135.4 | 151 | 21.0 |
200 | 8 | 225 | 191 | 416 | 270 | 60 | 80 | F10 | 17 | 18 | 187.4 | 181.2 | 196 | 32.9 |
250 | 10 | 268 | 222 | 490 | 326 | 68 | 80 | F12 | 22 | 23 | 235.2 | 228.8 | 245 | 49.0 |
300 | 12 | 300 | 255 | 555 | 378 | 78 | 90 | F12 | 27 | 28 | 280.7 | 275.8 | 296 | 68.5 |
350 | 14 | 345 | 304 | 649 | 438 | 92 | 100 | F14 | 27 | 28 | 322.8 | 315.9 | 334 | 104.0 |
400 | 16 | 375 | 339 | 714 | 488 | 102 | 100 | F14 | 36 | 36 | 371.6 | 363.9 | 385 | 135.0 |
450 | 18 | 412 | 340 | 752 | 530 | 114 | 120 | F16 | 36 | 36 | 426.8 | 426.8 | 438 | 174.0 |
500 | 20 | 425 | 399 | 824 | 593 | 127 | 120 | F16 | 46 | 46 | 468.7 | 466 | 484 | 240.0 |
550 | 22 | 456 | 405 | 861 | 635 | 154 | 200 | F25 | 46 | 46 | 525.7 | 525.7 | 540 | 268.0 |
600 | 24 | 490 | 468 | 958 | 692 | 154 | 200 | F25 | 55 | 55 | 544.2 | 542.2 | 560 | 390.0 |
700 | 28 | 554 | 522 | 1076 | 820 | 165 | 200 | F25 | 80 | 130 | 673 | 659 | 678 | 535.0 |
800 | 32 | 605 | 566 | 1171 | 902 | 190 | 200 | F30 | 90 | 130 | 748 | 736 | 776 | 570.0 |
900 | 36 | 660 | 637 | 1297 | 1006 | 204 | 200 | F30 | 100 | 145 | 847 | 833 | 876 | 800.0 |
1000 | 40 | 715 | 687 | 1402 | 1112 | 216 | 200 | F30 | 100 | 145 | 944 | 935 | 975 | 880.0 |
1200 | 48 | 815 | 800 | 1615 | 1328 | 254 | 200 | F35 | 110 | 185 | 1139 | 1135 | 1175 | 1480.0 |
