Double Eccentric Flanged Butterfly Valve
The Eccentric Flanged Butterfly Valve is engineered for heavy-duty applications, delivering reliable, maintenance-free sealing under extreme pressures and temperatures ranging from -60°C to +600°C. Featuring a robust double-flanged construction and available with fire-safe R-PTFE or Inconel seats, this high-performance valve ensures an exceptionally long service life even at high switching frequencies.
Overview
Application:This Double Eccentric Wafer Butterfly Valve is designed for marine applications involving Fresh water, Sewage, Sea water, Air, Oils.
Material Specification:
Pos. | Description | ASTM | Pos. | Description | ASTM |
|---|---|---|---|---|---|
1 | Body | 14 | Threaded pin | ||
Carbon Steel | WCB | Stainless steel | B 8 M | ||
Stainless Steel | CF8M | 15 | Hex.-nut | ||
2 | Disc | Stainless steel | B 8 M | ||
Stainless Steel | CF8M | 16 | Spacer sleeve | ||
3 | Clamping ring | Stainless steel | 316 Ti | ||
Steel | 283-C | 17 | Graphite seal (for metal seat) | ||
Stainless Steel | 316 L | Graphite | |||
Stainless Steel | 316 Ti | 18 | Belleville spr. washer | ||
4 | Shaft | 50CrV4 | |||
Stainless Steel | 19 | Plug screw | |||
5 | Seat ring | Stainless steel | B 8 M | ||
R-PTFE | Machining steel | A29 | |||
Inconel | 20/21* | Seal | |||
6 | Shaft bearing | Graphite / Copper* | |||
Stainless Steel | 316 PTFE | PTFE / Steel* | |||
Stainless Steel | 316 Ti | 22 | Cover plate | ||
7 | Gland flange | Stainless steel | 304 | ||
Stainless steel | CF8M | Stainless steel | CF8M | ||
8 | Thrust collar | 23 | Hex.-socket screw | ||
Stainless Steel | 304 | Stainless steel | B 8 M | ||
Stainless Steel | 304 | 24 | Bearing ring | ||
Stainless Steel | 316 Ti | Stainless steel | 316 Ti | ||
9 | Bearing ring | 25 | Bracket | ||
Stainless steel | 316 Ti | Steel | |||
Stainless steel | 26 | Hex. bolt | |||
10 | Support washer | Steel | |||
Stainless steel | 316 Ti | Stainless steel | B 8 | ||
11 | Taper pin | 27 | Washer | ||
Stainless steel | Steel | ||||
12 | Shaft seal | Stainless steel | 8 | ||
Graphite | 28 | Hex. nut | |||
PTFE | Steel | ||||
13 | Hex. socket screw | Stainless steel | 8 | ||
Stainless steel | B 8 M | Other materials upon request. | |||
Stainless steel |
Technical Specifications:
Nominal diameter: DN 80 – DN 600
Face-to-face: EN 558
Marking: EN 19
Tightness check: EN 12266 (Leakage rate A) ISO 5208, Category 3
Temperature range: −60°C to +600°C
Turque:
DN (mm) | NPS (in) | 10 (bar) R-PTFE | 10 (bar) Inconel | 16 (bar) R-PTFE | 16 (bar) Inconel | 25 (bar) R-PTFE | 25 (bar) Inconel | 40 (bar) R-PTFE | 40 (bar) Inconel |
|---|---|---|---|---|---|---|---|---|---|
80 | 3 | 28 | 55 | 30 | 65 | 34 | 90 | 38 | 100 |
100 | 4 | 51 | 90 | 61 | 100 | 80 | 120 | 93 | 140 |
150 | 6 | 125 | 170 | 136 | 220 | 168 | 300 | 220 | 360 |
200 | 8 | 205 | 350 | 260 | 430 | 280 | 505 | – | – |
250 | 10 | 485 | 505 | 550 | 620 | 600 | 860 | – | – |
300 | 12 | 584 | 740 | 700 | 970 | 855 | 1280 | – | – |
350 | 14 | 740 | 815 | 930 | 1050 | 1200 | 1370 | – | – |
400 | 16 | 1050 | 1530 | 1640 | 2240 | 2460 | 2900 | – | – |
450 | 18 | 1150 | 1700 | 1750 | 2500 | 2700 | 3500 | – | – |
500 | 20 | 1210 | 2010 | 1800 | 2760 | 2800 | 4260 | – | – |
600 | 24 | 4000 | 4500 | 4600 | 5740 | 6200 | 8080 | – | – |
Drawing:

Dimensions :
DN (mm) | NPS (in) | A | B | C | ΦDa CL 150; CL 300* | ΦDa CL 150; CL 300* | E | F | F/LA | F/LG | G | H1 | Z1 | Z2 | Weight (kg) CL 150; CL 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 3 | 142 | 109 | 251 | 191 | 210 | 114 | 95 | F05 | F07 | 12 | 15 | – | – | 15;19 |
100 | 4 | 158 | 122 | 280 | 229 | 264 | 127 | 95 | F05 | F07 | 12 | 15 | – | – | 20;24 |
150 | 6 | 195 | 152 | 347 | 280 | 318 | 140 | 98 | F07 | F10 | 14 | 18 | 62 | 47 | 32; 50 |
200 | 8 | 225 | 190 | 415 | 343 | 381 | 152 | 98 | F10 | F12 | 17 | 18 | 123 | 116 | 50; 70 |
250 | 10 | 268 | 220 | 555 | 407 | 444 | 165 | 103 | F12 | F12 | 22 | 23 | 180 | 174 | 70; 90 |
300 | 12 | 300 | 255 | 483 | 521 | 571 | 178 | 118 | F12 | F14 | 27 | 28 | 230 | 226 | 105; 150 |
350 | 14 | 345 | 304 | 649 | 534 | 585 | 190 | 128 | F14 | F14 | 27 | 28 | 276 | 270 | 155; 210 |
400 | 16 | 375 | 340 | 715 | 597 | 635 | 216 | 136 | F14 | F16 | 36 | 36 | 317 | 311 | 205; 255 |
450 | 18 | 412 | 366 | 778 | 648 | 711 | 222 | 156 | F16 | F16 | 36 | 36 | 384 | 380 | 245; 315 |
500 | 20 | 441 | 399 | 840 | 699 | 775 | 229 | 166 | F16 | F16 | 46 | 46 | 428 | 423 | 295; 385 |
600 | 24 | 524 | 468 | 992 | 813 | 914 | 267 | 255 | F25 | F25 | 55 | 55 | 501 | 494 | 470; 615 |
