DIN Strainer
Thickened cast iron valve body features strong pressure bearing capacity and structural stability to adapt to various pipeline pressure conditions.Detachable filter screen can be taken out quickly for cleaning, ensuring smooth medium circulation and convenient daily maintenance.
Overview
Application:It is widely installed in marine water supply, drainage, cooling and fire-fighting pipeline systems for preliminary filtration of fluid media.It is also applicable to chemical, heating and water treatment industrial pipelines to filter out sludge, particles and other foreign contaminants.
Material Specification:
| No. | Part Name | Material |
| 1 | Body | Bronze |
| 2 | Bonnet | Bronze |
| 3 | Filter | SS |
| 4 | Gasket | Aramid fiber |
| 5 | Bolt / Nut | SS |
General Specification:
| Design Std | |
| Flange Std | EN1092(DIN2501) |
| Test Standard | EN 12266 |
| Nominal Pressure | 1.6Mpa |
| Applicable Temperature | ≤200℃ |
| Pressure Rating | PN 16 |
Drawing:

Dimensions:
| DN | L | ≈H | D | D₁ | D₂ | n | d₀ |
| 15 | 130 | 90 | 95 | 65 | 45 | 4 | 14 |
| 20 | 150 | 90 | 105 | 75 | 58 | 4 | 14 |
| 25 | 160 | 95 | 115 | 85 | 68 | 4 | 14 |
| 32 | 180 | 100 | 140 | 100 | 78 | 4 | 18 |
| 40 | 200 | 115 | 150 | 110 | 88 | 4 | 18 |
| 50 | 230 | 140 | 165 | 125 | 102 | 4 | 18 |
| 65 | 290 | 160 | 185 | 145 | 122 | 4 | 18 |
| 80 | 310 | 200 | 200 | 160 | 138 | 8 | 18 |
| 100 | 350 | 240 | 220 | 180 | 158 | 8 | 18 |
| 125 | 400 | 280 | 250 | 210 | 188 | 8 | 18 |
| 150 | 480 | 300 | 285 | 240 | 212 | 8 | 22 |
| 200 | 600 | 450 | 340 | 295 | 268 | 8 | 22 |
