DIN Mud Box
Straight type, Rg5 body and bonnet mud box with SUS 304 strainer basket. Fitted with drain plug and bonnet lifting lug. Raised face flanged.
Overview
Application:Typically used as sea water suction and bilge suction filter etc. Suction and discharge lines for sea cooling water and bilge systems.
Material Specification:
| No. | Part Name | Material |
| 1 | Body | Bronze |
| 2 | Bonnet | Bronze |
| 3 | Filter | SS |
| 4 | Drain Plug | Brass |
| 5 | Gasket | Aramid fiber |
General Specification:
| Design Std | |
| Flange Std | EN1092(DIN2501) |
| Test Standard | EN 12266 |
| Nominal Pressure | 1.0Mpa |
| Applicable Temperature | ≤200℃ |
| Pressure Rating | PN 10 |
Drawing:

Dimensions:
| DN | L | ≈H | D | D₁ | D₂ | n | d₀ | b |
| 40 | 200 | 210 | 150 | 110 | 88 | 4 | 18 | 16 |
| 50 | 230 | 215 | 165 | 125 | 102 | 4 | 18 | 17 |
| 65 | 290 | 265 | 185 | 145 | 122 | 4 | 18 | 17 |
| 80 | 310 | 300 | 200 | 160 | 138 | 8 | 18 | 19 |
| 100 | 350 | 340 | 220 | 180 | 158 | 8 | 18 | 20 |
| 125 | 400 | 415 | 250 | 210 | 188 | 8 | 18 | 20 |
| 150 | 480 | 465 | 285 | 240 | 212 | 8 | 22 | 22 |
| 200 | 600 | 570 | 340 | 295 | 268 | 8 | 22 | 22 |
| 250 | 600 | 560 | 395 | 350 | 320 | 12 | 22 | 26 |
| 300 | 700 | 680 | 445 | 400 | 370 | 12 | 22 | 26 |
| 350 | 610/690/800 | 750 | 505 | 460 | 430 | 16 | 22 | 30 |
| 400 | 740 | 900 | 565 | 515 | 482 | 16 | 26 | 32 |
| 450 | 1000 | 1000 | 615 | 565 | 532 | 20 | 26 | 36 |
| 500 | 1100 | 1200 | 670 | 620 | 585 | 20 | 26 | 38 |
| 600 | 1100 | 1100 | 780 | 725 | 685 | 20 | 30 | 42 |
| 700 | 1250 | 1150 | 895 | 840 | 800 | 24 | 30 | 50 |
