DIN Cast Iron Storm Valve
Engineered with a robust nodular cast iron body and a corrosion-resistant bronze disc, this DIN standard flanged storm flap valve features a space-saving angled design with different inlet/outlet diameters to perfectly match shipboard sanitary discharge systems. Compliant with DIN HNA Sr 6 Form B and EN1092 PN10 flanged standards, its reliable NBR seal and manual handwheel operation ensure positive protection against seawater ingress and absolute safety during dry docking maintenance procedures.
Overview
Application: This DIN Cast Iron Flanged Storm Flap Valve is specially engineered for ship side discharge systems in sanitary piping. Designed as an angled, closable check valve, it reliably prevents seawater from entering the piping system while allowing safe discharge of sanitary effluents. The manual handwheel ensures positive, reliable closure during dry docking and periodic maintenance operations.
Material Specification:
| NO | Part | Material |
|---|---|---|
| 1 | Body | Nodular Cast Iron |
| 2 | Stem | Brass |
| 3 | Bonnet | Nodular Cast Iron |
| 4 | Sleeve | Brass |
| 5 | Packing | PTFE |
| 6 | Gland | Brass |
| 7 | Handwheel | Cast Iron |
| 8 | Disc | Bronze |
| 9 | Seal | NBR |
Technical Specifications:
Face to Face: DIN HNA Sr 6
Design Standard: DIN HNA Sr 6 Form B
Flange Standard: EN1092 (DIN2501) PN10
Test Standard: EN 12266
Applicable temperature: ≤100℃
Pressure rating: PN4 (DN50~250)
Drawing:

Dimensions (Unit: mm):
| DN | L | ≈H | H1 | D1 | Hcd1 | n1 | d1 | D | D2 | Hcd2 | n2 | d2 | D0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 180 | 335 | 90 | 165 | 125 | 4 | 18 | 70 | 200 | 160 | 8 | 18 | 140 |
| 65 | 200 | 345 | 100 | 185 | 145 | 4 | 18 | 85 | 220 | 180 | 8 | 18 | 140 |
| 80 | 215 | 360 | 108 | 200 | 160 | 8 | 18 | 100 | 250 | 210 | 8 | 18 | 140 |
| 100 | 250 | 370 | 130 | 220 | 180 | 8 | 18 | 130 | 285 | 240 | 8 | 22 | 140 |
| 125 | 290 | 460 | 152 | 250 | 210 | 8 | 18 | 158 | 340 | 295 | 8 | 22 | 180 |
| 150 | 330 | 490 | 176 | 285 | 240 | 8 | 22 | 190 | 395 | 350 | 12 | 22 | 180 |
| 200 | 425 | 580 | 180 | 340 | 295 | 8 | 22 | 240 | 445 | 400 | 12 | 22 | 180 |
| 250 | 630 | 730 | 300 | 395 | 350 | 12 | 22 | 300 | 505 | 460 | 16 | 22 | 200 |
