DIN Cast Iron SDNR Valve
Engineered with a robust nodular cast iron body and durable metal seating, this DIN Cast Iron SDNR Valve delivers reliable flow throttling and leak-proof shut-off for marine hot/cold water, steam, and oil systems. Its bolted bonnet construction, rising stem design, and PTFE packing ensure exceptional corrosion resistance and extended service life, fully complying with DIN 86251 and PN16 pressure standards for superior performance in demanding shipboard applications.
Overview
Application: This DIN Cast Iron SDNR (Screw Down Non-Return) Globe Valve is designed for marine applications aboard ships and industrial systems involving hot and cold water, oil, and steam. Ideal for start/stop and throttling control of seawater, water, steam, and oils, it is highly suitable for sea direct and harsh marine environments.
Material Specification:
| NO | Part | Material |
|---|---|---|
| 1 | Body | Nodular Cast Iron |
| 2 | Seat | Bronze |
| 3 | Disc | ≤65: Bronze; ≥80: Nodular Cast Iron + Brass |
| 4 | Stem | Brass |
| 5 | Bonnet | Nodular Cast Iron |
| 6 | Packing | PTFE |
| 7 | Gland | Bronze |
| 8 | Bolt/Nut | Q235A |
| 9 | Agile | Brass |
| 10 | Handwheel | Cast Iron |
Technical Specifications:
Face to Face: DIN 558
Design Standard: DIN 86251
Flange Standard: EN1092 (DIN2501)
Test Standard: EN 12266
Applicable temperature: ≤200℃
Pressure rating: PN16 (DN15~150)
Drawing:

Dimensions (Unit: mm):
| DN | L | ≈H | D | D1 | D2 | b | n | d0 | D0 |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 130 | 165 | 95 | 65 | 45 | 16 | 4 | 14 | 100 |
| 20 | 150 | 165 | 105 | 75 | 58 | 16 | 4 | 14 | 100 |
| 25 | 160 | 175 | 115 | 85 | 68 | 16 | 4 | 14 | 100 |
| 32 | 180 | 180 | 140 | 100 | 78 | 18 | 4 | 18 | 100 |
| 40 | 200 | 220 | 150 | 110 | 88 | 18 | 4 | 18 | 140 |
| 50 | 230 | 230 | 165 | 125 | 102 | 20 | 4 | 18 | 140 |
| 65 | 290 | 245 | 185 | 145 | 122 | 20 | 4 | 18 | 180 |
| 80 | 310 | 295 | 200 | 160 | 138 | 22 | 8 | 18 | 200 |
| 100 | 350 | 330 | 220 | 180 | 158 | 24 | 8 | 18 | 200 |
| 125 | 400 | 365 | 250 | 210 | 188 | 26 | 8 | 18 | 250 |
| 150 | 480 | 420 | 285 | 240 | 212 | 26 | 8 | 22 | 300 |
