DIN Cast Iron Angle SDNR Valve
Engineered with a space-saving angled nodular cast iron body and a robust SDNR (Screw Down Non-Return) valve, this DIN standard globe valve offers exceptional flow control and a reliable one-way shut-off function for demanding marine steam, seawater, and oil systems. Its premium bronze seat, stainless steel spring, and advanced PTFE packing deliver superior corrosion resistance and long-lasting durability, ensuring leak-proof performance and safe operations at pressures up to PN16 and temperatures below 200℃.
Overview
Application: This DIN Cast Iron Angle SDNR Valve is specifically designed for shipboard and marine applications involving hot and cold water, oil, and steam. It provides precise start/stop and throttling control for seawater, water, steam, and oils, making it highly reliable for direct sea and harsh marine environments.
Material Specification:
| NO | Part | Material |
|---|---|---|
| 1 | Body | Nodular Cast Iron |
| 2 | Seat | Bronze |
| 3 | Disc | ≤65: Bronze ≥80: Nodular Cast Iron + Brass |
| 4 | Stem | Brass |
| 5 | Bonnet | Nodular Cast Iron |
| 6 | Packing | PTFE |
| 7 | Gland | Bronze |
| 8 | Bolt/Nut | Q235A |
| 9 | Agile | Brass |
| 10 | Handwheel | Cast Iron |
| 11 | Spring | SS |
Technical Specifications:
Face to Face: DIN 558
Design Standard: DIN 86251
Flange Standard: EN1092 (DIN2501)
Test Standard: EN 12266
Applicable temperature: ≤200℃
Pressure rating: PN16 (DN15~150)
Drawing:

Dimensions (Unit: mm):
| PN | DN | L | ≈H | H1 | D | D1 | D2 | b | n | d0 | D0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 15 | 90 | 173 | 90 | 95 | 65 | 45 | 16 | 4 | 14 | 100 |
| 10 | 20 | 95 | 173 | 95 | 105 | 75 | 58 | 16 | 4 | 14 | 100 |
| 10 | 25 | 100 | 173 | 100 | 115 | 85 | 68 | 16 | 4 | 14 | 100 |
| 10 | 32 | 105 | 190 | 105 | 140 | 100 | 78 | 18 | 4 | 18 | 100 |
| 10 | 40 | 115 | 225 | 115 | 150 | 110 | 88 | 18 | 4 | 18 | 140 |
| 10 | 50 | 125 | 235 | 125 | 165 | 125 | 102 | 20 | 4 | 18 | 140 |
| 10 | 65 | 145 | 246 | 145 | 185 | 145 | 122 | 20 | 4 | 18 | 180 |
| 10 | 80 | 155 | 274 | 155 | 200 | 160 | 138 | 22 | 8 | 18 | 200 |
| 10 | 100 | 175 | 303 | 175 | 220 | 180 | 158 | 24 | 8 | 18 | 200 |
| 10 | 125 | 200 | 310 | 200 | 250 | 210 | 188 | 26 | 8 | 18 | 250 |
| 10 | 150 | 225 | 360 | 225 | 285 | 240 | 212 | 26 | 8 | 22 | 300 |
