DIN Cast Iron Angle Globe Valve
Engineered with a robust nodular cast iron body and a space-saving angled design, this rising stem globe valve provides precise flow throttling and reliable leak-proof shut-off for critical marine water, steam, and oil systems. Its durable metal seating, bolted bonnet construction, and premium PTFE packing ensure exceptional corrosion resistance and long-lasting performance, meeting strict DIN 86251 and PN16 standards for demanding shipboard applications.
Overview
Application: This Angled Type Globe Valve is designed for aboard ships and industrial applications involving hot and cold water, oil, and steam. It delivers reliable start/stop and throttling control for seawater, water, steam, and oils, making it highly suitable for direct sea applications and marine environments.
Material Specification:
| NO | Part | Material |
|---|---|---|
| 1 | Body | Nodular Cast Iron |
| 2 | Seat | Bronze |
| 3 | Disc | ≤65: Bronze; ≥80: Nodular Cast Iron + Brass |
| 4 | Stem | Brass |
| 5 | Bonnet | Nodular Cast Iron |
| 6 | Packing | PTFE |
| 7 | Gland | Bronze |
| 8 | Bolt/Nut | Q235A |
| 9 | Agile | Brass |
| 10 | Handwheel | Cast Iron |
Technical Specifications:
Face to Face: DIN 558
Design Standard: DIN 86251
Flange Standard: EN1092 (DIN2501)
Test Standard: EN 12266
Applicable temperature: ≤200℃
Pressure rating: PN16 (DN15~150)
Drawing:

Dimensions (Unit: mm):
| DN | L | ≈H | H1 | D | D1 | D2 | b | n | d0 | D0 |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 90 | 173 | 90 | 95 | 65 | 45 | 16 | 4 | 14 | 100 |
| 20 | 95 | 173 | 95 | 105 | 75 | 58 | 16 | 4 | 14 | 100 |
| 25 | 100 | 173 | 100 | 115 | 85 | 68 | 16 | 4 | 14 | 100 |
| 32 | 105 | 190 | 105 | 140 | 100 | 78 | 18 | 4 | 18 | 100 |
| 40 | 115 | 225 | 115 | 150 | 110 | 88 | 18 | 4 | 18 | 140 |
| 50 | 125 | 235 | 125 | 165 | 125 | 102 | 20 | 4 | 18 | 140 |
| 65 | 145 | 246 | 145 | 185 | 145 | 122 | 20 | 4 | 18 | 180 |
| 80 | 155 | 274 | 155 | 200 | 160 | 138 | 22 | 8 | 18 | 200 |
| 100 | 175 | 303 | 175 | 220 | 180 | 158 | 24 | 8 | 18 | 200 |
| 125 | 200 | 310 | 200 | 250 | 210 | 188 | 26 | 8 | 18 | 250 |
| 150 | 225 | 360 | 225 | 285 | 240 | 212 | 26 | 8 | 22 | 300 |
