DIN Bronze Globe Valve
Engineered with a straight-through Rg5 bronze body and a robust metal-seated rising stem, this Globe Valve ensures precise flow control and reliable bubble-tight shut-off for demanding sea water, steam, and oil systems. Manufactured to strict DIN standards with a bolted bonnet and durable PTFE packing, it offers exceptional corrosion resistance and operational safety across multiple pressure ratings up to PN16, withstanding temperatures up to 200℃.
Overview
Application: This Globe Valve is designed for start/stop and flow control applications involving sea water, water, steam, oils, etc. It is highly suitable for sea direct applications due to its robust construction and corrosion resistance.
Material Specification:
| NO | Part | Material |
|---|---|---|
| 1 | Body | Bronze |
| 2 | Disc | Bronze |
| 3 | Stem | Brass |
| 4 | Bonnet | Bronze |
| 5 | Bolt/Nut | SS |
| 6 | Packing | PTFE |
| 7 | Gland | Bronze |
| 8 | Handwheel | Cast Iron |
Technical Specifications:
Face to Face: DIN 558
Design Standard: DIN
Flange Standard: EN1092(DIN2501)
Test Standard: EN 12266
Applicable temperature: ≤200℃
Pressure rating: PN16(DN15-150); PN10(DN200); PN6(DN250-300); PN4(DN350)
Drawing:

Dimensions (Unit: mm)
| DN | L | ≈H | D | D1 | D2 | b | n | d0 | D0 |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 130 | 140 | 95 | 65 | 45 | 12 | 4 | 14 | 100 |
| 20 | 150 | 145 | 105 | 75 | 58 | 12 | 4 | 14 | 100 |
| 25 | 160 | 162 | 115 | 85 | 68 | 14 | 4 | 14 | 100 |
| 32 | 180 | 170 | 140 | 100 | 78 | 15 | 4 | 18 | 100 |
| 40 | 200 | 180 | 150 | 110 | 88 | 16 | 4 | 18 | 140 |
| 50 | 230 | 195 | 165 | 125 | 102 | 17 | 4 | 18 | 140 |
| 65 | 290 | 245 | 185 | 145 | 122 | 17 | 4 | 18 | 180 |
| 80 | 310 | 270 | 200 | 160 | 138 | 19 | 8 | 18 | 200 |
| 100 | 350 | 370 | 220 | 180 | 158 | 20 | 8 | 18 | 200 |
| 125 | 400 | 425 | 250 | 210 | 188 | 24 | 8 | 18 | 250 |
| 150 | 480 | 480 | 285 | 240 | 212 | 25 | 8 | 22 | 300 |
| 200 | 600 | 620 | 340 | 295 | 268 | 25 | 8 | 22 | 300 |
| 250 | 730 | 640 | 395 | 350 | 320 | 29 | 12 | 22 | 400 |
| 300 | 850 | 720 | 445 | 400 | 370 | 26 | 12 | 22 | 400 |
| 350 | 980 | 800 | 505 | 460 | 430 | 33 | 16 | 22 | 500 |
| 400 | 1100 | 1000 | 565 | 515 | 482 | 31 | 16 | 26 | 560 |
