DIN Bronze Flanged Storm Flap Angle Valve
Engineered with a robust Rg5 bronze body, metal-seated disc, and a unique angled design with different inlet/outlet diameters, this DIN standard storm flap valve provides reliable one-way backflow protection and manual over-closure for marine sanitary discharge systems. Fully compliant with DIN HNA Sr 6 Form B and EN1092 PN10 flanged standards, its precision-machined PTFE packing, brass internals, and durable NBR seal guarantee superior corrosion resistance and leak-proof operation, ensuring system safety and crew protection during shipside maintenance and dry docking.
Overview
Application: This DIN Bronze Flanged Storm Flap Valve is specially designed for sanitary piping systems equipped with a ship's side exit. Serving as an angled, closable check valve for various sanitary discharge systems, it effectively prevents seawater from entering the pipeline and features a manual handwheel for safe and reliable closure during dry docking or maintenance operations.
Material Specification:
| NO | Part | Material |
|---|---|---|
| 1 | Body | Bronze |
| 2 | Stem | Brass |
| 3 | Bonnet | Bronze |
| 4 | Sleeve | Brass |
| 5 | Packing | PTFE |
| 6 | Gland | Brass |
| 7 | Handwheel | Cast Iron |
| 8 | Disc | Bronze |
| 9 | Seal | NBR |
Technical Specifications:
Face to Face: DIN HNA Sr 6
Design Standard: DIN HNA Sr 6 Form B
Flange Standard: EN1092 (DIN2501) PN10
Test Standard: EN 12266
Applicable temperature: ≤100℃
Pressure rating: PN4 (DN50~250)
Drawing:

Dimensions (Unit: mm):
| DN | L | ≈H | H1 | D1 | Hcd1 | n1 | d1 | D | D2 | Hcd2 | n2 | d2 | D0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 180 | 335 | 90 | 165 | 125 | 4 | 18 | 70 | 200 | 160 | 8 | 18 | 140 |
| 65 | 200 | 345 | 100 | 185 | 145 | 4 | 18 | 85 | 220 | 180 | 8 | 18 | 140 |
| 80 | 215 | 360 | 108 | 200 | 160 | 8 | 18 | 100 | 250 | 210 | 8 | 18 | 140 |
| 100 | 250 | 370 | 130 | 220 | 180 | 8 | 18 | 130 | 285 | 240 | 8 | 22 | 140 |
| 125 | 290 | 480 | 152 | 250 | 210 | 8 | 18 | 158 | 340 | 295 | 8 | 22 | 180 |
| 150 | 330 | 490 | 176 | 285 | 240 | 8 | 22 | 190 | 395 | 350 | 12 | 22 | 180 |
| 200 | 425 | 580 | 180 | 340 | 295 | 8 | 22 | 240 | 445 | 400 | 12 | 22 | 180 |
| 250 | 630 | 730 | 300 | 395 | 350 | 12 | 22 | 300 | 505 | 460 | 16 | 22 | 200 |
