DIN Bronze Angel Globe Valve
Engineered with an angled Rg5 bronze body and a durable metal-seated rising stem, this globe valve provides precise flow control and reliable shut-off for demanding sea water, steam, and oil systems. Manufactured to rigorous DIN standards with a bolted bonnet and robust PTFE packing, its compact angle design minimizes pressure drop while offering exceptional corrosion resistance for both industrial and marine environments.
Overview
Application: This Angled Type Globe Valve is designed for start/stop and flow control applications involving sea water, water, steam, oils, etc. Its robust angled body and materials make it highly suitable for sea direct applications in marine environments.
Material Specification:
| NO | Part | Material |
|---|---|---|
| 1 | Body | Bronze |
| 2 | Disc | Bronze |
| 3 | Stem | Brass |
| 4 | Bonnet | Bronze |
| 5 | Bolt/Nut | SS |
| 6 | Packing | PTFE |
| 7 | Gland | Bronze |
| 8 | Handwheel | Cast iron |
Technical Specifications:
Face to Face: DIN 558
Design Standard: DIN
Flange Standard: EN1092(DIN2501)
Test Standard: EN 12266
Applicable temperature: ≤200℃
Pressure rating: PN16(DN15-150); PN10(DN200); PN6(DN250-300); PN4(DN350)
Drawing:

Dimensions (Unit: mm):
| DN | L | ≈H | H1 | D | D1 | D2 | b | n | d0 | D0 |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 90 | 125 | 90 | 95 | 65 | 45 | 12 | 4 | 14 | 100 |
| 20 | 95 | 125 | 95 | 105 | 75 | 58 | 12 | 4 | 14 | 100 |
| 25 | 100 | 130 | 100 | 115 | 85 | 68 | 14 | 4 | 14 | 100 |
| 32 | 105 | 140 | 105 | 140 | 100 | 78 | 15 | 4 | 18 | 100 |
| 40 | 115 | 145 | 115 | 150 | 110 | 88 | 16 | 4 | 18 | 140 |
| 50 | 125 | 155 | 125 | 165 | 125 | 102 | 17 | 4 | 18 | 140 |
| 65 | 145 | 180 | 145 | 185 | 145 | 122 | 17 | 4 | 18 | 180 |
| 80 | 155 | 205 | 155 | 200 | 160 | 138 | 19 | 8 | 18 | 200 |
| 100 | 175 | 320 | 175 | 220 | 180 | 158 | 20 | 8 | 18 | 200 |
| 125 | 200 | 405 | 200 | 250 | 210 | 188 | 24 | 8 | 18 | 250 |
| 150 | 225 | 420 | 225 | 285 | 240 | 212 | 25 | 8 | 18 | 300 |
| 200 | 275 | 555 | 275 | 340 | 295 | 268 | 25 | 8 | 22 | 300 |
| 250 | 325 | 620 | 325 | 395 | 350 | 320 | 29 | 12 | 22 | 400 |
| 300 | 375 | 640 | 375 | 445 | 400 | 370 | 26 | 12 | 22 | 400 |
| 350 | 425 | 720 | 425 | 505 | 460 | 430 | 33 | 16 | 22 | 500 |
