DIN 485401 Suction Non Return Valve
This bronze suction foot valve combines stainless steel suction filter screen and NBR soft sealing disc to realize impurity filtration and reliable one-way sealing.It adopts EN1092 raised face flange connection with PN6 pressure grade, adapting to working temperature no higher than 100℃ for stable anti-reflux performance.
Overview
Application:It is installed at the pipeline suction end to avoid medium backflow when pumps stop running and filter out large particles from incoming fluid.Widely used in water supply, seawater treatment and oil conveying systems for pump inlet protection and pipeline backflow prevention.
Material Specification:
| No. | Part Name | Material |
| 1 | Body | Bronze |
| 2 | Disc | Bronze |
| 3 | Bonnet | Bronze |
| 4 | Filter | SS |
| 5 | Seal | NBR |
General Specification:
| Face to Face | — |
| Design Std | — |
| Flange Std | EN 1092 (DIN 2501) PN6 |
| Test Std | EN 12266 |
| Applicable temperature | ≤ 100 °C |
| Pressure rating | PN6 |
Drawing:

Dimensions:
| DN | ≈H | h | D₃ | D | D₁ | D₂ | n | d₀ | b |
| 32 | 150 | 12 | 103 | 120 | 90 | 70 | 4 | 14 | 15 |
| 40 | 170 | 15 | 124 | 130 | 100 | 80 | 4 | 14 | 16 |
| 50 | 194 | 18 | 134 | 140 | 110 | 90 | 4 | 14 | 17 |
| 65 | 210 | 22 | 144 | 160 | 130 | 110 | 4 | 14 | 17 |
| 80 | 230 | 25 | 168 | 190 | 150 | 128 | 4 | 18 | 19 |
| 100 | 269 | 30 | 204 | 210 | 170 | 148 | 4 | 18 | 20 |
| 125 | 290 | 38 | 266 | 240 | 200 | 178 | 8 | 18 | 20 |
| 150 | 335 | 45 | 302 | 265 | 225 | 202 | 8 | 18 | 20 |
| 200 | 395 | 62 | 396 | 320 | 280 | 258 | 8 | 18 | 22 |
| 250 | 508 | 75 | 456 | 375 | 335 | 312 | 12 | 18 | 24 |
