Class 900 API Pressure Seal Globe Valve
Engineered for unmatched durability and safety, our API Pressure Seal Globe Valve features a robust pressure seal bonnet design that ensures bubble-tight sealing under extreme pressures and temperatures from -196℃ to 565℃. Compliant with ASME B16.34 and API 598, it offers superior corrosion resistance and reliable flow control for critical water, steam, oil, and chemical systems.
Overview
Application: This Class 900 API Pressure Seal Globe Valve is expertly engineered for high-pressure and extreme-temperature applications. Ideally suited for critical industrial fluid handling involving Water, Steam, Oil, Gas, Nitric acid, and Acetic acid across diverse processing environments.
Material Specification:
| NO | Part | Material |
|---|---|---|
| 1 | Body, Bonnet, disc | WCB, LCB, WC6, WC9, C5, CF8, CF3, CF8M, CF3M |
| 2 | Stem | 2Cr13, F304, F316 |
| 3 | Sealing surface | 1Cr13, STELLITE, F304, F316 |
| 4 | Gasket (ring) | 304+Flexible Graphite, 316+Flexible Graphite, 08 soft steel |
| 5 | Packing | Flexible Graphite, PTFE |
Technical Specifications:
Design and manufacturing: ASME B16.34
Face to face dimension: ANSI B16.10
Flange size: ANSI B16.5
Welding connection size: ANSI B16.25
Test and inspection: API 598
Pressure temperature class: ANSI B16.34
Working temperature: -196℃ ~ 565℃
Performance Specification:
| Nominal pressure | Shell test (1.5×CWP) | Sealing test(1.5×CWP) | Top seal test | Air seal test |
|---|---|---|---|---|
| 900LB | 22.5 Mpa | 16.5 Mpa | 16.5 Mpa | 0.6 Mpa |
Drawing:

Dimensions(Unit:mm)
| n | DN | LBW | LRJ | D(flange OD) | D1(bolt circle) | b(flange thick) | Z-Φd(bolt hole) | K | P | E | A | B | H(handwheel height) | W(weight) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 50 | 368 | 371 | 215 | 165.1 | 38 | 8-25 | 124 | 95.25 | 7.92 | 60 | 49 | 540 | 320 |
| 2½ | 65 | 419 | 422 | 245 | 190.5 | 41 | 8-29 | 137 | 107.95 | 7.92 | 75 | 59 | 669 | 400 |
| 3 | 80 | 381 | 384 | 340 | 190.5 | 38 | 8-25 | 156 | 123.83 | 7.92 | 91 | 74 | 689 | 450 |
| 4 | 100 | 457 | 460 | 290 | 235.0 | 45 | 8-32 | 181 | 149.23 | 7.92 | 117 | 97 | 755 | 500 |
| 5 | 125 | 559 | 562 | 350 | 279.4 | 51 | 8-35 | 216 | 180.98 | 7.92 | 144 | 122 | 795 | 500 |
| 6 | 150 | 610 | 613 | 380 | 317.5 | 56 | 12-32 | 241 | 211.12 | 7.92 | 172 | 146 | 950 | 600 |
| 8 | 200 | 737 | 740 | 470 | 393.7 | 64 | 12-38 | 308 | 269.88 | 7.92 | 223 | 194 | 1150 | 700 |
| 10 | 250 | 838 | 841 | 545 | 469.9 | 70 | 16-38 | 362 | 323.85 | 7.92 | 278 | 243 | 1350 | 800 |
