Class 300 lb API Flange butterfly valve
Class 300 lb API flange butterfly valve meets API 609 standards with a 740 psi pressure rating, featuring ANSI B16.5 flanged ends and carbon steel/stainless steel construction for reliable high-pressure performance. Double/triple offset designs with fire-safe certification are available for critical service applications.
Overview
Application : Ideal for high-pressure oil & gas transmission, refinery processes, petrochemical plants and power generation systems where Class 150 valves fall short. Also widely used in water transmission mains and mining slurry pipelines requiring robust pressure containment.
Material Specification:
Parts name | Material |
Body | Cast iron, stainless steel, cr.mo.steel, alloy steel |
Disc | Cast steel, alloy steel, stainless steel, cr.mo.steel |
Sealing ring | Stainless steel and high temperature resistant asbestos composed of multiple layers |
Stem | 2Cr13, 1Cr13 stainless steel, Cr.Mo.Steel |
Bearing | stainless steel, 304 nitrification ZG00CrNi10, 304 nitrification |
Packing | Flexible graphite |
Test Pressure at Room Temperature:
Test Item | 300LB (MPa) |
Shell test | 7.58 |
High pressure seal | 5.52 |
Low pressure seal | 0.6 |
General Specifications:
Item | Specification | |
Design standard | API 609 | |
Flange connection dimension | Size ≤ 24" according to ANSI B16.5; Size > 24" according to ANSI B16.47 Series B | |
Test and Inspection | API 598 | |
Temperature and pressure level | ASME B16.34 | |
Face to face dimension | Short structure | API 609, ISO 5752 Basic Series 13 |
Long structure | ASME B16.10 | |
Fire safe | API 607 | |
Applicable medium | Water, oil, gas and other corrosive media (different media use different materials) | |
Applicable temperature | -46°C ~ 550°C (Different temperature conditions use different materials) | |
Drawing:

Dimensions:
in | mm | L | D | D1 | D2 | b | Z-Φd | DD | H1 | H | Kg | |||
D43 | D343 | D43 | D343 | |||||||||||
1½ | 38 | 106 | 156 | 114.5 | 73 | 21 | 4-22 | 140 | 76 | 198 | 248 | 10 | 14 | |
2 | 51 | 108 | 165 | 127 | 82 | 23 | 8-19 | 140 | 85 | 202 | 254 | 11 | 15 | |
2½ | 64 | 112 | 190 | 149 | 105 | 26 | 8-22 | 180 | 95 | 222 | 288 | 15 | 20 | |
3 | 76 | 114 | 210 | 168.5 | 127 | 29 | 8-22 | 180 | 106 | 246 | 322 | 17.5 | 25 | |
4 | 102 | 127 | 254 | 200 | 157 | 32 | 8-22 | 230 | 122 | 278 | 355 | 21.5 | 29 | |
5 | 127 | 140 | 279 | 235 | 186 | 35 | 8-22 | 230 | 140 | 304 | 392 | 28.5 | 36 | |
6 | 152 | 140 | 318 | 270 | 216 | 37 | 12-22 | 280 | 156 | 336 | 428 | 39 | 50 | |
8 | 203 | 152 | 381 | 330 | 270 | 42 | 12-25 | 280 | 186 | - | 520 | - | 96.5 | |
10 | 254 | 165 | 445 | 387.5 | 324 | 48 | 16-29 | 310 | 220 | - | 574 | - | 127 | |
12 | 305 | 178 | 521 | 451 | 381 | 51 | 16-32 | 380 | 250 | - | 668 | - | 159.5 | |
14 | 337 | 190 | 584 | 514.5 | 413 | 54 | 20-32 | 380 | 288 | - | 708 | - | 222.5 | |
16 | 387 | 216 | 648 | 571.5 | 470 | 58 | 20-35 | 380 | 322 | - | 750 | - | 298 | |
18 | 432 | 222 | 711 | 628.5 | 533 | 61 | 24-35 | 450 | 348 | - | 802 | - | 399 | |
20 | 483 | 229 | 775 | 686 | 584 | 64 | 24-35 | 450 | 378 | - | 862 | - | 523 | |
24 | 584 | 267 | 914 | 813 | 692 | 70 | 24-41 | 560 | 434 | - | 1006 | - | 672 | |
