Class 2500 API Pressure Seal Globe Valve
Engineered for unmatched durability and safety, our API Pressure Seal Globe Valve features a robust pressure seal bonnet design that ensures bubble-tight sealing under extreme pressures and temperatures from -196℃ to 565℃. Compliant with ASME B16.34 and API 598, it offers superior corrosion resistance and reliable flow control for critical water, steam, oil, and chemical systems.
Overview
Application: This Class 2500 API Pressure Seal Globe Valve is expertly engineered for high-pressure and extreme-temperature applications. Ideally suited for critical industrial fluid handling involving Water, Steam, Oil, Gas, Nitric acid, and Acetic acid across diverse processing environments.
Material Specification:
| NO | Part | Material |
|---|---|---|
| 1 | Body, Bonnet, disc | WCB, LCB, WC6, WC9, C5, CF8, CF3, CF8M, CF3M |
| 2 | Stem | 2Cr13, F304, F316 |
| 3 | Sealing surface | 1Cr13, STELLITE, F304, F316 |
| 4 | Gasket (ring) | 304+Flexible Graphite, 316+Flexible Graphite, 08 soft steel |
| 5 | Packing | Flexible Graphite, PTFE |
Technical Specifications:
Design and manufacturing: ASME B16.34
Face to face dimension: ANSI B16.10
Flange size: ANSI B16.5
Welding connection size: ANSI B16.25
Test and inspection: API 598
Pressure temperature class: ANSI B16.34
Working temperature: -196℃ ~ 565℃
Performance Specification:
| Nominal pressure | Shell test (1.5×CWP) | Sealing test (1.1×CWP) | Top seal test | Air seal test |
|---|---|---|---|---|
| 2500 LB | 63.0 Mpa | 46.2 Mpa | 46.2 Mpa | 0.6 Mpa |
Drawing:

Dimensions(Unit:mm)
| in | DN | LBW | LRJ | D(flange OD) | D1(bolt circle) | b(flange thick) | Z-Φd(bolt hole) | K | P | E | A | B | H(handwheel height) | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 50 | 451 | 454 | 235 | 171.5 | 51 | 8-29 | 133 | 101.6 | 7.92 | 60 | 38 | 480 | 320 |
| 2 1/2 | 65 | 508 | 514 | 265 | 196.9 | 57 | 8-32 | 149 | 111.13 | 9.53 | 75 | 45 | 840 | 510 |
| 3 | 80 | 578 | 584 | 305 | 228.6 | 67 | 8-35 | 168 | 127.0 | 9.53 | 91 | 58 | 940 | 560 |
| 4 | 100 | 673 | 683 | 355 | 273.0 | 76 | 8-41 | 203 | 157.18 | 11.13 | 117 | 80 | 1045 | 610 |
| 5 | 125 | 794 | 806 | 420 | 323.8 | 92 | 8-48 | 241 | 190.5 | 12.7 | 144 | 103 | 1275 | 700 |
| 6 | 150 | 914 | 927 | 485 | 368.3 | 108 | 8-54 | 279 | 228.6 | 12.7 | 172 | 124 | 1400 | 800 |
| 8 | 200 | 1022 | 1038 | 550 | 438.2 | 127 | 12-54 | 340 | 279.4 | 14.27 | 223 | 173 | 1615 | 1000 |
