Class 1500 API Self Sealing Cryogenic Gate Valve
Engineered for extreme reliability, our high-pressure flanged valve meets strict API 6D and ASME B16.34 standards, ensuring exceptional performance in temperatures ranging from -196℃ to 565℃. Featuring versatile construction materials like WCB and stainless steel CF8/CF8M, combined with durable Flexible Graphite or PTFE packing, it guarantees a zero-leakage seal and longevity even in the most corrosive oil, gas, or chemical environments.
Overview
Application: This Class 1500 API Self Sealing Cryogenic Gate Valve is designed for demanding industrial applications involving Water, Steam, Oil, Gas, Nitric acid, and Acetic acid. Suitable for high pressure and low to high temperature environments (-196℃ to 565℃).
Material Specification:
| NO | Part | Material |
|---|---|---|
| 1 | Body/Bonnet/Disc | WCB, WC6, WC9, C5, CF8, CF3, CF8M, CF3M |
| 2 | Stem | 2Cr13, F304, F316 |
| 3 | Sealing surface | 1Cr13, STELLITE, F304, F316 |
| 4 | Gasket (ring) | 304+Flexible Graphite, 316+Flexible Graphite, 08 soft steel |
| 5 | Packing | Flexible Graphite, PTFE |
Technical Specifications:
Design and manufacturing: API 6D, ASME B16.34, API 600
Face to face dimension: ANSI B16.10, API 6D
Flange size: ANSI B16.5
Welding connection size: ANSI B16.25
Test and inspection: API 598, MSS SP61
Pressure temperature class: ANSI B16.34
Working temperature: -196℃ ~ 565℃
Performance Specification:
| Nominal pressure | Shell test (MPa) | Sealing test (MPa) | Top seal test (MPa) | Air seal test (MPa) |
|---|---|---|---|---|
| 1500LB | 39.0 | 28.6 | 28.6 | 0.6 |
Drawing:

Dimensions(Unit:mm)
| in | DN | LBW | LRJ | D | D1 | b | Z-Φd | K | P | E | A | B | H | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 50 | 368 | 371 | 215 | 165.1 | 38 | 8-25 | 124 | 95.25 | 7.92 | 60 | 42 | 480 | 320 |
| 2 1/2 | 65 | 419 | 422 | 245 | 190.5 | 41 | 8-29 | 137 | 107.95 | 7.92 | 75 | 54 | 670 | 360 |
| 3 | 80 | 470 | 473 | 265 | 203.2 | 48 | 8-32 | 168 | 136.53 | 7.92 | 91 | 67 | 820 | 510 |
| 4 | 100 | 546 | 549 | 310 | 241.3 | 54 | 8-35 | 194 | 161.93 | 7.92 | 117 | 87 | 910 | 560 |
| 5 | 125 | 673 | 676 | 375 | 292.1 | 54 | 8-42 | 229 | 196.85 | 7.92 | 144 | 102 | 960 | 600 |
| 6 | 150 | 705 | 711 | 396 | 317.5 | 63 | 12-38 | 248 | 211.14 | 9.53 | 172 | 132 | 1105 | 600 |
| 8 | 200 | 832 | 842 | 485 | 393.7 | 92 | 12-45 | 318 | 269.88 | 11.13 | 223 | 178 | 1285 | 900 |
