Class 1500 API Pressure Seal Globe Valve
Engineered for unmatched durability and safety, our API Pressure Seal Globe Valve features a robust pressure seal bonnet design that ensures bubble-tight sealing under extreme pressures and temperatures from -196℃ to 565℃. Compliant with ASME B16.34 and API 598, it offers superior corrosion resistance and reliable flow control for critical water, steam, oil, and chemical systems.
Overview
Application: This Class 1500 API Pressure Seal Globe Valve is expertly engineered for high-pressure and extreme-temperature applications. Ideally suited for critical industrial fluid handling involving Water, Steam, Oil, Gas, Nitric acid, and Acetic acid across diverse processing environments.
Material Specification:
| NO | Part | Material |
|---|---|---|
| 1 | Body, Bonnet, disc | WCB, LCB, WC6, WC9, C5, CF8, CF3, CF8M, CF3M |
| 2 | Stem | 2Cr13, F304, F316 |
| 3 | Sealing surface | 1Cr13, STELLITE, F304, F316 |
| 4 | Gasket (ring) | 304+Flexible Graphite, 316+Flexible Graphite, 08 soft steel |
| 5 | Packing | Flexible Graphite, PTFE |
Technical Specifications:
Design and manufacturing: ASME B16.34
Face to face dimension: ANSI B16.10
Flange size: ANSI B16.5
Welding connection size: ANSI B16.25
Test and inspection: API 598
Pressure temperature class: ANSI B16.34
Working temperature: -196℃ ~ 565℃
Performance Specification:
| Nominal pressure | Shell test(1.5×CWP) | Sealing test (1.1×CWP) | Top seal test | Air seal test |
|---|---|---|---|---|
| 1500 LB | 39.0 Mpa | 28.6 Mpa | 28.6 Mpa | 0.6 Mpa |
Drawing:

Dimensions(Unit:mm)
| in | DN | LBW | LRJ | D(flange OD) | D1(bolt circle) | b(flange thick) | Z-Φd(bolt hole) | K | P | E | A | B | H(handwheel height) | W(weight) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 50 | 368 | 371 | 215 | 165.1 | 38 | 8-25 | 124 | 95.25 | 7.92 | 60 | 42 | 480 | 320 |
| 2½ | 65 | 419 | 422 | 245 | 190.5 | 41 | 8-29 | 137 | 107.95 | 7.92 | 75 | 54 | 670 | 360 |
| 3 | 80 | 470 | 473 | 265 | 203.2 | 48 | 8-32 | 168 | 136.53 | 7.92 | 91 | 67 | 820 | 510 |
| 4 | 100 | 546 | 549 | 310 | 241.3 | 54 | 8-35 | 194 | 161.93 | 7.92 | 117 | 87 | 910 | 560 |
| 5 | 125 | 673 | 676 | 375 | 292.1 | 73 | 8-42 | 229 | 193.68 | 7.92 | 144 | 110 | 985 | 610 |
| 6 | 150 | 705 | 711 | 395 | 317.5 | 83 | 12-38 | 248 | 211.14 | 9.53 | 172 | 132 | 1105 | 800 |
| 8 | 200 | 832 | 842 | 485 | 393.7 | 92 | 12-45 | 318 | 269.88 | 11.13 | 223 | 178 | 1285 | 900 |
