Class 150 lb API Flange butterfly valve
Overview
Application: Suitable for medium-pressure industrial pipelines with frequent switching and stable flow regulation demands. Standard API flange connection ensures great universality and installation stability for fixed industrial piping systems.
Material Specification:
Parts name | Material |
Body | Cast iron, stainless steel, cr.mo.steel, alloy steel |
Disc | Cast steel, alloy steel, stainless steel, cr.mo.steel |
Sealing ring | Stainless steel and high temperature resistant asbestos composed of multiple layers |
Stem | 2Cr13, 1Cr13 stainless steel, Cr.Mo.Steel |
Bearing | stainless steel, 304 nitrification ZG00CrNi10, 304 nitrification |
Packing | Flexible graphite |
Test Pressure at Room Temperature:
Test Item | 150LB (MPa) |
Shell test | 2.93 |
High pressure seal | 2.07 |
Low pressure seal | 0.6 |
General Specifications:
Item | Specification | |
Design standard | API 609 | |
Flange connection dimension | Size ≤ 24" according to ANSI B16.5; Size > 24" according to ANSI B16.47 Series B | |
Test and Inspection | API 598 | |
Temperature and pressure level | ASME B16.34 | |
Face to face dimension | Short structure | API 609, ISO 5752 Basic Series 13 |
Long structure | ASME B16.10 | |
Fire safe | API 607 | |
Applicable medium | Water, oil, gas and other corrosive media (different media use different materials) | |
Applicable temperature | -46°C ~ 550°C (Different temperature conditions use different materials) | |
Drawing:

Dimensions:
in | mm | L | D | D1 | D2 | B | Z-Φd | D0 | H1 | H | Kg | ||
D43 | D343 | D43 | D343 | ||||||||||
1½ | 38 | 106 | 127 | 98.5 | 73 | 15 | 4-15 | 140 | 76 | 198 | 248 | 7 | 11 |
2 | 51 | 108 | 152 | 120.5 | 92 | 16 | 4-19 | 140 | 85 | 202 | 254 | 9 | 12 |
2½ | 64 | 112 | 178 | 139.5 | 105 | 18 | 4-19 | 160 | 95 | 222 | 278 | 11.5 | 16 |
3 | 76 | 114 | 190 | 152.5 | 127 | 19 | 4-19 | 160 | 106 | 246 | 312 | 13 | 20 |
4 | 102 | 127 | 229 | 190.5 | 157 | 24 | 8-19 | 180 | 114 | 270 | 330 | 16.5 | 23 |
5 | 127 | 140 | 254 | 216 | 186 | 24 | 8-22 | 180 | 130 | 294 | 368 | 22 | 29 |
6 | 152 | 140 | 279 | 241.5 | 216 | 26 | 8-22 | 230 | 148 | 326 | 404 | 30.5 | 40.5 |
8 | 203 | 152 | 343 | 298.5 | 270 | 29 | 8-22 | 230 | 176 | — | 496 | — | 81 |
10 | 254 | 165 | 406 | 362 | 324 | 31 | 12-25 | 280 | 210 | — | 558 | — | 108 |
12 | 305 | 178 | 483 | 432 | 381 | 32 | 12-25 | 310 | 238 | — | 632 | — | 135 |
14 | 337 | 190 | 533 | 476 | 413 | 35 | 12-29 | 310 | 270 | — | 672 | — | 188 |
16 | 387 | 216 | 597 | 540 | 470 | 37 | 16-29 | 310 | 302 | — | 714 | — | 255 |
18 | 438 | 222 | 635 | 578 | 533 | 40 | 16-32 | 380 | 332 | — | 768 | — | 340 |
20 | 489 | 229 | 699 | 635 | 584 | 43 | 20-32 | 380 | 370 | — | 828 | — | 445 |
24 | 591 | 267 | 813 | 749.5 | 692 | 48 | 20-35 | 450 | 432 | — | 952 | — | 578 |
