Class 150 Bronze Globe Valve
This ANSI Class 150 bronze globe valve is integrally made of high-quality bronze. It features solid texture with excellent rust and erosion resistance. The bronze material boasts high toughness, resists medium scouring and deformation, fitting diverse fluid working conditions.
Overview
Application: This ANSI Class 150 bronze globe valve with corrosion-resistant bronze and forged brass components is widely used for shut-off and flow regulation of water, low-pressure steam and compressed air in HVAC, plumbing and marine piping systems.
Material Specification:
| NO | Parts | Material |
|---|---|---|
| 1 | Body | Bronze |
| 2 | Bonnet | Bronze Forged Brass |
| 3 | Disc | Bronze Forged Brass |
| 4 | Union Bonnet Nut | Bronze Forged Brass |
| 5 | Disc Nut | Brass |
| 6 | Packing Gland | Brass |
| 7 | Bonnet Nut | Bronze Forged Brass |
| 8 | Stem | Brass |
| 9 | Hex Nut | Brass |
| 10 | Handle | Cast Iron |
| 11 | Name Plate | Aluminum |
| 12 | Lock Plate | Brass Rod |
| 13 | Packing | Tefion |
Technical Specification:
Model: ANSI Bronze Globe Valve
Hydrostatic Test Pressure(kgf/cm2):
Rating | Psi | Kgf/cm2 |
Shell | 350 | 24.1 |
Seat | 225 | 15.5 |
Drawings:

Demensions:
Valve Size | ||||||||
In | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 |
Mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 |
A End To End | ||||||||
In | 3.31 | 3.75 | 4.19 | 4.56 | 5.31 | 6.0 | 6.75 | 7.94 |
Mm | 84.1 | 95.3 | 106.4 | 115.9 | 134.9 | 152.4 | 171.45 | 201.6 |
B Out Dia | ||||||||
In | 3.5 | 3.88 | 4.25 | 4.63 | 5.0 | 6.0 | 7.0 | 7.5 |
Mm | 88.9 | 99.4 | 108 | 117.5 | 127 | 152.4 | 177.8 | 190.5 |
C Fig Thick | ||||||||
In | 0.31 | 0.34 | 0.38 | 0.41 | 0.44 | 0.5 | 0.56 | 0.63 |
Mm | 7.9 | 8.7 | 9.5 | 10.3 | 11.1 | 12.7 | 14.3 | 15.9 |
D Wall Thick | ||||||||
In | 0.118 | 0.138 | 0.157 | 0.177 | 0.217 | 0.238 | ||
Mm | 3.0 | 3.5 | 4.0 | 4.5 | 5.5 | 6.0 | ||
E P.c Dia | ||||||||
In | 2.38 | 2.75 | 3.13 | 3.5 | 3.88 | 4.75 | 5.5 | 6.0 |
Mm | 60.3 | 69.9 | 79.4 | 83.9 | 98.4 | 120.7 | 139.7 | 152.4 |
F Size Of Holes | ||||||||
In | 4-0.63 | 4-0.75 | ||||||
Mm | 4-15.9 | 4-19 | ||||||
G Height | ||||||||
In | In | 5.1 | 5.5 | 6.3 | 6.7 | 7.5 | 8.3 | 9.3 |
Mm | Mm | 130 | 140 | 160 | 170 | 190 | 210 | 235 |
H Handwheel | ||||||||
In | 3.15 | 4.0 | 4.0 | 4.92 | 4.92 | 5.51 | 6.3 | 7.09 |
Mm | 80 | 100 | 100 | 125 | 125 | 140 | 160 | 180 |
