Class 150/300 Casting Floating Ball Valve
Engineered for maximum safety and zero-leakage performance, our casting floating ball valves feature an API 607 certified fire-safe design and built-in anti-static devices for hazardous environments. Available in both full and reduced bore configurations with rugged 2-piece bolted construction, they deliver reliable, cost-effective flow control for Class 150 and 300 pipelines.
Overview
Application:This Class 150/300 Casting Floating Ball Valve is designed for marine applications involving Fresh water, Sewage, Sea water,Steam, Oils.
Material Specification:
NO. | Part Name | Standard Materials | |||||
|---|---|---|---|---|---|---|---|
Carbon Steel | Stainless Steel | Bronze (Alloy) | |||||
Forging | Casting | Forging | Casting | Forging | Casting | ||
1 | Body | WCB | L2 | CF8 | CF8M | B62 | C95800 |
2 | Flange Cap | WCB | LF2 | CF8 | CF8M | B62 | C95800 |
3 | Ball | A105+ENP | CF8M/CF8 | B62/CF8M | C95800 | ||
4 | Stem | A105/CF8M/CF8 | 304/316 | B62 | |||
5 | Seat Ring | PTFE/RTFE | |||||
6 | Gland Plate | 304/316 | |||||
7 | Stopper | 304/316 | |||||
8 | Thrust Washer | 304/316 | |||||
9 | Snap Ring | S304 | |||||
10 | Packing | PTFE / Graphite | |||||
11 | Packing Gland | PTFE / Graphite | |||||
12 | Gasket | VITON / PTFE / Graphite | |||||
13 | Stud Bolt | B7 | L7 | B8, B8M | |||
14 | Heavy Hex Nut | 2H | 4 | 8, 8MA | |||
15 | Socket Bolt | B7 | L7 | B8, B8M | |||
16 | Lever | 304 / 400 | |||||
Technical Specifications:
Design and manufacture: API 6D, API 608, ASME B16.34
Flange End: ASME B16.5
Face To Face: ASME B16.10
Inspection&test: API 6D, API 698
Fire Safe: API 607, API 6FA
Mounting Pad: ISO 5211
Drawing:

Full Bore Dimensions:
| NPS | DN | D | 150lb L | 150lb H | 150lb Operator Lever | 150lb Operator Gear | 150lb Mound Pad | 150lb Weight (kg) | 300 lb L | 300 lb H | 300 lb Operator Lever | 300 lb Operator Gear | 300 lb Mound Pad | 300 lb Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 15 | 16 | 108 | 85 | 160 | - | F04 | 3 | 140 | 95 | 160 | - | F04 | 5 |
| 3/4" | 20 | 21 | 117 | 90 | 160 | - | F04 | 4 | 152 | 105 | 160 | - | F04 | 7 |
| 1" | 25 | 29 | 127 | 100 | 160 | - | F04 | 6 | 165 | 120 | 160 | - | F04 | 9 |
| 1-1/4" | 32 | 35 | 140 | 105 | 160 | - | F05 | 10 | 178 | 125 | 160 | - | F05 | 14 |
| 1-1/2" | 40 | 38 | 165 | 110 | 205 | - | F07 | 11 | 190 | 130 | 205 | - | F07 | 16 |
| 2" | 50 | 51 | 178 | 120 | 205 | - | F07 | 13 | 216 | 140 | 205 | - | F07 | 18 |
| 2-1/2" | 65 | 64 | 190 | 160 | 325 | - | F07 | 16 | 241 | 180 | 325 | - | F07 | 22 |
| 3" | 80 | 76 | 203 | 170 | 325 | - | F10 | 18 | 283 | 190 | 325 | - | F10 | 24 |
| 4" | 100 | 102 | 229 | 185 | 325 | - | F10 | 45 | 305 | 205 | 325 | - | F10 | 52 |
| 5" | 125 | 124 | 356 | 260 | 650 | - | F12 | 84 | 381 | 280 | 650 | - | F12 | 98 |
| 6" | 150 | 152 | 394 | 280 | 650 | - | F12 | 93 | 403 | 305 | 650 | - | F12 | 115 |
| 8" | 200 | 203 | 457 | 340 | 850 | - | F12 | 172 | 502 | 370 | - | 850 | F12 | 192 |
| 10" | 250 | 254 | 533 | 400 | - | 850 | F14 | 342 | 568 | 425 | - | 850 | F14 | 365 |
| 12" | 300 | 305 | 610 | 445 | - | 1000 | F14 | |||||||
| 14" | 350 | 337 | 686 | 485 | - | 1000 | F14 |
Reduce Bore Dimensions:
| NPS | DN | D | D1 | 150lb L | 150lb H | 150lb Operator Lever | 150lb Operator Gear | 150lb Mound Pad | 150lb Weight (kg) | 300 lb L | 300 lb H | 300 lb Operator Lever | 300 lb Operator Gear | 300 lb Mound Pad | 300 lb Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2x3/8" | 15x10 | 16 | 11 | 108 | 85 | 160 | - | F04 | 4 | 140 | 95 | 160 | - | F04 | 5 |
| 3/4x1/2" | 20x15 | 21 | 17 | 117 | 90 | 160 | - | F04 | 4 | 152 | 105 | 160 | - | F04 | 7 |
| 1x3/4" | 25x20 | 27 | 14 | 127 | 100 | 160 | - | F04 | 5 | 165 | 120 | 160 | - | F04 | 9 |
| 1-1/4x1" | 32x25 | 35 | 22 | 140 | 105 | 160 | - | F05 | 10 | 178 | 125 | 160 | - | F05 | 14 |
| 1-1/2x1" | 40x32 | 41 | 25 | 165 | 110 | 205 | - | F07 | 11 | 190 | 130 | 205 | - | F07 | 16 |
| 2x1-1/2" | 50x40 | 51 | 27 | 178 | 120 | 205 | - | F07 | 13 | 216 | 140 | 205 | - | F07 | 18 |
| 2-1/2x2" | 65x50 | 64 | 51 | 190 | 160 | 325 | - | F07 | 16 | 241 | 180 | 325 | - | F07 | 22 |
| 3x2-1/2" | 80x65 | 76 | 54 | 203 | 170 | 325 | - | F10 | 18 | 283 | 190 | 325 | - | F10 | 24 |
| 4x3" | 100x80 | 102 | 76 | 229 | 185 | 325 | - | F10 | 45 | 305 | 205 | 325 | - | F10 | 52 |
| 5x4" | 125x100 | 124 | 76 | 356 | 260 | 650 | - | F12 | 84 | 381 | 280 | 650 | - | F12 | 98 |
| 6x4" | 150x125 | 152 | 124 | 394 | 280 | 650 | - | F12 | 93 | 403 | 305 | 650 | - | F12 | 115 |
| 8x6" | 200x150 | 203 | 124 | 457 | 340 | 850 | - | F12 | 172 | 502 | 370 | - | 850 | F12 | 192 |
| 10x8" | 250x200 | 254 | 203 | 533 | 400 | - | 850 | F14 | 342 | 568 | 425 | - | 850 | F14 | 365 |
| 12x10" | 300x250 | 305 | 223 | 610 | 445 | - | 1000 | F14 | 542 | ||||||
| 14x12" | 350x300 | 337 | 305 | 686 | 485 | - | 1000 | F14 | 786 |
