CB/T465 Cast Iron Flanged Gate Valve
Materials of main parts
Body Material: Cast Iron
Disc Material: Cast Iron
Stem Material: Aluminum Bronze
Overview
Application: This CB/T465 Cast Iron Flanged Gate Valve is designed for marine applications involving sea water, fresh water, lubricant oil.
Material Specification:
Parts Name | Material Name | Material Grade Marks |
|---|---|---|
Body, Cover | Cast Iron | HT200 |
Disc | Cast Iron | HT200 |
Stem, Disc Nut | Aluminum Bronze | CuAl9Mn2 |
Pressure Seal Ring | Aluminum Bronze | CuAl9Mn2 |
Technical Specifications:
Model: CB/T465 Cast Iron Flanged Gate Valve
Type | Name | Nominal Pressure PN MPa | Nominal Diameter DN mm | Suitable Media |
|---|---|---|---|---|
A | Gate Valve with Flange Connection Dimensions According to GB569 | 0.6 | 50 ~ 150 | Sea water, Fresh water, Lubricant oil |
AS | Gate Valve with Flange Connection Dimensions According to GB2501 | 0.4 | 175 ~ 300 | Sea water, Fresh water, Lubricant oil |
AS | Gate Valve with Flange Connection Dimensions According to GB2501 | 0.25 | 350 ~ 500 | Sea water, Fresh water, Lubricant oil |

Dimensions(mm)
Type A
PN (MPa) | DN (mm) | Structure dimension | flange | bolt | ||||||
L | H | D | D1 | D2 | b | d0 | n | Th. | ||
0.6 | 50 | 190 | 340 | 135 | 103 | 84 | 16 | 15 | 6 | M14 |
65 | 200 | 372 | 155 | 123 | 104 | 15 | 15 | 6 | M14 | |
80 | 220 | 430 | 170 | 138 | 118 | 15 | 15 | 8 | M14 | |
100 | 220 | 460 | 190 | 158 | 138 | 15 | 15 | 8 | M14 | |
125 | 242 | 528 | 215 | 183 | 164 | 15 | 15 | 10 | M14 | |
150 | 248 | 566 | 240 | 208 | 190 | 16 | 15 | 12 | M14 | |
0.4 | 175 | 268 | 630 | 270 | 238 | 221 | 16 | 15 | 12 | M14 |
200 | 278 | 685 | 295 | 264 | 247 | 16 | 15 | 12 | M14 | |
250 | 310 | 755 | 365 | 327 | 306 | 18 | 17 | 14 | M16 | |
300 | 345 | 835 | 430 | 386 | 360 | 19 | 21 | 14 | M20 | |
Type AS
PN (MPa) | DN (mm) | Structure dimension | flange | bolt | ||||||
L | H | D | D1 | D2 | b | d0 | n | Th. | ||
0.6 | 50 | 178 | 340 | 140 | 110 | 90 | 16 | 14 | 4 | M12 |
65 | 190 | 372 | 160 | 130 | 110 | 16 | 14 | 4 | M12 | |
80 | 203 | 430 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | |
100 | 229 | 460 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | |
125 | 254 | 528 | 240 | 200 | 178 | 20 | 18 | 8 | M16 | |
150 | 267 | 566 | 265 | 225 | 202 | 20 | 18 | 8 | M16 | |
0.4 | 175 | 292 | 630 | 295 | 255 | 232 | 22 | 18 | 8 | M16 |
200 | 292 | 685 | 320 | 280 | 258 | 22 | 18 | 8 | M16 | |
250 | 330 | 755 | 375 | 335 | 312 | 24 | 18 | 12 | M16 | |
300 | 356 | 835 | 440 | 395 | 365 | 24 | 22 | 12 | M20 | |
0.25 | 350 | 381 | 1050 | 490 | 445 | 415 | 26 | 22 | 12 | M20 |
400 | 406 | 1145 | 540 | 495 | 465 | 28 | 22 | 16 | M20 | |
450 | 432 | 1330 | 595 | 550 | 520 | 28 | 22 | 16 | M20 | |
500 | 457 | 1420 | 645 | 600 | 570 | 30 | 22 | 20 | M20 | |
