CB/T425 Marine Low Pressure Coarse Oil Filter
Materials of main parts
Body Material: Cast Iron
Disc Material: Aluminum Bronze
Mesh Material: Stainless Steel
Overview
Application: This CB/T425 Marine Low Pressure Coarse Oil Filter is designed for marine applications involving lubricant oil, fuel oil.
Material Specification:
Parts Name | Material Name | Material Grade Marks |
|---|---|---|
Body, Cover | Cast Iron | HT200 |
Disc | Aluminum Bronze | ZQAl9-2 II |
Mesh | Stainless Steel | 2Cr13 |
Technical Specifications:
Model: CB/T425 Marine Low Pressure Coarse Oil Filter
Nominal Pressure PN MPa | Nominal Diameter DN | Screen Specification (Square Hole Spacing/Copper Wire Diameter mm) | Suitable Media |
|---|---|---|---|
0.4 | 20~100 | 0.75/0.26; 0.40/0.22; 0.25/0.16; 0.18/0.13; 0.16/0.09 | Lubricant oil, Fuel oil |
Elementary Dimensions of Type A Coarse Oil Filter
Nominal Diameter DN | Frame Dimensions H | Frame Dimensions L1 | Frame Dimensions L | Thickness δ | Flange D | Flange D1 | Flange D2 | Flange b | Bolt d | Bolt n (pcs) | Bolt Th. | Foot L2 | Foot L3 | Foot n (pcs) | Foot d | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 218 | 223 | 145 | 7 | 95 | 68 | 48 | 14 | 13 | 4 | M12 | 115 | 125 | 4 | 11 | 11 |
25 | 238 | 252 | 170 | 7 | 105 | 73 | 56 | 14 | 13 | 4 | M12 | 130 | 140 | 4 | 11 | 13 |
32 | 265 | 292 | 195 | 7 | 115 | 83 | 64 | 15 | 15 | 4 | M12 | 145 | 165 | 4 | 11 | 16 |
40 | 298 | 340 | 210 | 8 | 125 | 93 | 74 | 16 | 15 | 4 | M14 | 165 | 195 | 4 | 13 | 24 |
50 | 340 | 398 | 235 | 8 | 135 | 103 | 84 | 16 | 15 | 4 | M14 | 190 | 230 | 4 | 13 | 34 |
65 | 395 | 482 | 270 | 9 | 155 | 123 | 104 | 15 | 15 | 4 | M14 | 225 | 280 | 4 | 15 | 42 |
80 | 445 | 560 | 300 | 9 | 170 | 138 | 118 | 15 | 15 | 4 | M14 | 260 | 335 | 4 | 15 | 75 |
100 | 538 | 665 | 340 | 10 | 190 | 158 | 138 | 15 | 15 | 4 | M14 | 300 | 380 | 4 | 15 | 124 |
Elementary Dimensions of Type AS Coarse Oil Filter
Nominal Diameter DN | Frame Dimensions H | Frame Dimensions L1 | Frame Dimensions L | Thickness δ | Flange D | Flange D1 | Flange D2 | Flange b | Bolt d | Bolt n (pcs) | Bolt Th. | Foot L2 | Foot L3 | Foot n (pcs) | Foot d | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 218 | 223 | 145 | 7 | 90 | 65 | 50 | 14 | 11 | 4 | M10 | 115 | 125 | 4 | 11 | 10.8 |
25 | 237 | 252 | 170 | 7 | 100 | 75 | 60 | 14 | 11 | 4 | M10 | 130 | 140 | 4 | 11 | 12.8 |
32 | 265 | 292 | 197 | 7 | 120 | 90 | 70 | 14 | 11 | 4 | M10 | 145 | 165 | 4 | 11 | 16.9 |
40 | 298 | 340 | 210 | 8 | 130 | 100 | 80 | 16 | 14 | 4 | M12 | 165 | 195 | 4 | 13 | 24.2 |
50 | 340 | 398 | 235 | 8 | 140 | 110 | 90 | 16 | 14 | 4 | M12 | 190 | 230 | 4 | 13 | 34.2 |
65 | 395 | 482 | 272 | 9 | 160 | 130 | 110 | 16 | 14 | 4 | M12 | 225 | 280 | 4 | 15 | 42.6 |
80 | 445 | 560 | 306 | 9 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | 260 | 335 | 4 | 15 | 76.7 |
100 | 535 | 665 | 346 | 10 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 300 | 380 | 4 | 15 | 126.0 |

