CB/T3944 Stainless Steel Check Valve
Materials of main parts
Body Material: Stainless acidproof steel
Disc Material: Stainless acidproof steel
Cover Material: Stainless acidproof steel
Overview
Application: This CB/T3944 Stainless Steel Check Valve is designed for marine applications involving liquefied gas with a temperature not lower than -165 °C, Corrosive medium..
Material Specification:
Parts Name | Material Name | Material Marks |
|---|---|---|
Body, Cover, Disc | Stainless acidproof steel | ZG07Cr19Ni9 |
Fastener | Stainless steel | 0Cr13 |
Technical Specifications:
Model: CB/T3944 Stainless Steel Check Valve
Type | Nominal Pressure PN (MPa) | Max. Allowable Working Pressure P (MPa) | Nominal Diameter DN (mm) | Available Medium | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
A, B | 1.0 | 0.95 | 0.86 | 0.81 | 0.76 | 0.71 | 0.66 | 0.36 | 65 ~ 125 | Liquefied gas with a temperature not lower than -165 °C, Corrosive medium. |
2.5 | 2.38 | 2.15 | 2.01 | 1.89 | 1.77 | 1.66 | 1.59 | 20 ~ 100 | ||
AS, BS | 1.6 | 1.52 | 1.31 | 1.29 | 1.21 | 1.13 | 1.06 | 1.01 | 100, 125 | |
2.5 | 2.38 | 2.15 | 2.01 | 1.89 | 1.77 | 1.66 | 1.59 | 20 ~ 100 |

Dimensions(mm)
Type A & Type B
PN (MPa) | DN (mm) | Structure dimension | flange | ||||||||
L | H | H1 | |||||||||
A | B | A | B | B | D | D1 | D2 | d0 | b | ||
1.0 | 65 | 290 | 115 | 124 | 91 | 115 | 155 | 123 | 104 | 15 | 14 |
80 | 310 | 125 | 151 | 110 | 125 | 170 | 138 | 118 | |||
100 | 350 | 150 | 165 | 116 | 135 | 190 | 158 | 138 | |||
125 | 400 | 175 | 184 | 124 | 155 | 215 | 183 | 164 | |||
2.5 | 20 | 150 | 75 | 84 | 70 | 75 | 95 | 68 | 48 | 13 | 11 |
25 | 160 | 80 | 84 | 70 | 80 | 105 | 73 | 56 | 12 | ||
32 | 180 | 85 | 90 | 70 | 85 | 115 | 83 | 64 | 15 | 13 | |
40 | 200 | 90 | 99 | 75 | 90 | 125 | 93 | 74 | |||
50 | 230 | 95 | 110 | 81 | 95 | 135 | 103 | 84 | |||
65 | 290 | 115 | 128 | 94 | 115 | 170 | 132 | 110 | 17 | 15 | |
80 | 310 | 125 | 156 | 115 | 125 | 185 | 147 | 126 | 16 | ||
100 | 350 | 150 | 158 | 119 | 135 | 205 | 167 | 146 | |||
Type AS & Type BS
PN (MPa) | DN (mm) | Structure dimension | flange | ||||||||
L | H | H1 | |||||||||
AS | BS | AS | BS | BS | D | D1 | D2 | d0 | b | ||
1.6 | 100 | 350 | 175 | 158 | 119 | 175 | 220 | 180 | 158 | 18 | 22 |
125 | 400 | 200 | 184 | 124 | 200 | 250 | 210 | 184 | |||
2.5 | 20 | 150 | 95 | 84 | 70 | 95 | 105 | 75 | 58 | 14 | 16 |
25 | 160 | 100 | 84 | 70 | 100 | 115 | 85 | 68 | |||
32 | 180 | 105 | 90 | 70 | 105 | 140 | 100 | 78 | 18 | 18 | |
40 | 200 | 115 | 99 | 75 | 115 | 150 | 110 | 88 | |||
50 | 230 | 125 | 110 | 81 | 125 | 165 | 125 | 102 | 20 | ||
65 | 290 | 145 | 128 | 94 | 145 | 185 | 145 | 122 | 22 | ||
80 | 310 | 155 | 156 | 115 | 155 | 200 | 160 | 133 | 24 | ||
100 | 350 | 175 | 158 | 119 | 175 | 235 | 190 | 158 | 22 | ||
